The National:
Home > Music > N > National, The > Discography
| Singles
The NationalNational Release Date: 2001 10 30 Label: Brassland Rating: ![]() |
This Ohio-based band strikes a lush, adorable balance between the country-pop of bands such as Jayhawks and Golden Smog and the gloomy, depressing crooning of Tom Waits. Lead singer Matt Berninger manages to transcend leveling the fine background with some reflection and introspection on "Cold Girl Fever" and "Watching You Well." The country hues touched on in "American Mary" are only surpassed by the album's perfect song "Theory of the Crows," a morbid waltz through loneliness and loss. Throughout it all, the band manages not only to exceed their pigeonholed genres but gives a fresh perspective with brilliantly crafted numbers. Starting up where Wilco left off with their Summerteeth album, the group delivers a generous heaping of Americana and alt-country. Brilliant. Jason MacNeil, All Music Guide
Tracks:
| Title | Composer | Time | |
| 1 | Beautiful Head | Devendorf, Berninger, Dessner, Devendorf | 3:08 |
| 2 | Cold Girl Fever | Dessner, Devendorf, Berninger, Devendorf | 4:06 |
| 3 | Perfect Song | Dessner, Berninger, Devendorf, Devendorf | 3:15 |
| 4 | American Mary | Berninger, Devendorf, Dessner, Devendorf | 4:02 |
| 5 | Son | Dessner, Devendorf, Devendorf, Berninger | 5:19 |
| 6 | Pay for Me | Berninger, Devendorf, Dessner, Devendorf | 3:22 |
| 7 | Bitters and Absolut | Berninger, Dessner, Devendorf, Devendorf | 4:00 |
| 8 | John's Star | Devendorf, Dessner, Berninger, Devendorf | 3:04 |
| 9 | Watching You Well | Devendorf, Devendorf, Berninger, Dessner | 3:02 |
| 10 | Theory of the Crows | Dessner, Devendorf, Devendorf, Berninger | 4:36 |
| 11 | 29 Years | Berninger, Dessner, Devendorf, Devendorf | 2:50 |
| 12 | Anna Freud | Berninger, Dessner, Devendorf, Devendorf | 3:07 |
Browse More Music:

The National











