Liza Minnelli:
Home > Music > M > Minnelli, Liza > Discography
Albums | Compilations | Singles | Videos
Liza MinnelliMinnelli on Minnelli Release Date: 2000 02 29 Running Time: 64:59 Label: Angel Records Rating: ![]() |
Tracks:
| Title | Composer | Time | |
| 1 | Overture | Hamlisch | :45 |
| 2 | If I Had You | Connelly, Shapiro, Campbell | 3:14 |
| 3 | Taking a Chance on Love | Fetter, Duke, Latouche | 2:43 |
| 4 | Love | Martin, Blane | 3:18 |
| 5 | Limehouse Blues | Braham, Furber | 5:27 |
| 6 | Meet Me in St. Louis, Louis | Martin, Martin, Sterling, Mills, Blane | :42 |
| 7 | Under the Bamboo Tree | Cole, Johnson | 1:47 |
| 8 | Boy Next Door | Martin, Blane | 1:23 |
| 9 | Skip to My Lou | Martin, Blane | 1:13 |
| 10 | Have Yourself a Merry Little Christmas | Blane, Martin | 1:40 |
| 11 | That's Entertainment | Schwartz, Weller, Dietz | 1:58 |
| 12 | I Guess I'll Have to Change My Plan | Schwartz, Dietz | 2:08 |
| 13 | Triplets | Dietz, Schwartz | 3:10 |
| 14 | Dancing in the Dark | Dietz, Schwartz | 1:38 |
| 15 | Shine on Your Shoes | Dietz, Schwartz | 5:07 |
| 16 | I Got Rhythm | Gershwin, Gershwin | 4:20 |
| 17 | Baubles, Bangles and Beads | Wright, Forrest, Wright, Borodin | 3:56 |
| 18 | Night They Invented Champagne | Loewe, Lerner | 2:13 |
| 19 | I'm Glad I'm Not Young Anymore | Lerner & Loewe, Loewe, Lerner | 3:16 |
| 20 | What Did I Have That I Don't Have? | Lerner, Lane | 3:57 |
| 21 | Thank Heaven for Little Girls | Loewe, Lerner | 1:48 |
| 22 | Trolly Song | Blane, Martin, Martin | 2:43 |
| 23 | My Heart Belongs to Daddy | Porter | 1:54 |
| 24 | I Thank You | Ebb, Kander | 4:37 |
Browse More Music:

Liza Minnelli











