Quincy Jones:
Home > Music > J > Jones, Quincy > Discography
Albums | Compilations | Singles | Videos
Quincy JonesQuincy Jones ABC/Mercury Big Band Jazz Sessions Release Date: 2007 Label: Mosaic |
Tracks:
| Title | Composer | Time | |
| 1 | Walkin' | Carpenter | 10:42 |
| 2 | Sleepin' Bee | Arlen, Capote | 4:40 |
| 3 | Sermonette | Adderley | 5:57 |
| 4 | Stockholm Sweetnin' | Jones | 5:40 |
| 5 | Evening in Paris | Jones | 4:08 |
| 6 | Boo's Bloos | Jones | 5:12 |
| 7 | Quintessence | Jones | 4:21 |
| 8 | Robot Portrait | Byers | 5:27 |
| 9 | Little Karen | Golson | 3:45 |
| 10 | Straight, No Chaser | Monk | 2:26 |
| 11 | For Lena and Lennie | Jones | 4:18 |
| 12 | Hard Sock Dance | Jones | 3:21 |
| 13 | Invitiation | Kaper, Webster | 3:36 |
| 14 | Twitch | Byers | 3:52 |
| 15 | Birth of a Band | Jones | 2:57 |
| 16 | Moanin' | Timmons | 3:06 |
| 17 | I Remember Clifford | Golson | 3:44 |
| 18 | Along Came Betty | Golson | 3:19 |
| 19 | Tickle Toe | Young | 2:59 |
| 20 | Happy Faces | Stitt | 2:42 |
| 21 | Whisper Not | Golson | 3:24 |
| 22 | Gypsy | Reid | 4:07 |
| 23 | Change of Pace | Jones, Persson | 3:23 |
| 24 | Tuxedo Junction | Dash, Feyne, Hawkins, Johnson | 2:45 |
| 25 | Daylie Double | Jones | 6:05 |
| 26 | Moanin' [Alternate Version] | Timmons | 3:13 |
| 27 | Happy Faces [Alternate Take] | Stitt | 2:46 |
| 28 | After Hours | Parrish | 3:34 |
| 29 | Choo Choo Ch'boogie | Horton, Gabler, Darling | 2:28 |
| 30 | Hucklebuck | Alfred, Gibson | 2:27 |
| 31 | Midnight Sun Will Never Set | Jones, Cochran, Salvador | 2:44 |
| 32 | Preacher | Silver | 2:55 |
| 33 | Marchin' the Blues | Liston, Jones | 2:44 |
| 34 | Blues in the Night | Mercer, Arlen | 3:59 |
| 35 | Syncopated Clock | Parish, Anderson | 2:47 |
| 36 | Lester Leaps In | Young | 3:35 |
| 37 | Ghana | Wilkins | 4:38 |
| 38 | Caravan | Tizol, Ellington | 3:30 |
| 39 | Everybody's Blues | Wilkins | 4:16 |
| 40 | Cherokee | Noble | 3:11 |
| 41 | Air Mail Special | Christian, Mundy, Goodman | 2:35 |
| 42 | They Say It's Wonderful | Berlin | 3:24 |
| 43 | Chant of the Weed | Redman | 3:15 |
| 44 | I Never Has Seen Snow | Arlen, Capote | 3:11 |
| 45 | Eesom | Potts | 5:06 |
| 46 | Pleasingly Plump | Jones | 2:18 |
| 47 | G'wan Train | Brown | 6:23 |
| 48 | Moonglow | Hudson, Mills, DeLange | 2:49 |
| 49 | Tone Poem | Liston | 3:41 |
| 50 | You Turned the Tables on Me | Mitchell, Alter | 2:32 |
| 51 | Chinese Checkers | Glover | 2:43 |
| 52 | Love Is Here to Say | Gershwin, Gershwin | 3:14 |
| 53 | Midnight Sun Will Never Set | Jones, Cochran, Salvador | 4:34 |
| 54 | Trouble on My Mind | Noble | 2:33 |
| 55 | Sunday Kind of Love | Rhodes, Prima, Leonard, Bell | 2:35 |
| 56 | Parisian Thoroughfare [*] | Powell | 3:50 |
| 57 | Pleasingly Plump [First Version][*] | Jones | 2:29 |
| 58 | G'wan Train [Short Version][*] | Brown | 3:00 |
| 59 | Solitude | Mills, Ellington, DeLange | 4:26 |
| 60 | Stolen Moments | Nelson | 13:43 |
| 61 | Bess, You Is My Woman Now | Gershwin, eyward | 5:44 |
| 62 | Moanin' | Timmons | 2:57 |
| 63 | Air Mail Special | Goodman, Mundy, Christian | 3:50 |
| 64 | Banja Luka | Woods | 9:22 |
| 65 | Billie's Bounce | Parker | 7:12 |
| 66 | Scrapple from the Apple | Parker | 10:02 |
| 67 | Blue 'N Boogie | Paparelli, Gillespie | 10:15 |
| 68 | Ghana | Wilkins | 4:02 |
| 69 | Meet B.B. | Jones | 4:00 |
| 70 | Boy in the Tree | Jones | 5:02 |
| 71 | Evening in Paris | Jones | 5:20 |
| 72 | Air Mail Special | Mundy, Christian, Goodman | 4:21 |
| 73 | Lester Leaps In | Young | 6:09 |
| 74 | G'wan Train | Brown | 6:05 |
| 75 | Banja Luka | Woods | 5:58 |
| 76 | I Had a Ball | Freeman, Lawrence | 5:05 |
| 77 | Almost | Freeman, Lawrence | 4:23 |
| 78 | Addie's at It Again | Lawrence, Freeman | 5:06 |
Browse More Music:

Quincy Jones









