Joan Jett:
Home > Music > J > Jett, Joan > Discography
Albums | Compilations | Singles | Videos | Other
Joan Jett & the BlackheartsI Love Rock N' Roll [Bonus Tracks] Release Date: 1981 Running Time: 43:46 Label: Blackheart Rating: ![]() |
I Love Rock N' Roll, Joan Jett's first record with the Blackhearts, was a tougher, louder album than Bad Reputation, primarily because her new backing band gave her a more coherent sound. That dynamic, hard rock crunch is what made the title track into an international hit, but it also gives the album dimension -- not only can Jett & the Blackhearts tear up heavy glam rockers, but they also pull off the mock psychedelia of Tommy James & the Shondells' "Crimson and Clover" with aplomb. On the whole, I Love Rock N' Roll doesn't have as many strong songs as its predecessor, but the band's muscular, gritty sound makes the album just as good as Bad Reputation. Stephen Thomas Erlewine, All Music Guide
Tracks:
| Title | Composer | Time | |
| 1 | I Love Rock N' Roll | Merrill, Hooker | 2:55 |
| 2 | (I'm Gonna) Run Away | Laguna, Jett | 2:28 |
| 3 | Love Is Pain | Jett | 3:07 |
| 4 | Nag | Crier | 2:46 |
| 5 | Crimson and Clover | Lucia, James | 3:17 |
| 6 | Victim of Circumstance | Laguna, Jett | 2:54 |
| 7 | Bits and Pieces | Clark, Smith | 2:09 |
| 8 | Be Straight | Jett, Kihn, Laguna | 2:41 |
| 9 | You're Too Possessive | Jett | 3:35 |
| 10 | Little Drummer Boy | Onorati, Simeone, Davis | 4:17 |
| 11 | Oh Woe Is Me | Jett | 2:45 |
| 12 | Louie, Louie [*] | Berry | 2:59 |
| 13 | You Don't Know What You've Got [Live B Side][Live][*] | Cordell, Laguna, Jett | 2:43 |
| 14 | Summertime Blues [*] | Capehart, Cochran | 2:20 |
| 15 | Nag [With the Coasters][#][*][Version] | Crier | 2:50 |
Browse More Music:

Joan Jett & the Blackhearts






