Jason & the Scorchers:
Home > Music > J > Jason & the Scorchers > Discography
Albums | Compilations | Singles | Videos
Jason & the ScorchersBoth Sides of the Line Release Date: 1996 09 zz Running Time: 56:49 Label: EMI Rating: ![]() |
CD reissue combines the Fervor EP and Lost & Found album onto one disc, and thus offers the best way to collect their early material. Richie Unterberger, All Music Guide
Tracks:
| Title | Composer | Time | |
| 1 | Absolutely Sweet Marie | Dylan | 3:14 |
| 2 | Help There's a Fire | Ringenberg | 2:35 |
| 3 | I Can't Help Myself | Krekel | 2:53 |
| 4 | Hot Nights in Georgia | Ringenberg, Johnson | 2:31 |
| 5 | Pray for Me, Mama (I'm a Gypsy Now) | Ringenberg, Johnson | 3:54 |
| 6 | Harvest Moon | Ringenberg | 3:25 |
| 7 | Both Sides of the Line | Ringenberg, Stipe | 3:54 |
| 8 | Last Time Around | Baggs, Hodges, Ringenberg, Johnson | 3:06 |
| 9 | White Lies | Napier, Baggs | 3:19 |
| 10 | If Money Talks | Napier, Baggs | 2:33 |
| 11 | I Really Don't Want to Know | Robertson, Barnes | 4:29 |
| 12 | Blanket of Sorrow | Ringenberg | 2:19 |
| 13 | Shop It Around | Ringenberg | 2:58 |
| 14 | Lost Highway | Payne | 2:00 |
| 15 | Still Tied | Ringenberg | 3:20 |
| 16 | Broken Whiskey Glass | Ringenberg | 3:50 |
| 17 | Far Behind | Baggs, Johnson | 3:50 |
| 18 | Change the Tune | Ringenberg, Johnson | 2:39 |
Browse More Music:
Jason & the Scorchers
Make it count, Login or Register to comment