Jerry Goldsmith:
Home > Music > G > Goldsmith, Jerry > Discography
Albums | Compilations | Singles | Other
Jerry GoldsmithJerry Goldsmith: His Last Recordings Release Date: 2007 02 13 Running Time: 133:31 Label: Varèse Sarabande |
Tracks:
| Title | Composer | Time | |
| 1 | Star Trek: Nemesis, film score~Remus | Goldsmith | 1:57 |
| 2 | Star Trek: Nemesis, film score~The Box | Goldsmith | 2:21 |
| 3 | Star Trek: Nemesis, film score~My Right Arm | Goldsmith | 1:04 |
| 4 | Star Trek: Nemesis, film score~Odds and Ends | Goldsmith | 4:39 |
| 5 | Star Trek: Nemesis, film score~Repairs | Goldsmith | 6:27 |
| 6 | Star Trek: Nemesis, film score~The Knife | Goldsmith | 3:10 |
| 7 | Star Trek: Nemesis, film score~Ideals | Goldsmith | 2:16 |
| 8 | Star Trek: Nemesis, film score~The Mirror | Goldsmith | 5:23 |
| 9 | Star Trek: Nemesis, film score~The Scorpion | Goldsmith | 2:24 |
| 10 | Star Trek: Nemesis, film score~Lateral Run | Goldsmith | 3:55 |
| 11 | Star Trek: Nemesis, film score~Engage | Goldsmith | 2:13 |
| 12 | Star Trek: Nemesis, film score~Final Flight | Goldsmith | 3:49 |
| 13 | Star Trek: Nemesis, film score~A New Friend | Goldsmith | 2:38 |
| 14 | Star Trek: Nemesis, film score~A New Ending | Goldsmith | 6:08 |
| 15 | Timeline, film score (un-used)~The Dig | Goldsmith | 4:10 |
| 16 | Timeline, film score (un-used)~Cornflakes | Goldsmith | 2:05 |
| 17 | Timeline, film score (un-used)~No Pain | Goldsmith | 3:10 |
| 18 | Timeline, film score (un-used)~To Castlegard | Goldsmith | 2:37 |
| 19 | Timeline, film score (un-used)~Find Marek | Goldsmith | 1:55 |
| 20 | Timeline, film score (un-used)~The Rooftop | Goldsmith | 4:21 |
| 21 | Timeline, film score (un-used)~A Hole in the Wall | Goldsmith | 2:27 |
| 22 | Timeline, film score (un-used)~Move On | Goldsmith | 6:58 |
| 23 | Timeline, film score (un-used)~Setting Up | Goldsmith | 1:28 |
| 24 | Timeline, film score (un-used)~Be Careful | Goldsmith | 1:12 |
| 25 | Timeline, film score (un-used)~Ambushed | Goldsmith | 2:12 |
| 26 | Timeline, film score (un-used)~Greek Fire / Light the Arrows | Goldsmith | 2:32 |
| 27 | Timeline, film score (un-used)~Prepare For Battle / Victory For Us | Goldsmith | 11:12 |
| 28 | Timeline, film score (un-used)~To My Friends | Goldsmith | 1:40 |
| 29 | Life Story | Stalling | :18 |
| 30 | Looney Tunes: Back in Action, film score~What's Up? | Goldsmith | 1:24 |
| 31 | Looney Tunes: Back in Action, film score~Another Take | Goldsmith | :47 |
| 32 | Looney Tunes: Back in Action, film score~Dead Duck Walking | Goldsmith | 3:13 |
| 33 | Looney Tunes: Back in Action, film score~Out of the Bag | Goldsmith | 3:44 |
| 34 | Looney Tunes: Back in Action, film score~Blue Monkey | Goldsmith | :54 |
| 35 | Looney Tunes: Back in Action, film score~In Style | Goldsmith | 1:08 |
| 36 | Looney Tunes: Back in Action, film score~The Bad Guys | Goldsmith | 2:55 |
| 37 | Looney Tunes: Back in Action, film score~Car Trouble | Goldsmith | 3:46 |
| 38 | Looney Tunes: Back in Action, film score~Thin Air | Goldsmith | 1:25 |
| 39 | Looney Tunes: Back in Action, film score~Area 52 | Goldsmith | 1:29 |
| 40 | Looney Tunes: Back in Action, film score~Hot Pursuit | Goldsmith | 2:25 |
| 41 | Looney Tunes: Back in Action, film score~We've Got Company | Goldsmith | 1:49 |
| 42 | Looney Tunes: Back in Action, film score~I'll Take That | Goldsmith | 1:19 |
| 43 | Looney Tunes: Back in Action, film score~Paris Street | Goldsmith | 1:21 |
| 44 | Looney Tunes: Back in Action, film score~Free Fall | Goldsmith | 1:14 |
| 45 | Looney Tunes: Back in Action, film score~Tasmanian Devil | Goldsmith | 1:08 |
| 46 | Looney Tunes: Back in Action, film score~Jungle Scene | Goldsmith | 1:40 |
| 47 | Looney Tunes: Back in Action, film score~Pressed Duck | Goldsmith | 3:22 |
| 48 | Looney Tunes: Back in Action, film score~Re-Assembled | Goldsmith | :51 |
| 49 | Merry-go-round broke down | Friend, Franklin | :56 |
Browse More Music:

Jerry Goldsmith










