Jerry Goldsmith:
Home > Music > G > Goldsmith, Jerry > Discography
Albums | Compilations | Singles | Other
Jerry Goldsmith/Fred Karlin/Roy BuddComa/Westworld/Carey Treatment [Bonus Tracks] Release Date: 2006 03 14 Running Time: 146:23 Label: FSM |
Tracks:
| Title | Composer | Time | |
| 1 | Carey Treatment, film score~1M1 (Main Title) | Budd | 2:08 |
| 2 | Carey Treatment, film score~1M2 (Source) | Budd | 4:39 |
| 3 | Carey Treatment, film score~2M1/2M1A (Courtship) | Budd | 2:54 |
| 4 | Carey Treatment, film score~2M2/3M1/4M2/4M3 (The Victim) | Budd | 2:44 |
| 5 | Carey Treatment, film score~4M5 (Party) | Budd | 2:48 |
| 6 | Carey Treatment, film score~Blues | Budd | 4:44 |
| 7 | Carey Treatment, film score~6M1/7M1 (Interlude/Car Ride) | Budd | 2:09 |
| 8 | Carey Treatment, film score~8M1 (Sex Photo) | Budd | 3:40 |
| 9 | Carey Treatment, film score~9M1/9M2/9M3 (The Heavy) | Budd | 1:13 |
| 10 | Carey Treatment, film score~9M4/10M1 (Hospital Attack) | Budd | 1:27 |
| 11 | Carey Treatment, film score~11M1 (Fight) | Budd | 1:27 |
| 12 | Carey Treatment, film score~11M2 (End Title) | Budd | 1:12 |
| 13 | Carey Treatment, film score~1M2 Alternate #1 (Source) | Budd | 4:17 |
| 14 | Westworld, film score~Main Title / Hovercraft Muzak | Karlin | 3:53 |
| 15 | Westworld, film score~Piano Source C / Getting Dressed (Welcome to West | Karlin | 2:31 |
| 16 | Westworld, film score~Stagecoach Arrival | Karlin | 1:03 |
| 17 | Westworld, film score~Piano Source B (Bar Room Piano) | Karlin | 2:21 |
| 18 | Westworld, film score~Castle Feasts (Medieval World) | Karlin | 1:32 |
| 19 | Westworld, film score~Miss Carrie's (Theme From Westworld) | Karlin | 2:29 |
| 20 | Westworld, film score~Robot Repair | Karlin | 4:17 |
| 21 | Westworld, film score~Dormant Worlds | Karlin | :19 |
| 22 | Westworld, film score~Jail Break / Escape | Karlin | 2:49 |
| 23 | Westworld, film score~The Queen's Indiscretion | Karlin | 1:53 |
| 24 | Westworld, film score~Dephne / Daphne Seduced | Karlin | 1:10 |
| 25 | Westworld, film score~Robot Repair #2 | Karlin | 1:36 |
| 26 | Westworld, film score~Fight (The Western Warble) | Karlin | 2:48 |
| 27 | Westworld, film score~Chase From Westworld, Part 1 | Karlin | 2:33 |
| 28 | Westworld, film score~Chase From Westworld, Part 2 | Karlin | 4:40 |
| 29 | Westworld, film score~The Gunslinger | Karlin | 3:18 |
| 30 | Carey Treatment, film score~[Bonus Track] 1M2 Alternate #2 (Source) | Budd | 4:01 |
| 31 | Carey Treatment, film score~[Bonus Track] 1M2 Alternate #3 (Source) | Budd | 4:51 |
| 32 | Carey Treatment, film score~[Bonus Track] 2M1A Alternate (Courtship) | Budd | 2:15 |
| 33 | Westworld, film score~[Bonus Track] Hovercraft Muzak (add'l) | Karlin | 1:56 |
| 34 | Westworld, film score~[Bonus Track] Piano Source C (alt.) | Karlin | 2:01 |
| 35 | Westworld, film score~[Bonus Track] Piano Source A | Karlin | 1:21 |
| 36 | Westworld, film score~[Bonus Track] Piano Source D | Karlin | 2:04 |
| 37 | Westworld, film score~[Bonus Track] Miss Carrie's (film version) | Karlin | 2:08 |
| 38 | Disco Strut (Bonus Track for the original motion picture soundtrack "Co | Peake | 2:36 |
| 39 | Coma, film score~[Bonus Track] Disco Love Theme (Love Theme From Coma [ | Goldsmith | 4:31 |
| 40 | Coma, film score~[Bonus Track] Theme From The Prize | Goldsmith | 1:43 |
| 41 | Coma, film score~Stranger on the Street | Goldsmith | :53 |
| 42 | Coma, film score~Cape Cod Weekend (Love Theme From Coma) | Goldsmith | 2:37 |
| 43 | Coma, film score~The Institute (Jefferson Institute) / No Interview | Goldsmith | 2:28 |
| 44 | Coma, film score~Hot Wire | Goldsmith | 2:09 |
| 45 | Coma, film score~Toys in the Attic (0.R.8) | Goldsmith | 5:37 |
| 46 | Coma, film score~The Charts / Chance Encounter / The Lecture Hall | Goldsmith | 4:46 |
| 47 | Coma, film score~Study in Anatomy | Goldsmith | 3:14 |
| 48 | Coma, film score~No Address / After Hours / Up for Bids / Illegal Parki | Goldsmith | 5:32 |
| 49 | Coma, film score~A Lack of Efficiency / A Free Ride | Goldsmith | 2:59 |
| 50 | Coma, film score~A Difficult Position / The Long View | Goldsmith | 3:46 |
| 51 | Coma, film score~A Lucky Patient / A Nice Case | Goldsmith | 5:49 |
| 52 | Coma, film score~Sunday's Moon | Goldsmith | 2:32 |
Browse More Music:

Jerry Goldsmith/Fred Karlin/Roy Budd










