Aretha Franklin:
Home > Music > F > Franklin, Aretha > Discography
Albums | Compilations | Singles | Videos | Other
Aretha FranklinWhat You See Is What You Sweat Release Date: 1991 Running Time: 44:24 Label: Arista Records Rating: ![]() |
Tracks:
| Title | Composer | Time | |
| 1 | Everyday People | Stewart | 3:51 |
| 2 | Ever Changing Times | Bacharach, Conti, Sager | 4:55 |
| 3 | What You See Is What You Sweat | Thompson, Culler, Conley, Lennon | 4:25 |
| 4 | Mary Goes Around | Leiber, Wolff | 3:07 |
| 5 | I Dreamed a Dream | Boublil, Natel, Schonberg, Kretzmer | 4:19 |
| 6 | Someone Else's Eyes | Sager, Bacharach, Roberts | 4:58 |
| 7 | You Can't Take Me for Granted | Franklin | 4:36 |
| 8 | What Did You Give | Franklin | 5:13 |
| 9 | Everyday People [Remix] | Stewart | 5:02 |
| 10 | Doctor's Orders | Vandross, Eaves | 4:07 |
Browse More Music:


Aretha Franklin











