Sophie Ellis-Bextor:
Home > Music > E > Ellis-Bextor, Sophie > Discography
Albums | Singles | Videos
Sophie Ellis-BextorRead My Lips [Australia CD] Release Date: 2003 04 22 Label: Polydor Rating: ![]() |
The banal title fronts a disappointing debut from Sophie Ellis-Bextor, fusing Human League synth with beats and cinematic strings ("Take Me Home"/"Murder on the Dancefloor"). Nothing, though, really comes close to matching the shimmering highlight, "Murder on the Dancefloor," which guests bass genius Guy Pratt. "Final Move" is a more subdued version with similar kaleidoscope synth. Another notable is Ellis-Bextor's English accent, particularly on "By Chance." Kelvin Hayes, All Music Guide
Tracks:
| Title | Composer | Time | |
| 1 | Murder on the Dancefloor | Alexander, Ellis-Bextor | 3:52 |
| 2 | Take Me Home | Aller, Esty, Ellis-Bextor | 4:10 |
| 3 | Lover | Boyd, Newell, Ellis-Bextor | 3:25 |
| 4 | Move This Mountain | Hillier, James, Ellis-Bextor | 4:47 |
| 5 | Music Gets the Best of Me | Alexander, Rowe, Ellis-Bextor | 3:41 |
| 6 | Universe Is You | Boyd, Newell, Ellis-Bextor | 3:40 |
| 7 | I Believe | Danvers, Rockstar, Ellis-Bextor | 4:06 |
| 8 | Get Over You | Johansson, Korpi, Davies, Woodford, Ellis-Bextor | 3:18 |
| 9 | By Chance | Safinia, Ellis-Bextor | 4:15 |
| 10 | Is It Any Wonder | Hall, Ellis-Bextor | 4:28 |
| 11 | Leave the Others Alone | Boyd, Newell, Ellis-Bextor | 4:11 |
| 12 | Everything Falls into Place | Boyd, Newell, Ellis-Bextor | 3:46 |
| 13 | Groovejet (If This Ain't Love) [Live] | Montana Jnr., Walker, Davis, Ellis-Bextor, Spiller | 3:59 |
Browse More Music:
Sophie Ellis-Bextor
Make it count, Login or Register to comment