Cher:
Home > Music > C > Cher > Discography
Albums | Compilations | Singles | Videos | Other
CherBest of the Imperial Recordings 1965-1968 Release Date: 2007 05 07 Label: EMI Gold Rating: ![]() |
In 1965, flush from the success of Sonny & Cher's "I Got You Babe," Cher earned her first major solo contract with Liberty/Imperial (she had previously recorded only a few singles under aliases). With Sonny Bono enlisted as producer, Cher lit up the pop charts with the smash "All I Really Want to Do," and its follow-up, "I Go to Sleep." Although the next three years saw only inconsistent chart entries, her recordings were interesting and frequently as good as the leading lights of folk-pop, the Mamas & the Papas. And she covered most of the best folk songwriters of the time -- Dylan, Tim Hardin, John Sebastian, Paul Simon, and Jackie DeShannon. Add points for a few interesting crossovers of pop songs like "Sunny" or "Alfie" (the latter a Top 40 hit), but subtract some for a few misguided covers ("It's Not Unusual" prime among them), and The Best of the Imperial Recordings 1965-1968 is revealed as a near-necessity for '60s folk-rock fans. It includes all of her album debut, All I Really Want to Do, as well as the vast majority of her four subsequent LPs for the label (The Sonny Side of Cher, Cher, With Love, Cher, Backstage). John Bush, All Music Guide
Tracks:
| Title | Composer | Time | |
| 1 | All I Really Want to Do | Dylan | 2:59 |
| 2 | I Go to Sleep | Davies | 2:47 |
| 3 | Needles and Pins | Nitzsche, Bono | 2:49 |
| 4 | Don't Think Twice | Dylan | 2:52 |
| 5 | She Thinks I Still Care | Lipscomb | 2:23 |
| 6 | Dream Baby | Bono | 2:52 |
| 7 | Bells of Rhymney | Davies, Seeger | 3:22 |
| 8 | Girl Don't Come | Andrews | 2:17 |
| 9 | See See Rider | Covay | 3:00 |
| 10 | Come and Stay with Me | DeShannon | 2:47 |
| 11 | Cry Myself to Sleep | Gordon | 2:29 |
| 12 | Blowin' in the Wind | Dylan | 3:18 |
| 13 | Bang Bang (My Baby Shot Me Down) | Bono | 2:46 |
| 14 | Where Do You Go | Bono | 3:18 |
| 15 | Our Day Will Come | Garson, Hillard | 2:13 |
| 16 | Elusive Butterfly | Lind | 2:29 |
| 17 | Like a Rolling Stone | Dylan | 3:55 |
| 18 | Come to Your Window | Lind | 3:02 |
| 19 | Girl from Ipanema | DeMoraes, Gimbel, Jobim | 2:14 |
| 20 | It's Not Unusual | Mills, Reed | 2:09 |
| 21 | Milord | Lewis, Moustaki, Monnot | 2:41 |
| 22 | Sunny | Hebb | 3:08 |
| 23 | Twelfth of Never | Livingston, Webster | 2:17 |
| 24 | You Don't Have to Say You Love Me | Napier-Bell, Donaggio, Wickham, Pallavicini | 2:48 |
| 25 | I Feel Something in the Air (Magic in the Air) | Bono | 3:51 |
| 26 | Will You Love Me Tomorrow | King, Goffin | 3:00 |
| 27 | Until It's Time for You to Go | Sainte-Marie | 2:46 |
| 28 | Homeward Bound | Simon | 2:27 |
| 29 | I Want You | Dylan | 2:50 |
| 30 | Alfie | Bacharach, David | 2:51 |
| 31 | You Better Sit Down Kids | Bono | 3:43 |
| 32 | Mama (When My Dollies Have Babies) | Bono | 3:26 |
| 33 | Behind the Door | Gouldman | 3:45 |
| 34 | Sing for Your Supper | Rodgers, Hart | 2:37 |
| 35 | I Will Wait for You | Legrand, Gimbel | 3:16 |
| 36 | Times They Are a Changin' | Dylan | 3:10 |
| 37 | Carnival | Ant, Bonfa, Creatore, Peretti, Weiss | 3:31 |
| 38 | It All Adds Up Now | Sahm | 3:02 |
| 39 | Reason to Believe | Hardin | 2:29 |
| 40 | I Wasn't Ready | Hill, Creaux | 3:03 |
| 41 | Take Me for a Little While | Martin | 2:45 |
| 42 | Impossible Dream | Darion, Leigh | 2:29 |
| 43 | Click Song | Makeba | 2:58 |
| 44 | Song Called Children | West | 3:40 |
Browse More Music:

Cher
Make it count, Login or Register to comment
View ratings
bwareforlife