Dave Brubeck Discography
Send "Dave Brubeck" Ringtones to your Cell
More BrubeckRelease Date: 2011-12-01 Label: Vintage Records Duration: 343:00 |
| Song Title | Time | |
| 1 | Allegro Blues | 05:33 |
| 2 | Curtain Music (Closing Theme) | 00:31 |
| 3 | For All We Know | 03:20 |
| 4 | I Get A Kick Out Of You | 05:16 |
| 5 | Take Five | 05:22 |
| 6 | Tangerine | 10:23 |
| 7 | I'm In A Dancing Mood | 02:59 |
| 8 | Indiana | 02:34 |
| 9 | Jump For Joy | 05:25 |
| 10 | Koto Song (Mono) | 08:03 |
| 11 | Something To Remember You By | 04:22 |
| 12 | Somewhere | 04:14 |
| 13 | Body And Soul | 03:46 |
| 14 | Don't Sit Under The Apple Tree | 02:29 |
| 15 | In Your Own Sweet Way | 04:57 |
| 16 | La Paloma Azul (The Blue Dove) | 06:19 |
| 17 | The Golden Horn | 05:00 |
| 18 | Weep No More | 02:48 |
| 19 | Camptown Races | 01:56 |
| 20 | Charles Matthew Hallelujah | 02:52 |
| 21 | Don't Worry 'bout Me | 03:42 |
| 22 | Estrellita (Little Star) | 04:51 |
| 23 | Marble Arch | 06:56 |
| 24 | Undecided | 02:26 |
| 25 | For You | 03:45 |
| 26 | Forty Days (Mono) | 07:23 |
| 27 | Georgia On My Mind | 06:37 |
| 28 | The Duke | 06:20 |
| 29 | The Way You Look Tonight | 02:59 |
| 30 | Unsquare Dance | 01:59 |
| 31 | It's A Raggy Waltz | 05:12 |
| 32 | Look For The Silver Lining | 03:41 |
| 33 | Sapito | 03:08 |
| 34 | Three To Get Ready | 05:21 |
| 35 | Where Or When | 05:06 |
| 36 | Why Phillis | 02:16 |
| 37 | Blue Rondo A La Turk | 06:43 |
| 38 | Bossa Nova U.S.A. | 02:27 |
| 39 | Kathy's Waltz | 03:00 |
| 40 | Lili Marlene | 04:23 |
| 41 | Over The Rainbow | 05:04 |
| 42 | Recuerdo | 05:20 |
| 43 | It's A Sin To Tell A Lie | 04:52 |
| 44 | Perdido | 07:48 |
| 45 | St. Louis Blues | 06:34 |
| 46 | Strange Meadowlark | 07:22 |
| 47 | Travellin' Blues | 02:48 |
| 48 | Trolley Song | 03:02 |
| 49 | Le Souk | 04:36 |
| 50 | Mr. Broadway | 02:45 |
| 51 | Summer Song | 03:14 |
| 52 | Take Five | 05:24 |
| 53 | When I Grow Too Old To Dream | 05:10 |
| 54 | Caravan | 04:12 |
| 55 | Darktown Strutter's Ball | 01:37 |
| 56 | Stompin' For Mili | 05:20 |
| 57 | The Real Ambassador | 03:07 |
| 58 | We Crossed The Rhine | 02:39 |
| 59 | Non-Sectarian Blues ((Mono)) | 03:42 |
| 60 | Offshoot | 02:38 |
| 61 | Please Be Kind | 05:28 |
| 62 | Theme From Mr. Broadway | 02:26 |
| 63 | Tritonis | 07:58 |
| 64 | Benjamin | 03:48 |
| 65 | There'll Be Some Changes Made | 02:06 |
| 66 | Two-Part Contention | 05:39 |
| 67 | Stardust | 05:23 |
| 68 | The Last Time I Saw Paris | 05:17 |
| 69 | History Of A Boy Scout (We Crossed The Rhine) | 04:34 |
| 70 | The World's Fair | 02:43 |
| 71 | You'd Be So Nice To Come Home To | 06:09 |
| 72 | Fujiyama | 05:04 |
| 73 | Some Day My Prince Will Come | 08:17 |
| 74 | Upstage Rhumba | 04:07 |
| 75 | Little Man With A Candy Cigar | 03:35 |
| 76 | My Favourite Things | 02:56 |
| 77 | Lost Waltz | 03:52 |
Browse More Music:
