Bananarama:
Home > Music > B > Bananarama > Discography
Albums | Compilations | Singles | Videos
BananaramaUltra Violet Release Date: 1996 01 23 Running Time: 48:13 Label: ZYX Music Rating: ![]() |
Tracks:
| Title | Composer | Time | |
| 1 | Every Shade of Blue | Woodward, Torch, Dallin, Miller | 4:17 |
| 2 | Rhythm of Love | Woodward, Miller, Torch, Dallin, Paul | 3:59 |
| 3 | Take Me to Your Heart | Dallin, Miller, Woodward, Paul, Torch | 3:55 |
| 4 | Prove Your Love | Woodward, Paul, Miller, Dallin, Torch | 3:57 |
| 5 | Take Me Away | Dallin, Woodward, Paul, Torch, Miller | 3:55 |
| 6 | System | Lee, Miller, Torch, Dallin, Woodward | 3:58 |
| 7 | Maybe the Next Time | Miller, Paul, Dallin, Torch, Woodward | 4:03 |
| 8 | You've Really Got Something | Woodward, Miller, Dallin, Paul, Torch | 3:36 |
| 9 | Time Out | Woodward, Dallin, Miller, Torch, Paul | 3:53 |
| 10 | Don't Stop Me Now | Woodward, Paul, Miller, Dallin | 4:24 |
| 11 | Give in to Me | Paul, Miller, Woodward, Torch, Dallin | 3:49 |
| 12 | I Found Love [*] | Miller, Woodward, Komuro, Dallin | 4:27 |
Browse More Music:


Bananarama










