Tech Noir
It applies to films that are set in the future (or are otherwise sci-fi in nature) but use the conventions of film noir.
Featured Films:
![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | MPAA | Year | Title |
![]() | PG | 2004 | Sky Captain and the World of Tomorrow |
![]() | PG13 | 2004 | The Final Cut |
![]() | PG13 | 2003 | Paycheck |
![]() | 2003 | Patlabor Movie 3: WXIII | |
![]() | 2003 | Mingri Tianya | |
![]() | R | 2002 | So Close |
![]() | R | 2002 | fear dot com |
![]() | PG13 | 2002 | Minority Report |
![]() | PG13 | 2001 | A.I.: Artificial Intelligence |
![]() | 2001 | Border Patrol | |
![]() | R | 2001 | Cowboy Bebop: The Movie |
![]() | 2000 | Dark Angel [TV Series] | |
![]() | R | 1999 | eXistenZ |
![]() | R | 1999 | The Thirteenth Floor |
![]() | 1999 | Total Recall 2070 | |
![]() | NR | 1999 | Rat Race |
![]() | R | 1998 | Dark City |
![]() | R | 1998 | New Rose Hotel |
![]() | PG13 | 1997 | Gattaca |
![]() | R | 1997 | Open Your Eyes |
![]() | PG13 | 1996 | Mission: Impossible |
![]() | R | 1995 | Strange Days |
![]() | R | 1995 | Cyber Bandits |
![]() | R | 1995 | The City of Lost Children |
![]() | R | 1994 | The Crow |
![]() | 1994 | Armitage III [Anime OVA Series] | |
![]() | 1994 | Casshan: Robot Hunter [Anime OVA Series] | |
![]() | 1993 | Battle Angel Alita [Anime OVA Series] | |
![]() | 1993 | Wild Palms | |
![]() | 1992 | Battle Angel: Rusty Angel | |
![]() | R | 1990 | Total Recall |
![]() | 1984 | Decoder | |
![]() | 1984 | The Element of Crime | |
![]() | R | 1982 | Blade Runner |
![]() | PG | 1982 | Tron |
![]() | PG | 1981 | Looker |
![]() | R | 1980 | La Mort En Direct |
![]() | PG | 1973 | Soylent Green |
![]() | 1965 | Alphaville | |
[Next] | |||
Browse More Movies:




















