Juvenile Delinquency Film
Subset of the crime film genre dealing with delinquency among teenagers.
Featured Films:
![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | MPAA | Year | Title |
![]() | PG13 | 2006 | Gridiron Gang |
![]() | 2004 | Cool! | |
![]() | 2003 | Zero Day | |
![]() | 2003 | 15 | |
![]() | 2003 | Twist | |
![]() | NR | 2003 | The Tenement |
![]() | R | 2002 | Sweet Sixteen |
![]() | 2002 | Sin Destino | |
![]() | 2001 | Bully | |
![]() | R | 2001 | Manic |
![]() | 2001 | Living The Life | |
![]() | 2001 | Blue Spring | |
![]() | 2000 | Alaska.de | |
![]() | 2000 | Johnny | |
![]() | NR | 1999 | Le Petit Voleur |
![]() | R | 1998 | Reach the Rock |
![]() | 1998 | Brain Drain | |
![]() | 1998 | Pizza, Beer & Smokes | |
![]() | 1998 | From the Edge of the City | |
![]() | 1998 | La Vendedora De Rosas | |
![]() | 1997 | A Better Place | |
![]() | R | 1997 | Marie Baie des Anges |
![]() | 1997 | The Maker | |
![]() | PG13 | 1996 | Iron Eagle IV: On the Attack |
![]() | R | 1995 | New Jersey Drive |
![]() | 1995 | Fresh Bait | |
![]() | 1994 | Metal Skin | |
![]() | 1994 | Hell Bent | |
![]() | 1994 | Roadracers | |
![]() | R | 1994 | Dragstrip Girl |
![]() | 1994 | Jailbreakers | |
![]() | 1993 | Pro Olyu V Nevole | |
![]() | 1993 | Le Fils du Requin | |
![]() | R | 1992 | Mikey |
![]() | R | 1992 | Where the Day Takes You |
![]() | 1991 | Deadly Betrayal: The Bruce Curtis Story | |
![]() | R | 1991 | Let Him Have It |
![]() | 1990 | Mir V Drugom Izmerenii | |
![]() | 1990 | Patsanki | |
![]() | 1990 | Le Petit Criminel | |
![]() | 1990 | Rodrigo D: No Future | |
![]() | 1989 | SER | |
![]() | 1988 | Nochnoi Ekipazh | |
![]() | R | 1988 | Little Sweetheart |
![]() | 1988 | Menya Zovut Arlekino | |
![]() | 1988 | De Bruit et de Fureur | |
![]() | 1988 | Proshchai, Shpana Zamoskvoretskaya | |
![]() | 1988 | Purgatory | |
[Next] | |||
Browse More Movies:


















