Disaster Film
A subgenre which flourished in the '70s, the disaster film revolves around some great natural or man-made catastrophe, such as an earthquake, fire or airplane crash. Generally the casts were made up of a virtual army of washed-up stars and familiar character actors. Once the disaster has commenced, the cast of stars is usually confronted with human weaknesses, often falls in love, and almost always finds a bad guy to blame. In the '90s, a whole new surge of disaster films hit the cinema, boasting increased technical know-how and huge budgets. Forgoing the more star-centered human dramas of the '70s, films like Dante's Peak and Armageddon turned up the volume and crushed lots of digitized people under acres of famous landmark rubble.
Featured Films:
![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | MPAA | Year | Title |
![]() | PG13 | 2006 | Poseidon |
![]() | PG13 | 2006 | World Trade Center |
![]() | R | 2005 | Right at Your Door |
![]() | 2005 | The Poseidon Adventure | |
![]() | 2005 | Absolute Zero | |
![]() | PG13 | 2004 | The Day After Tomorrow |
![]() | PG13 | 2004 | Flight of the Phoenix |
![]() | PG13 | 2004 | Nature Unleashed: Avalanche |
![]() | 2004 | Whisky Romeo Zulu | |
![]() | 2004 | Buried Alive | |
![]() | R | 2003 | Nature Unleashed: Fire |
![]() | 2002 | SuperFire | |
![]() | 2002 | Scorcher | |
![]() | 2002 | Point of Origin | |
![]() | 2002 | The Stoneraft | |
![]() | 2002 | Stranded | |
![]() | 2001 | Rough Air | |
![]() | R | 2000 | Epicenter |
![]() | PG13 | 2000 | The Perfect Storm |
![]() | 2000 | Daybreak | |
![]() | R | 2000 | Ablaze |
![]() | 2000 | Firetrap | |
![]() | PG13 | 1999 | Ground Control |
![]() | NR | 1999 | Somewhere in the Darkness |
![]() | PG13 | 1999 | Atomic Train |
![]() | PG13 | 1999 | Storm Tracker |
![]() | 1998 | Meteorites! | |
![]() | 1998 | Earthquake in New York | |
![]() | R | 1998 | Firestorm |
![]() | PG13 | 1998 | A Wing and a Prayer |
![]() | 1998 | Terror in the Mall | |
![]() | 1998 | Thirst | |
![]() | PG13 | 1998 | Airspeed |
![]() | R | 1998 | Hard Rain |
![]() | 1997 | Isiklar Sonmesin | |
![]() | 1997 | Flood: A River's Rampage | |
![]() | 1997 | Tidal Wave: No Escape | |
![]() | PG13 | 1997 | Volcano |
![]() | PG13 | 1997 | Speed 2: Cruise Control |
![]() | PG13 | 1997 | Titanic |
![]() | 1997 | Final Descent | |
![]() | 1997 | Lifeline | |
![]() | PG13 | 1997 | Dante's Peak |
![]() | R | 1997 | The Sweet Hereafter |
![]() | PG13 | 1996 | Pandora's Clock |
![]() | PG13 | 1996 | Daylight |
![]() | R | 1996 | The Apocalypse |
![]() | 1996 | Tornado! | |
[Next] | |||
Browse More Movies:


















