Meryl Streep Movies & Filmography
Home > Actresses > S > Streep, Meryl > Filmography
![]() | Dirty Tricks Release Date: 2010 Released by: Paramount Pictures Director: Ryan Murphy More Details >> |
![]() | Untitled Nancy Meyers Romantic Comedy Release Date: 2009 Released by: Universal Pictures Director: Nancy Meyers More Details >> |
![]() | Doubt Release Date: December 12, 2008 (USA) Released by: Miramax Films Director: John Patrick Shanley More Details >> |
![]() | Julie and Julia Release Date: 2008 Released by: Columbia Pictures Director: Nora Ephron More Details >> |
![]() | Theater of War Director: John Walter More Details >> |
| Mamma Mia! MPAA Rating: PG13 Release Date: July 18, 2008 (USA) Released by: Universal Pictures Director: Phyllida Lloyd Rating: More Details >> | |
![]() | Chaos Director: Coline Serreau Rating: More Details >> |
![]() | Evening Release Date: June 29, 2007 (USA) Released by: Focus Features Hart Sharp Entertainment Productin Director: Lajos Koltai Rating: More Details >> |
![]() | Rendition MPAA Rating: R Release Date: October 19, 2007 (USA) Released by: New Line Cinema Director: Gavin Hood Rating: More Details >> |
![]() | Ocean Voyagers Director: Feodor Pitcairn Rating: More Details >> |
![]() | Ribbon of Sand Director: John Grabowska Rating: More Details >> |
![]() | Dark Matter MPAA Rating: R Release Date: April 11, 2008 (USA Released by: American Sterling Productions First Indepdendent Pictures Director: Chen Shi-Zheng Rating: More Details >> |
![]() | Lions for Lambs MPAA Rating: R Release Date: November 09, 2007 (USA) Released by: MGM United Artists Director: Robert Redford Rating: More Details >> |
![]() | A Prairie Home Companion MPAA Rating: PG13 Release Date: June 09, 2006 (USA) Released by: Picturehouse Director: Robert Altman Rating: More Details >> |
![]() | Wrestling with Angels: Playright Tony Kushner MPAA Rating: NR Release Date: October 04, 2006 (USA Released by: Balcony Releasing Director: Freida Lee Mock Rating: More Details >> |
![]() | The Ant Bully MPAA Rating: PG Release Date: August 04, 2006 (USA Released by: Legendary Pictures Warner Brothers Director: John A. Davis Rating: More Details >> |
![]() | The Devil Wears Prada MPAA Rating: PG13 Release Date: June 30, 2006 (USA) Released by: 20th Century Fox Director: David Frankel Rating: More Details >> |
![]() | Hurricane on the Bayou Release Date: August 29, 2006 (USA Director: Greg MacGillivray Rating: More Details >> |
![]() | Prime MPAA Rating: PG13 Release Date: October 28, 2005 (USA) Released by: Universal Pictures Director: Ben Younger Rating: More Details >> |
![]() | The Manchurian Candidate MPAA Rating: R Release Date: July 30, 2004 (USA) Released by: Paramount Pictures Director: Jonathan Demme Rating: More Details >> |
![]() | Lemony Snicket's A Series of Unfortunate Events MPAA Rating: PG Release Date: December 17, 2004 (USA) Released by: DreamWorks Paramount Pictures Director: Brad Silberling Rating: More Details >> |
![]() | Angels in America Director: Mike Nichols Rating: More Details >> |
![]() | Angels in America Director: Mike Nichols Rating: More Details >> |
![]() | Stolen Childhoods Release Date: May 20, 2005 (USA Director: Leonard Morris, U. Roberto Romano Romano Rating: More Details >> |
![]() | Fighting for Freedom: Revolution & Civil War Rating: More Details >> |
![]() | Adaptation MPAA Rating: R Release Date: January 10, 2002 (USA) Released by: Columbia Pictures Director: Spike Jonze Rating: More Details >> |
![]() | The Hours MPAA Rating: PG13 Release Date: December 27, 2002 (USA Released by: Miramax Paramount Pictures Director: Stephen Daldry Rating: More Details >> |
![]() | A.I.: Artificial Intelligence MPAA Rating: PG13 Release Date: June 29, 2001 (USA) Released by: Warner Brothers Director: Steven Spielberg Rating: More Details >> |
![]() | Clint Eastwood: Out of the Shadows Director: Bruce Ricker Rating: More Details >> |
![]() | School - The Story of American Public Education: A Struggle for Educational Eqaulity, 1950-1980 Rating: More Details >> |
![]() | School - The Story of American Public Education: The Bottom Line in Education, 1980 to the Present Rating: More Details >> |
![]() | Beyond Organic: The Vision of Fairview Gardens Rating: More Details >> |
![]() | The Directors: Clint Eastwood Rating: More Details >> |
![]() | Isaac Stern: Life's Virtuoso Director: Karen Thomas Rating: More Details >> |
![]() | School - The Story of American Public Education: As American as Public School, 1900-1950 Rating: More Details >> |
![]() | School - The Story of American Public Education: The Common School, 1770-1890 Rating: More Details >> |
![]() | The Directors: Wes Craven Rating: More Details >> |
![]() | Music of the Heart MPAA Rating: PG Release Date: October 29, 1999 (USA) Released by: Miramax Director: Wes Craven Rating: More Details >> |
![]() | King of the Hill: A Beer Can Named Desire Rating: More Details >> |
![]() | Ginevra's Story Rating: More Details >> |
![]() | One True Thing MPAA Rating: R Release Date: September 18, 1998 (USA) Released by: Universal Director: Carl Franklin Rating: More Details >> |
![]() | Voices & Visions: William Styron Rating: More Details >> |
![]() | Chrysanthemum Director: Virginia Wilkos Rating: More Details >> |
![]() | Dancing At Lughnasa MPAA Rating: PG Release Date: November 13, 1998 (USA) Released by: Sony Pictures Classics Director: Pat O'Connor Rating: More Details >> |
![]() | The Directors: Sydney Pollack Director: Robert J. Emery Rating: More Details >> |
![]() | First Do No Harm MPAA Rating: PG13 Director: Jim Abrahams Rating: More Details >> |
![]() | Assignment: Rescue Rating: More Details >> |
![]() | Before and After MPAA Rating: PG13 Released by: Buena Vista Director: Barbet Schroeder Rating: More Details >> |
![]() | The Universal Story MPAA Rating: NR Director: David Heeley Rating: More Details >> |
![]() | Marvin's Room MPAA Rating: PG13 Director: Jerry Zaks Rating: More Details >> |
![]() | The Bridges of Madison County MPAA Rating: PG13 Director: Clint Eastwood Rating: More Details >> |
![]() | The Living Sea Director: Greg MacGillivray Rating: More Details >> |
![]() | The River Wild MPAA Rating: PG13 Director: Curtis Hanson Rating: More Details >> |
![]() | The House of the Spirits MPAA Rating: R Released by: Miramax Director: Bille August Rating: More Details >> |
![]() | Night Before Christmas and Best-Loved Carols Rating: More Details >> |
![]() | Death Becomes Her MPAA Rating: PG13 Box Office: / $58,422,650 Release Date: July 31, 1992 (USA) Released by: Universal Director: Robert Zemeckis Rating: More Details >> |
![]() | The Night Before Christmas Rating: More Details >> |
![]() | Defending Your Life MPAA Rating: PG Box Office: / $16,371,128 Release Date: March 22, 1991 (USA) Released by: Warner Brothers Director: Albert Brooks Rating: More Details >> |
![]() | Arctic Refuge: A Vanishing Wilderness Rating: More Details >> |
![]() | Postcards from the Edge MPAA Rating: R Box Office: / $39,071,603 Release Date: September 12, 1990 (USA) Released by: Columbia Pictures Director: Mike Nichols Rating: More Details >> |
![]() | The Earth Day Special Rating: More Details >> |
![]() | She-Devil MPAA Rating: PG Box Office: / $15,351,000 Release Date: December 08, 1989 (USA) Released by: Orion Director: Susan Seidelman Rating: More Details >> |
![]() | Harold Clurman: A Life of Theatre Director: Alan Kaplan, Tom Klein Rating: More Details >> |
![]() | A Cry in the Dark MPAA Rating: PG13 Box Office: / Domestic gross: $6,909,000 Release Date: November 11, 1988 (USA) Released by: Warner Brothers Director: Fred Schepisi Rating: More Details >> |
![]() | The Tailor of Gloucester Rating: More Details >> |
![]() | Ironweed MPAA Rating: R Box Office: / Domestic gross: $7,393,000 Release Date: December 18, 1987 (USA) Released by: Tri Star Pictures Director: Hector Babenco Rating: More Details >> |
![]() | The Tale of Mr. Jeremy Fisher and the Tale of Peter Rabbit Rating: More Details >> |
![]() | Heartburn MPAA Rating: R Box Office: / Domestic gross: $25,314,000 Release Date: July 25, 1986 (USA) Released by: Paramount Director: Mike Nichols Rating: More Details >> |
![]() | Plenty MPAA Rating: R Box Office: / Domestic gross: $6,100,000 Released by: 20th Century Fox Director: Fred Schepisi Rating: More Details >> |
![]() | Out of Africa MPAA Rating: PG Box Office: / $87,071,205 Released by: Universal Director: Sydney Pollack Rating: More Details >> |
![]() | Falling in Love MPAA Rating: PG13 Box Office: / Domestic gross: $10,600,000 Director: Ulu Grosbard Rating: More Details >> |
![]() | The Velveteen Rabbit Rating: More Details >> |
![]() | In Our Hands Director: Stan Warnow Rating: More Details >> |
![]() | Silkwood MPAA Rating: R Box Office: / $35,615,609 Director: Mike Nichols Rating: More Details >> |
![]() | Still of the Night MPAA Rating: PG Box Office: / $3,000,000 Director: Robert Benton Rating: More Details >> |
![]() | Sophie's Choice MPAA Rating: R Box Office: / $30,036,000 Director: Alan J. Pakula Rating: More Details >> |
![]() | Alice at the Palace Rating: More Details >> |
![]() | The French Lieutenant's Woman MPAA Rating: R Box Office: / $26,890,068 Director: Karel Reisz Rating: More Details >> |
![]() | The Seduction of Joe Tynan MPAA Rating: R Director: Jerry Schatzberg Rating: More Details >> |
![]() | Kramer vs. Kramer MPAA Rating: PG Box Office: / $106,260,000 / Top grossing film of 1979 Director: Robert Benton Rating: More Details >> |
![]() | Manhattan MPAA Rating: R Director: Woody Allen Rating: More Details >> |
![]() | Uncommon Women... and Others Director: Steven Robman, Merrily Mossman Rating: More Details >> |
![]() | Holocaust Director: Marvin J. Chomsky Rating: More Details >> |
![]() | The Deer Hunter MPAA Rating: R Box Office: / $48,979,328 Director: Michael Cimino Rating: More Details >> |
![]() | The Deadliest Season Director: Robert Markowitz Rating: More Details >> |
![]() | Julia MPAA Rating: PG Director: Fred Zinnemann Rating: More Details >> |
![]() | Secret Service Rating: More Details >> |
Executive Producer
1997 First Do No Harm
Browse More Actresses:

































































GIANNI1975
great actress especially in mamma mia
By: willynua