Maggie Smith Movies & Filmography
Home > Actresses > S > Smith, Maggie > Filmography
![]() | Nanny McPhee and the Big Bang Director: Susanna White More Details >> |
![]() | From Time to Time Director: Julian Fellowes More Details >> |
| Harry Potter and the Half-Blood Prince MPAA Rating: PG Release Date: July 15, 2009 (USA) Released by: Warner Bros. Director: David Yates Rating: More Details >> | |
![]() | Becoming Jane MPAA Rating: PG Release Date: March 09, 2007 (UK) Released by: Bord Scannán Na Héireann Buena Vista International HanWay Miramax Films The Irish Film Board UK Film Council Director: Julian Jarrold Rating: More Details >> |
![]() | Capturing Mary Director: Stephen Poliakoff More Details >> |
![]() | Harry Potter and the Order of the Phoenix MPAA Rating: PG13 Release Date: July 11, 2007 (USA Released by: Warner Brothers Director: David Yates Rating: More Details >> |
![]() | Harry Potter and the Goblet of Fire MPAA Rating: PG13 Release Date: November 18, 2005 (USA Released by: Warner Brothers Director: Mike Newell Rating: More Details >> |
![]() | Keeping Mum MPAA Rating: R Release Date: December 05, 2005 (UK) Released by: Entertainment Film Distributors Summit Entertainment (UK) THINKFilm (USA) Director: Niall Johnson Rating: More Details >> |
![]() | Ladies in Lavender Release Date: November 12, 2004 (UK) Released by: Roadside Attractions Tale Partnerships Director: Charles Dance Rating: More Details >> |
![]() | Harry Potter and the Prisoner of Azkaban MPAA Rating: PG Release Date: June 04, 2004 (USA Released by: Warner Brothers Director: Alfonso Cuarón Rating: More Details >> |
![]() | My House in Umbria Director: Richard Loncraine Rating: More Details >> |
![]() | Divine Secrets of the Ya-Ya Sisterhood MPAA Rating: PG13 Release Date: June 07, 2002 (USA) Released by: Warner Brothers Director: Callie Khouri Rating: More Details >> |
![]() | Harry Potter and the Chamber of Secrets MPAA Rating: PG Box Office: / $261,979,634 Release Date: November 15, 2002 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | Harry Potter and the Sorcerer's Stone MPAA Rating: PG Box Office: / $317,557,000 / Top grossing film of 2001 Release Date: November 16, 2001 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | Gosford Park MPAA Rating: R Release Date: December 26, 2001 (USA Released by: USA Films Director: Robert Altman Rating: More Details >> |
![]() | David Copperfield Director: Simon Curtis Rating: More Details >> |
![]() | Tea With Mussolini MPAA Rating: PG Release Date: May 14, 1999 (USA) Released by: MGM/United Artists UIP Films Director: Franco Zeffirelli Rating: More Details >> |
![]() | All the King's Men Director: Julian Jarrold Rating: More Details >> |
![]() | Curtain Call Director: Peter Yates Rating: More Details >> |
![]() | The Last September MPAA Rating: NR Release Date: April 28, 2000 (USA) Released by: Trimark Director: Deborah Warner Rating: More Details >> |
![]() | Washington Square MPAA Rating: PG Director: Agnieszka Holland Rating: More Details >> |
![]() | The First Wives Club MPAA Rating: PG Director: Hugh Wilson Rating: More Details >> |
![]() | Richard III MPAA Rating: R Released by: Mayfair Director: Richard Loncraine Rating: More Details >> |
![]() | Sister Act 2: Back in the Habit MPAA Rating: PG Box Office: / $57,319,029 Director: Bill Duke Rating: More Details >> |
![]() | The Secret Garden MPAA Rating: G Box Office: / Domestic gross: $31,169,281 Director: Agnieszka Holland Rating: More Details >> |
![]() | Sister Act MPAA Rating: PG Box Office: / $139,605,150 Release Date: May 29, 1992 (USA) Released by: Buena Vista Director: Emile Ardolino Rating: More Details >> |
![]() | Suddenly, Last Summer Director: Richard Eyre Rating: More Details >> |
![]() | Memento Mori Director: Jack Clayton More Details >> |
![]() | Hook MPAA Rating: PG Box Office: / $119,654,823 Release Date: December 11, 1991 (USA) Released by: Tri-Star Director: Steven Spielberg Rating: More Details >> |
![]() | Romeo - Juliet Director: Armando Acosta More Details >> |
![]() | The Lonely Passion of Judith Hearne MPAA Rating: R Box Office: / Domestic gross: $523,000 Release Date: December 23, 1987 (USA) Released by: Island Pictures Director: Jack Clayton Rating: More Details >> |
![]() | A Room With a View MPAA Rating: PG Box Office: / $20,966,644 Release Date: March 07, 1986 (USA) Released by: Cinecom International Films Director: James Ivory Rating: More Details >> |
![]() | Mrs. Silly Rating: More Details >> |
![]() | Lily In Love Box Office: / Domestic gross: $375,000 Director: Károly Makk Rating: More Details >> |
![]() | A Private Function MPAA Rating: PG Box Office: / Domestic gross: $2,500,000 Director: Malcolm Mowbray Rating: More Details >> |
![]() | Better Late Than Never Director: Bryan Forbes Rating: More Details >> |
![]() | Evil Under the Sun MPAA Rating: PG Box Office: / Domestic gross: $6,100,000 Director: Guy Hamilton Rating: More Details >> |
![]() | The Missionary MPAA Rating: R Box Office: / Domestic gross: $7,200,000 Director: Richard Loncraine Rating: More Details >> |
![]() | Clash of the Titans MPAA Rating: PG Box Office: / $41,092,328 Director: Desmond Davis Rating: More Details >> |
![]() | Quartet MPAA Rating: R Director: James Ivory Rating: More Details >> |
![]() | California Suite MPAA Rating: R Director: Herbert Ross Rating: More Details >> |
![]() | Death on the Nile MPAA Rating: PG Director: John Guillermin Rating: More Details >> |
![]() | Murder by Death MPAA Rating: PG Box Office: / $19,106,000 Director: Robert Moore Rating: More Details >> |
![]() | Love and Pain and the Whole Damn Thing MPAA Rating: R Director: Alan J. Pakula Rating: More Details >> |
![]() | The Merchant of Venice Rating: More Details >> |
![]() | Travels with My Aunt MPAA Rating: PG Director: George Cukor, Gil Parondo Rating: More Details >> |
![]() | The Millionairess More Details >> |
![]() | The Prime of Miss Jean Brodie MPAA Rating: PG Director: Ronald Neame Rating: More Details >> |
![]() | Oh! What a Lovely War MPAA Rating: G Director: Richard Attenborough Rating: More Details >> |
![]() | Hot Millions Director: Eric Till Rating: More Details >> |
![]() | Much Ado About Nothing Director: Alan Cooke, Franco Zeffirelli More Details >> |
![]() | The Honey Pot Released by: United Artists Director: Joseph L. Mankiewicz Rating: More Details >> |
![]() | Othello Released by: Warner Brothers Director: Stuart Burge Rating: More Details >> |
![]() | Young Cassidy Released by: MGM Director: Jack Cardiff, John Ford Rating: More Details >> |
![]() | The Pumpkin Eater Released by: Columbia Pictures Director: Jack Clayton Rating: More Details >> |
![]() | The V.I.P.'s Released by: MGM Director: Anthony Asquith Rating: More Details >> |
![]() | Go to Blazes Released by: Pathé Films Warner Brothers Director: Michael Truman Rating: More Details >> |
![]() | Nowhere to Go Released by: MGM Director: Seth Holt Rating: More Details >> |
Browse More Actresses:




















































