Lois Smith Movies & Filmography
Home > Actresses > S > Smith, Lois > Filmography
![]() | Diminished Capacity Release Date: July 03, 2008 (USA Released by: IFC Films Director: Terry Kinney More Details >> |
![]() | Turn the River MPAA Rating: R Release Date: May 09, 2008 (USA Released by: Screen Media Films Director: Christopher Eigeman Rating: More Details >> |
![]() | Griffin & Phoenix MPAA Rating: PG13 Director: Ed Stone More Details >> |
![]() | Grey's Anatomy: From a Whisper to a Scream Director: Julie Ann Robinson More Details >> |
| Hollywoodland MPAA Rating: R Release Date: September 08, 2006 (USA) Released by: Focus Features Miramax Director: Allen Coulter Rating: More Details >> | |
![]() | Sweet Land MPAA Rating: PG Release Date: October 13, 2006 (USA Released by: SenArt Director: Ali Selim Rating: More Details >> |
![]() | Iron Jawed Angels MPAA Rating: NR Released by: HBO Films Director: Katja von Garnier Rating: More Details >> |
![]() | P.S. MPAA Rating: R Release Date: October 15, 2004 (USA Released by: Newmarket Films Director: Dylan Kidd Rating: More Details >> |
![]() | The Best Thief in the World MPAA Rating: R Release Date: 2004 Released by: Showtime Independent Films Director: Jacob Kornbluth Rating: More Details >> |
![]() | The Little Fugitive Director: Joanna Lipper More Details >> |
![]() | Touched by an Angel: A Rock and a Hard Place Director: Kevin Dowling More Details >> |
![]() | 2 Brothers & a Bride Release Date: May 07, 2004 (USA Released by: Innovation Film Group Director: Helmut Schleppi Rating: More Details >> |
![]() | Minority Report MPAA Rating: PG13 Release Date: June 21, 2002 (USA) Released by: 20th Century Fox Director: Steven Spielberg Rating: More Details >> |
![]() | The Laramie Project Released by: HBO Director: Moises Kaufman Rating: More Details >> |
![]() | The Pledge MPAA Rating: R Release Date: January 19, 2001 (USA) Released by: Warner Brothers Director: Sean Penn Rating: More Details >> |
![]() | Tumbleweeds MPAA Rating: PG13 Release Date: November 24, 1999 (USA) Director: Gavin O'Connor Rating: More Details >> |
![]() | The Eternal MPAA Rating: R Director: Michael Almereyda Rating: More Details >> |
![]() | Hudson River Blues Director: Nell Cox Rating: More Details >> |
![]() | Frasier: Roz's Krantz & Gouldenstein are Dead Director: Jeff Melman More Details >> |
![]() | Twister MPAA Rating: PG13 Box Office: / $241,708,928 Released by: UIP Director: Jan de Bont Rating: More Details >> |
![]() | Larger Than Life MPAA Rating: PG Director: Howard Franklin Rating: More Details >> |
![]() | How to Make an American Quilt MPAA Rating: PG13 Director: Jocelyn Moorhouse Rating: More Details >> |
![]() | Dead Man Walking MPAA Rating: R Director: Tim Robbins Rating: More Details >> |
![]() | Holy Matrimony MPAA Rating: PG13 Director: Leonard Nimoy Rating: More Details >> |
![]() | Falling Down MPAA Rating: R Box Office: / $40,903,593 Director: Joel Schumacher Rating: More Details >> |
![]() | Skylark Director: Joseph Sargent Rating: More Details >> |
![]() | Deadly Matrimony Director: John Korty Rating: More Details >> |
![]() | American Experience: The Donner Party Director: Ric Burns Rating: More Details >> |
![]() | Hard Promises MPAA Rating: PG Box Office: / Domestic gross: $293,000 Release Date: January 31, 1992 (USA) Released by: Columbia Pictures Director: Martin Davidson Rating: More Details >> |
![]() | Keep the Change Director: Andy Tennant Rating: More Details >> |
![]() | Switched at Birth MPAA Rating: PG Director: Waris Hussein Rating: More Details >> |
![]() | White Hot: The Mysterious Murder of Thelma Todd Director: Paul Wendkos Rating: More Details >> |
![]() | Fried Green Tomatoes MPAA Rating: PG13 Box Office: / $82,418,501 Release Date: December 27, 1991 (USA) Released by: Universal Director: Jon Avnet Rating: More Details >> |
![]() | Green Card Box Office: / Domestic gross: $29,888,000 Release Date: December 23, 1990 (USA) Released by: Buena Vista Director: Peter Weir Rating: More Details >> |
![]() | Midnight Run MPAA Rating: R Box Office: / $38,413,606 Release Date: July 20, 1988 (USA) Released by: Universal Director: Martin Brest Rating: More Details >> |
![]() | Black Widow Box Office: / Domestic gross: $24,566,000 Release Date: February 06, 1987 (USA) Released by: 20th Century Fox Director: Bob Rafelson Rating: More Details >> |
![]() | Fatal Attraction MPAA Rating: R Box Office: / $156,645,693 Release Date: September 18, 1987 (USA) Released by: Paramount Director: Adrian Lyne Rating: More Details >> |
![]() | Twisted MPAA Rating: R Director: Adam Holender Rating: More Details >> |
![]() | Doubletake Director: Jud Taylor Rating: More Details >> |
![]() | Reckless MPAA Rating: R Box Office: / $6,900,000 Director: James Foley Rating: More Details >> |
![]() | Reuben, Reuben Director: Robert Ellis Miller Rating: More Details >> |
![]() | Rage of Angels Director: Buzz Kulik Rating: More Details >> |
![]() | The Unforgivable Secret Director: Alex Grasshoff More Details >> |
![]() | Four Friends MPAA Rating: R Director: Arthur Penn Rating: More Details >> |
![]() | Foxes MPAA Rating: R Box Office: / Domestic gross: $4,400,000 Director: Adrian Lyne Rating: More Details >> |
![]() | The Jilting of Granny Weatherall Director: Randa Haines Rating: More Details >> |
![]() | Resurrection MPAA Rating: PG Director: Daniel Petrie Rating: More Details >> |
![]() | Next Stop, Greenwich Village MPAA Rating: R Director: Paul Mazursky Rating: More Details >> |
![]() | Up the Sandbox MPAA Rating: R Director: Irvin Kershner Rating: More Details >> |
![]() | Five Easy Pieces MPAA Rating: R Box Office: / $8,900,000 Director: Bob Rafelson Rating: More Details >> |
![]() | The Way We Live Now MPAA Rating: R Director: Barry Brown Rating: More Details >> |
![]() | Brother John MPAA Rating: PG13 Director: James Goldstone Rating: More Details >> |
![]() | The Master Builder More Details >> |
![]() | East of Eden Director: Elia Kazan Rating: More Details >> |
![]() | Strange Lady in Town Director: Mervyn LeRoy Rating: More Details >> |
Browse More Actresses:





















































