Fiona Shaw Movies & Filmography
Home > Actresses > S > Shaw, Fiona > Filmography
![]() | Catch and Release MPAA Rating: PG13 Release Date: January 26, 2007 (USA) Released by: Columbia Pictures Sony Pictures Entertainment Director: Susannah Grant Rating: More Details >> |
![]() | Fracture MPAA Rating: R Release Date: April 20, 2007 (USA) Released by: Entertainment Film Distributors New Line Cinema Director: Gregory Hoblit Rating: More Details >> |
![]() | Harry Potter and the Order of the Phoenix MPAA Rating: PG13 Release Date: July 11, 2007 (USA Released by: Warner Brothers Director: David Yates Rating: More Details >> |
![]() | The Black Dahlia MPAA Rating: R Release Date: September 15, 2006 (USA) Released by: Equity Pictures Universal Pictures Director: Brian De Palma Rating: More Details >> |
![]() | Empire Released by: Touchstone Television Director: Kim Manners, John Gray, Greg Yaitanes Rating: More Details >> |
![]() | Harry Potter and the Prisoner of Azkaban MPAA Rating: PG Release Date: June 04, 2004 (USA Released by: Warner Brothers Director: Alfonso Cuarón Rating: More Details >> |
![]() | Harry Potter and the Chamber of Secrets MPAA Rating: PG Box Office: / $261,979,634 Release Date: November 15, 2002 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | Close Your Eyes MPAA Rating: R Release Date: April 23, 2004 (USA Released by: First Look Pictures Director: Nick Willing Rating: More Details >> |
![]() | Harry Potter and the Sorcerer's Stone MPAA Rating: PG Box Office: / $317,557,000 / Top grossing film of 2001 Release Date: November 16, 2001 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | The Triumph of Love MPAA Rating: PG13 Release Date: April 19, 2002 (USA Released by: Paramount Classics Director: Clare Peploe Rating: More Details >> |
![]() | The Irish Empire: A World Apart Director: Dearbhla Walsh Rating: More Details >> |
![]() | The Irish Empire: Dreams of Home Director: Alan Gilsenan Rating: More Details >> |
![]() | The Irish Empire: The Scattering Director: Alan Gilsenan Rating: More Details >> |
![]() | The Irish Empire: Building the World Director: David Roberts Rating: More Details >> |
![]() | The Irish Empire: Keeping the Faith Director: David Roberts Rating: More Details >> |
![]() | Gormenghast Director: Andy Wilson Rating: More Details >> |
![]() | RKO 281 MPAA Rating: R Director: Benjamin Ross Rating: More Details >> |
![]() | The Last September MPAA Rating: NR Release Date: April 28, 2000 (USA) Released by: Trimark Director: Deborah Warner Rating: More Details >> |
![]() | The Avengers MPAA Rating: PG13 Released by: Warner Brothers Director: Jeremiah S. Chechik Rating: More Details >> |
![]() | The Butcher Boy MPAA Rating: R Release Date: April 17, 1998 (USA) Director: Neil Jordan Rating: More Details >> |
![]() | Anna Karenina MPAA Rating: PG13 Released by: Warner Bros. Director: Bernard Rose Rating: More Details >> |
![]() | Jane Eyre MPAA Rating: PG Director: Franco Zeffirelli Rating: More Details >> |
![]() | The Waste Land Director: Deborah Warner Rating: More Details >> |
![]() | Persuasion MPAA Rating: PG Director: Roger Michell Rating: More Details >> |
![]() | Maria's Child Director: Malcolm McKay Rating: More Details >> |
![]() | Super Mario Bros. MPAA Rating: PG Box Office: / $20,915,465 Director: Annabel Jankel, Rocky Morton Rating: More Details >> |
![]() | Undercover Blues MPAA Rating: PG13 Box Office: / $12,156,000 Director: Herbert Ross Rating: More Details >> |
![]() | Hedda Gabler Director: Deborah Warner Rating: More Details >> |
![]() | London Kills Me MPAA Rating: R Box Office: / Domestic gross: $170,000 Release Date: August 07, 1992 (USA) Released by: Fine Line Features Rank Film Distributers Director: Hanif Kureishi Rating: More Details >> |
![]() | Three Men and a Little Lady MPAA Rating: PG Box Office: / $71,609,000 Release Date: November 21, 1990 (USA) Released by: Buena Vista Director: Emile Ardolino Rating: More Details >> |
![]() | Mountains of the Moon MPAA Rating: R Box Office: / Domestic gross: $4,012,000 Release Date: February 23, 1990 (USA) Released by: Tri-Star Pictures Director: Bob Rafelson Rating: More Details >> |
![]() | My Left Foot MPAA Rating: R Box Office: / $14,743,391 Release Date: November 10, 1989 (USA) Released by: Miramax Director: Jim Sheridan Rating: More Details >> |
![]() | Adventures of Sherlock Holmes: The Crooked Man Director: Alan Grint Rating: More Details >> |
![]() | Love Song Director: Rodney Bennett Rating: More Details >> |
![]() | Sacred Hearts Director: Barbara Rennie Rating: More Details >> |
Browse More Actresses:






























Make it count, Login or Register to comment
View ratings
whentempersflare