Laurie Metcalf Movies & Filmography
Home > Actresses > M > Metcalf, Laurie > Filmography
| Toy Story 3 Release Date: June 18, 2010 (USA Released by: Walt Disney Pictures Director: Lee Unkrich More Details >> | |
![]() | Easy Money [TV Series] More Details >> |
![]() | Meet the Robinsons MPAA Rating: G Release Date: March 30, 2007 (USA) Released by: Buena Vista Pictures Distribution Walt Disney Pictures Director: Stephen Anderson Rating: More Details >> |
![]() | Artie Lange's Beer League MPAA Rating: R Release Date: September 15, 2006 (USA Released by: Echo Bridge Entertainment Director: Frank Sebastiano More Details >> |
![]() | Grey's Anatomy: The Name of the Game Director: Seith Mann More Details >> |
![]() | Monk: Mr. Monk Bumps His Head Director: Stephen Surjik More Details >> |
![]() | Steel City Director: Brian Jun Rating: More Details >> |
![]() | Charlie Lawrence [TV Series] Director: Jay Sandrich More Details >> |
![]() | Treasure Planet MPAA Rating: PG Release Date: November 27, 2002 (USA) Released by: Buena Vista Walt Disney Productions Director: Ron Clements, John Musker Rating: More Details >> |
![]() | God, The Devil and Bob [Animated TV Series] More Details >> |
![]() | Timecode MPAA Rating: R Release Date: April 28, 2000 (USA) Released by: Screen Gems Director: Mike Figgis Rating: More Details >> |
![]() | Toy Story 2 MPAA Rating: G Box Office: / $245,852,179 Release Date: November 19, 1999 (USA) Released by: Buena Vista Director: John Lasseter, Lee Unkrich, Ash Brannon Rating: More Details >> |
![]() | Norm [TV Series] Director: Andy Cadiff, Norm MacDonald, Bruce Helford More Details >> |
![]() | Bulworth MPAA Rating: R Release Date: 1998 Released by: 20th Century Fox Director: Warren Beatty Rating: More Details >> |
![]() | Always Outnumbered Director: Michael Apted Rating: More Details >> |
![]() | The Long Island Incident Director: Joseph Sargent Rating: More Details >> |
![]() | Hellcab MPAA Rating: R Release Date: September 25, 1998 (USA) Director: John Tintori, Mary Cybulski Rating: More Details >> |
![]() | King of the Hill: Peggy the Boggle Champ More Details >> |
![]() | Balloon Farm MPAA Rating: NR Director: William Dear Rating: More Details >> |
![]() | U-Turn MPAA Rating: R Director: Oliver Stone Rating: More Details >> |
![]() | Scream 2 MPAA Rating: R Director: Wes Craven Rating: More Details >> |
![]() | Roseanne: Season 09 Released by: ABC More Details >> |
![]() | Dear God MPAA Rating: PG Director: Garry Marshall Rating: More Details >> |
![]() | Roseanne: Season 08 Released by: ABC More Details >> |
![]() | Leaving Las Vegas MPAA Rating: R Director: Mike Figgis Rating: More Details >> |
![]() | Roseanne: Season 07 Released by: ABC More Details >> |
![]() | Toy Story MPAA Rating: G Box Office: / $191,780,865 Release Date: November 22, 1995 (USA) Director: John Lasseter Rating: More Details >> |
![]() | The Secret Life of Houses More Details >> |
![]() | Blink Director: Michael Apted Rating: More Details >> |
![]() | Roseanne: Season 06 More Details >> |
![]() | A Dangerous Woman MPAA Rating: R Box Office: / $680,441 Director: Stephen Gyllenhaal Rating: More Details >> |
![]() | Mistress MPAA Rating: R Box Office: / Domestic gross: $1,087,469 Release Date: August 07, 1992 (USA) Director: Barry Primus Rating: More Details >> |
![]() | Roseanne: Season 05 Released by: ABC More Details >> |
![]() | Roseanne: Season 04 Released by: ABC More Details >> |
![]() | Frankie and Johnny MPAA Rating: R Box Office: / Domestic gross: $22,774,000 Release Date: October 11, 1991 (USA) Released by: Paramount Director: Garry Marshall Rating: More Details >> |
![]() | JFK MPAA Rating: R Box Office: / $70,405,498 Release Date: December 20, 1991 (USA) Released by: Warner Brothers Director: Oliver Stone Rating: More Details >> |
![]() | Internal Affairs MPAA Rating: R Box Office: / $27,734,391 Release Date: January 12, 1990 (USA) Released by: Paramount Director: Mike Figgis Rating: More Details >> |
![]() | Roseanne: Season 03 Released by: ABC More Details >> |
![]() | Pacific Heights MPAA Rating: R Box Office: / Domestic gross: $29,366,000 Release Date: September 28, 1990 (USA) Released by: 20th Century Fox Director: John Schlesinger Rating: More Details >> |
![]() | Roseanne: Season 02 Released by: ABC More Details >> |
![]() | Uncle Buck MPAA Rating: PG Box Office: / $66,758,538 Release Date: August 16, 1989 (USA) Released by: Universal Director: John Hughes Rating: More Details >> |
![]() | Stars and Bars MPAA Rating: R Box Office: / $112,000 Release Date: March 18, 1988 (USA) Released by: Columbia Pictures Director: Pat O'Connor Rating: More Details >> |
![]() | The Appointments of Dennis Jennings Director: Dean Parisot Rating: More Details >> |
![]() | Roseanne: Season 01 Released by: ABC More Details >> |
![]() | Miles From Home MPAA Rating: R Box Office: / Domestic gross: $189,000 Release Date: September 16, 1988 (USA) Released by: Cinecom Pictures Director: Gary Sinise Rating: More Details >> |
![]() | Candy Mountain MPAA Rating: R Box Office: / Domestic gross: $9,000 Director: Rudolph Wurlitzer, Robert Frank Rating: More Details >> |
![]() | Making Mr. Right MPAA Rating: PG13 Box Office: / Domestic gross: $1,585,000 Release Date: April 10, 1987 (USA) Released by: Orion Director: Susan Seidelman Rating: More Details >> |
![]() | The Execution of Raymond Graham Director: Daniel Petrie Rating: More Details >> |
![]() | Desperately Seeking Susan MPAA Rating: PG13 Box Office: / Domestic gross: $27,400,000 Director: Susan Seidelman Rating: More Details >> |
![]() | Saturday Night Live: Chevy Chase [3] More Details >> |
Browse More Actresses:












































