Michael Jai White Movies & Filmography
Home > Actors > W > White, Michael Jai > Filmography
![]() | Black Dynamite MPAA Rating: R Release Date: October 16, 2009 (USA Released by: Apparition Director: Scott Sanders Rating: More Details >> |
![]() | The Dark Knight MPAA Rating: PG13 Release Date: July 18, 2008 (USA Released by: Warner Bros. Director: Christopher Nolan Rating: More Details >> |
![]() | Blood and Bone MPAA Rating: R Released by: Sony Pictures Entertainment Director: Ben Ramsey More Details >> |
![]() | Tyler Perry's Why Did I Get Married? MPAA Rating: PG13 Release Date: October 12, 2007 (USA) Released by: Lionsgate Tyler Perry Studios Director: Tyler Perry Rating: More Details >> |
![]() | Undisputed 2 Director: Isaac Florentine More Details >> |
![]() | Justice League Unlimited: The Doomsday Sanction Director: Dan Riba More Details >> |
![]() | Silver Hawk Director: Jingle Ma More Details >> |
| Justice MPAA Rating: NR Release Date: April 28, 2004 (USA Director: Evan Oppenheimer Rating: More Details >> | |
![]() | Justice League: A Better World, Part 1 Director: Dan Riba More Details >> |
![]() | Kill Bill Vol. 1 MPAA Rating: R Release Date: October 10, 2003 (USA) Released by: Miramax Director: Quentin Tarantino Rating: More Details >> |
![]() | Trois 2: Pandora's Box MPAA Rating: R Release Date: August 09, 2002 (USA Released by: Rainforest Productions Director: Rob Hardy More Details >> |
![]() | Exit Wounds MPAA Rating: R Release Date: March 16, 2001 (USA) Released by: Warner Brothers Director: Andrzej Bartkowiak Rating: More Details >> |
![]() | Wonderland [TV Series] Released by: ABC Director: Peter Berg Rating: More Details >> |
![]() | Freedom Song Director: Phil Alden Robinson Rating: More Details >> |
![]() | Thick As Thieves Released by: October Films Director: Scott Sanders Rating: More Details >> |
![]() | Universal Soldier: The Return MPAA Rating: R Release Date: August 20, 1999 (USA) Director: Mic Rodgers Rating: More Details >> |
![]() | Mutiny MPAA Rating: PG13 Director: Kevin Hooks Rating: More Details >> |
![]() | Shaughnesy More Details >> |
![]() | Ringmaster MPAA Rating: R Release Date: November 25, 1998 (USA) Released by: Artisan Entertainment Director: Neil Abramson Rating: More Details >> |
![]() | Spawn MPAA Rating: PG13 Director: Mark A.Z. Dippé Rating: More Details >> |
![]() | City of Industry MPAA Rating: R Released by: PolyGram Director: John Irvin Rating: More Details >> |
![]() | 2 Days in the Valley MPAA Rating: R Released by: Entertainment Director: John Herzfeld Rating: More Details >> |
![]() | Captive Heart: the James Mink Story Director: Bruce Pittman Rating: More Details >> |
![]() | NYPD Blue: Innuendo Director: Mark Tinker More Details >> |
![]() | Tyson Director: Uli Edel Rating: More Details >> |
![]() | NYPD Blue: A.D.A. Sipowicz Director: Mark Tinker More Details >> |
![]() | Universal Soldier MPAA Rating: R Box Office: / $36,232,000 Release Date: July 10, 1992 (USA) Released by: TriStar Director: Roland Emmerich Rating: More Details >> |
![]() | True Identity MPAA Rating: R Box Office: / $4,693,000 Release Date: August 23, 1991 (USA) Released by: Buena Vista Director: Charles Lane Rating: More Details >> |
Executive Producer
2007 PVC-1
Screen Story
2009 Black Dynamite
Screenwriter
2009 Black Dynamite
Browse More Actors:



































