Jack Thompson Movies & Filmography
Home > Actors > T > Thompson, Jack > Filmography
![]() | Australia MPAA Rating: PG13 Release Date: November 26, 2008 (USA) Released by: 20th Century Fox Director: Baz Luhrmann Rating: More Details >> |
![]() | Ten Empty Released by: Dendy Films Director: Anthony Hayes More Details >> |
![]() | Leatherheads MPAA Rating: PG13 Release Date: April 04, 2008 (USA) Released by: Universal Pictures Director: George Clooney Rating: More Details >> |
![]() | Not Quite Hollywood: The Wild, Untold Story of Ozploitation MPAA Rating: R Release Date: July 31, 2009 (USA Released by: Magnolia Pictures Director: Mark Hartley More Details >> |
![]() | whaledreamers Release Date: September 26, 2008 (USA Released by: monterey media Director: Kim Kindersley More Details >> |
![]() | The Club MPAA Rating: PG Director: Bruce Beresford More Details >> |
| The Good German MPAA Rating: R Release Date: December 15, 2006 (USA Released by: Warner Brothers Director: Steven Soderbergh Rating: More Details >> | |
![]() | December Boys MPAA Rating: PG13 Release Date: September 14, 2007 (USA Released by: Becker Films Village Roadshow Pictures Warner Independent Pictures Director: Rod Hardy Rating: More Details >> |
![]() | Feed Released by: Becker Films International Director: Brett Leonard More Details >> |
![]() | All the Invisible Children Director: Mehdi Charef, Emir Kusturica, Spike Lee, Ridley Scott, John Woo, Kátia Lund, Stefano Veneruso More Details >> |
![]() | Man-Thing MPAA Rating: R Released by: Artisan Entertainment Director: Brett Leonard Rating: More Details >> |
![]() | The Assassination of Richard Nixon MPAA Rating: R Release Date: December 29, 2004 (USA Released by: THINKFilm Director: Niels Mueller Rating: More Details >> |
![]() | Oyster Farmer Release Date: July 29, 2005 (USA Released by: Beyond International Films Dendy Films Ocean Pictures Director: Anna Reeves More Details >> |
![]() | Unforgivable Blackness: The Rise and Fall of Jack Johnson Director: Ken Burns More Details >> |
![]() | Gulpilil: One Red Blood Released by: Australian Film Finance Corporation Director: Darlene Johnson More Details >> |
![]() | Star Wars: Episode II - Attack of the Clones MPAA Rating: PG Box Office: / $310,676,740 Release Date: May 16, 2002 (USA) Released by: 20th Century Fox Director: George Lucas Rating: More Details >> |
![]() | Original Sin MPAA Rating: R Release Date: August 03, 2001 (USA) Released by: MGM Director: Michael Cristofer Rating: More Details >> |
![]() | The Magic Pudding Director: Karl Zwicky More Details >> |
![]() | Feeling Sexy Released by: Niche Pictures Director: Davida Allen Rating: More Details >> |
![]() | Excess Baggage MPAA Rating: PG13 Director: Marco Brambilla Rating: More Details >> |
![]() | Midnight in the Garden of Good and Evil MPAA Rating: R Director: Clint Eastwood Rating: More Details >> |
![]() | Under the Lighthouse Dancing MPAA Rating: NR Director: Graeme Rattigan Rating: More Details >> |
![]() | Last Dance MPAA Rating: R Director: Bruce Beresford Rating: More Details >> |
![]() | Broken Arrow MPAA Rating: R Director: John Woo Rating: More Details >> |
![]() | McLeod's Daughters Director: Michael Offer More Details >> |
![]() | A Woman of Independent Means Director: Robert Greenwald More Details >> |
![]() | The Sum of Us MPAA Rating: R Director: Geoff Burton, Kevin Dowling Rating: More Details >> |
![]() | A Far Off Place MPAA Rating: PG Box Office: / Domestic gross: $12,874,686 Director: Mikael Salomon Rating: More Details >> |
![]() | Wind MPAA Rating: PG13 Box Office: / $5,442,000 Release Date: September 11, 1992 (USA) Released by: TriStar Director: Carroll Ballard Rating: More Details >> |
![]() | Ruby Cairo MPAA Rating: PG13 Box Office: / $464,992 Director: Graeme Clifford Rating: More Details >> |
![]() | Turtle Beach MPAA Rating: R Box Office: / $779,000 Release Date: May 01, 1992 (USA) Released by: Warner Brothers Director: Stephen Wallace Rating: More Details >> |
![]() | Resistance MPAA Rating: NR Director: Hugh Keays-Byrne Rating: More Details >> |
![]() | The Killing Beach MPAA Rating: R Director: Stephen Wallace Rating: More Details >> |
![]() | After the Shock Director: Gary Sherman Rating: More Details >> |
![]() | Trouble in Paradise Director: Di Drew Rating: More Details >> |
![]() | Shadow on the Sun Director: Tony Richardson Rating: More Details >> |
![]() | Ground Zero MPAA Rating: R Box Office: / Domestic gross: $170,000 Release Date: September 23, 1988 (USA) Released by: Burrowes Film Hoyts Distribution Director: Bruce Myles, Michael Pattinson Rating: More Details >> |
![]() | Kojak: The Price of Justice Director: Alan Metzger Rating: More Details >> |
![]() | The Last Frontier Director: Simon Wincer Rating: More Details >> |
![]() | Short Circuit MPAA Rating: PG Box Office: / $40,697,761 Release Date: May 09, 1986 (USA) Released by: Tri-Star Pictures Director: John Badham Rating: More Details >> |
![]() | Burke and Wills MPAA Rating: R Release Date: April 24, 1987 (USA) Director: Graeme Clifford Rating: More Details >> |
![]() | Flesh + Blood MPAA Rating: R Box Office: / Domestic gross: $100,000 Director: Paul Verhoeven Rating: More Details >> |
![]() | Waterfront Director: Chris Thomson Rating: More Details >> |
![]() | Merry Christmas, Mr. Lawrence Box Office: / $2,306,560 Director: Nagisa Oshima Rating: More Details >> |
![]() | Special Bulletin Director: Marshall Herskovitz, Edward Zwick Rating: More Details >> |
![]() | The Man from Snowy River MPAA Rating: PG Box Office: / $20,659,423 Director: George Miller Rating: More Details >> |
![]() | Bad Blood MPAA Rating: NR Director: Mike Newell Rating: More Details >> |
![]() | The Letter Director: John Erman Rating: More Details >> |
![]() | The Club MPAA Rating: PG Director: Bruce Beresford Rating: More Details >> |
![]() | Breaker Morant MPAA Rating: PG Box Office: / $4,000,000 Released by: Wellspring Media Director: Bruce Beresford Rating: More Details >> |
![]() | The Earthling MPAA Rating: PG Director: Peter Collinson Rating: More Details >> |
![]() | The Journalist Director: Michael Thornhill Rating: More Details >> |
![]() | Because He's My Friend Director: Ralph Nelson Rating: More Details >> |
![]() | The Chant of Jimmie Blacksmith MPAA Rating: R Director: Fred Schepisi Rating: More Details >> |
![]() | Caddie Director: Donald Crombie Rating: More Details >> |
![]() | The Taking of Christina Director: Armand Weston Rating: More Details >> |
![]() | Mad Dog Morgan Director: Philippe Mora Rating: More Details >> |
![]() | Scobie Malone Director: Terry Ohlsson Rating: More Details >> |
![]() | Sunday Too Far Away Director: Ken Hannam Rating: More Details >> |
![]() | Jock Petersen Director: Tim Burstall Rating: More Details >> |
![]() | Libido Director: Tim Burstall, John B. Murray, Fred Schepisi, David Baker Rating: More Details >> |
![]() | Outback Director: Ted Kotcheff Rating: More Details >> |
![]() | Fever Heat Director: Russell S. Doughten, Jr. Rating: More Details >> |
Executive Producer
2005 Feed
Browse More Actors:
















































