Eric Stoltz Movies & Filmography
Home > Actors > S > Stoltz, Eric > Filmography
![]() | The Lather Effect MPAA Rating: NR Director: Sarah Kelly More Details >> |
![]() | The Honeymooners MPAA Rating: PG13 Release Date: June 10, 2005 (USA) Released by: Paramount Director: John Schultz Rating: More Details >> |
![]() | The Triangle Director: Craig R. Baxley Rating: More Details >> |
![]() | The Butterfly Effect MPAA Rating: R Release Date: January 23, 2004 (USA) Released by: New Line Cinema Director: Eric Bress, J. Mackye Gruber Rating: More Details >> |
![]() | Childstar Released by: TVA Films Director: Don McKellar Rating: More Details >> |
![]() | Hello Director: John Helde Rating: More Details >> |
![]() | When Zachary Beaver Came to Town MPAA Rating: PG Released by: Echo Bridge Director: John Schultz Rating: More Details >> |
![]() | Out of Order [TV Series] Released by: Showtime Director: Wayne Powers, Henry Bromell Rating: More Details >> |
![]() | Happy Hour Release Date: October 22, 2004 (USA Released by: Davis Entertainment Filmworks Director: Mike Bencivenga Rating: More Details >> |
![]() | The Rules of Attraction MPAA Rating: R Release Date: October 11, 2002 (USA) Released by: Lions Gate Films Director: Roger Avary Rating: More Details >> |
![]() | American Experience: War Letters - Stories of Courage, Longing and Sacrifice Director: Robert Kenner Rating: More Details >> |
![]() | My Horrible Year! Director: Eric Stoltz Rating: More Details >> |
![]() | Things Behind the Sun MPAA Rating: R Release Date: October 12, 2001 (USA Released by: Showtime Director: Allison Anders Rating: More Details >> |
![]() | Harvard Man MPAA Rating: R Release Date: April 12, 2002 (USA Released by: Kushner-Locke Productions Director: James Toback Rating: More Details >> |
![]() | The Simian Line Director: Linda Yellen Rating: More Details >> |
![]() | Highball Director: Noah Baumbach Rating: More Details >> |
![]() | The Last Dance Director: Kevin Dowling Rating: More Details >> |
![]() | Common Ground Director: Donna Deitch Rating: More Details >> |
![]() | One Kill Rating: More Details >> |
![]() | The House of Mirth MPAA Rating: PG Release Date: December 22, 2000 (USA Released by: Film Four Distributors Director: Terence Davies Rating: More Details >> |
![]() | The Lot Director: Guy Ferland Rating: More Details >> |
![]() | Our Guys Director: Guy Ferland Rating: More Details >> |
![]() | The Passion of Ayn Rand Director: Christopher Menaul Rating: More Details >> |
![]() | A Murder of Crows MPAA Rating: R Director: Rowdy Herrington Rating: More Details >> |
![]() | Mad About You: Tragedy Plus Time Director: Gordon Hunt Rating: More Details >> |
![]() | Blackout Effect Director: Jeff Bleckner Rating: More Details >> |
![]() | Hi-Life Released by: Lions Gate Films Director: Roger Hedden Rating: More Details >> |
![]() | Mad About You: The Birth, Part 2 Director: Gordon Hunt Rating: More Details >> |
![]() | Homicide: Life on the Street - Wu's on First? Director: Tim McCann Rating: More Details >> |
![]() | Mr. Jealousy MPAA Rating: R Release Date: June 05, 1998 (USA) Director: Noah Baumbach Rating: More Details >> |
![]() | Anaconda MPAA Rating: PG13 Director: Luis Llosa Rating: More Details >> |
![]() | Pitch Director: Kenny Hotz, Spencer Rice Rating: More Details >> |
![]() | Grace of My Heart MPAA Rating: R Released by: A Cappa Production Universal City Studios, Inc. Director: Allison Anders Rating: More Details >> |
![]() | Don't Look Back MPAA Rating: R Director: Geoff Murphy Rating: More Details >> |
![]() | Inside MPAA Rating: R Director: Arthur Penn Rating: More Details >> |
![]() | Jerry Maguire MPAA Rating: R Box Office: / $153,952,592 Released by: Columbia TriStar Sony Pictures Entertainment TriStar Pictures Director: Cameron Crowe Rating: More Details >> |
![]() | 2 Days in the Valley MPAA Rating: R Released by: Entertainment Director: John Herzfeld Rating: More Details >> |
![]() | Roommates Director: Peter Yates Rating: More Details >> |
![]() | Rob Roy MPAA Rating: R Director: Michael Caton-Jones Rating: More Details >> |
![]() | Mad About You: Up in Smoke, Part 1 Director: Michael Lembeck Rating: More Details >> |
![]() | Kicking and Screaming MPAA Rating: R Director: Noah Baumbach Rating: More Details >> |
![]() | Keys to Tulsa MPAA Rating: R Director: Leslie Greif Rating: More Details >> |
![]() | A Dime a Dance Director: Peter Bogdanovich Rating: More Details >> |
![]() | Fluke MPAA Rating: PG Director: Carlo Carlei Rating: More Details >> |
![]() | Mad About You: My Boyfriend's Back! Director: Michael Lembeck Rating: More Details >> |
![]() | The Prophecy MPAA Rating: R Director: Gregory Widen Rating: More Details >> |
![]() | Mad About You: Up in Smoke, Part 2 Director: Michael Lembeck Rating: More Details >> |
![]() | Mad About You: The Ride Home Director: David Steinberg Rating: More Details >> |
![]() | A Woman at War Director: Edward Bennett Rating: More Details >> |
![]() | Sleep with Me MPAA Rating: R Director: Rory Kelly Rating: More Details >> |
![]() | Killing Zoe MPAA Rating: R Director: Roger Avary Rating: More Details >> |
![]() | Roommates Director: Alan Metzger Rating: More Details >> |
![]() | Pulp Fiction MPAA Rating: R Box Office: / $35,614,000 Director: Quentin Tarantino Rating: More Details >> |
![]() | Little Women MPAA Rating: PG Director: Gillian Armstrong Rating: More Details >> |
![]() | Bodies, Rest & Motion Box Office: / Domestic gross: $685,216 Director: Michael Steinberg Rating: More Details >> |
![]() | Naked in New York MPAA Rating: R Director: Dan Algrant Rating: More Details >> |
![]() | Foreign Affairs Director: Jim O'Brien Rating: More Details >> |
![]() | Frasier: Miracle on Third or Fourth Street Director: James Burrows Rating: More Details >> |
![]() | The Heart of Justice Director: Bruno Barreto Rating: More Details >> |
![]() | Singles MPAA Rating: PG13 Box Office: / $18,471,850 Release Date: September 18, 1992 (USA) Released by: Warner Brothers Director: Cameron Crowe Rating: More Details >> |
![]() | The Waterdance MPAA Rating: R Box Office: / $1,725,000 Release Date: May 13, 1992 (USA) Released by: Samuel Goldwyn Company Director: Neal Jimenez, Michael Steinberg Rating: More Details >> |
![]() | Money Released by: UIP Films Director: Steven Hilliard Stern Rating: More Details >> |
![]() | Memphis Belle MPAA Rating: PG13 Box Office: / Domestic gross: $27,442,000 Release Date: October 12, 1990 (USA) Released by: Warner Brothers Director: Michael Caton-Jones Rating: More Details >> |
![]() | Discovery Program Director: Steve Anderson, Bryan Gordon, Damian Harris, Rupert Wainwright Rating: More Details >> |
![]() | The Fly 2 MPAA Rating: R Box Office: / Domestic gross: $20,021,000 Release Date: February 10, 1989 (USA) Released by: 20th Century Fox Director: Chris Walas Rating: More Details >> |
![]() | Manifesto MPAA Rating: R Box Office: / $70,000,000 Release Date: January 27, 1989 (USA) Released by: Cannon Group Director: Dusan Makavejev Rating: More Details >> |
![]() | Our Town Director: Gregory Mosher Rating: More Details >> |
![]() | Say Anything... MPAA Rating: PG13 Box Office: / $20,781,385 Release Date: April 14, 1989 (USA) Released by: 20th Century Fox Director: Cameron Crowe Rating: More Details >> |
![]() | Haunted Summer MPAA Rating: R Box Office: / Domestic gross: $10,000 Release Date: December 16, 1988 (USA) Released by: Cannon Group Director: Ivan Passer Rating: More Details >> |
![]() | Lionheart MPAA Rating: PG Release Date: August 07, 1987 (USA) Released by: Orion Director: Franklin J. Schaffner Rating: More Details >> |
![]() | Sister, Sister MPAA Rating: R Released by: New World Director: Bill Condon Rating: More Details >> |
![]() | Some Kind of Wonderful MPAA Rating: PG13 Box Office: / $18,554,000 Release Date: February 27, 1987 (USA) Released by: Paramount Director: Howard Deutch Rating: More Details >> |
![]() | Mask MPAA Rating: PG13 Box Office: / $48,230,162 Director: Peter Bogdanovich Rating: More Details >> |
![]() | The New Kids MPAA Rating: PG Box Office: / Domestic gross: $200,000 Director: Sean S. Cunningham Rating: More Details >> |
![]() | Code Name: Emerald Box Office: / Domestic gross: $500,000 Released by: United Artists Director: Jonathan Sanger, Martin Starger Rating: More Details >> |
![]() | Surf 2 MPAA Rating: R Director: Randall M. Badat Rating: More Details >> |
![]() | The Wild Life MPAA Rating: R Box Office: / $9,500,000 Director: Art Linson Rating: More Details >> |
![]() | A Killer in the Family Director: Richard T. Heffron Rating: More Details >> |
![]() | Running Hot MPAA Rating: R Director: Mark Griffiths Rating: More Details >> |
![]() | Paper Dolls Director: Edward Zwick Rating: More Details >> |
![]() | Fast Times at Ridgemont High MPAA Rating: R Box Office: / $27,092,880 Director: Amy Heckerling Rating: More Details >> |
![]() | The Violation of Sarah McDavid Director: John Llewellyn Moxey Rating: More Details >> |
![]() | The Waltons: The Valediction Director: Harry Harris Rating: More Details >> |
![]() | The Seekers Director: Sidney Hayers Rating: More Details >> |
![]() | The Grass Is Always Greener over the Septic Tank Director: Robert Day Rating: More Details >> |
Associate Producer
2006 The Lather Effect
Director
2001 My Horrible Year!
Executive Producer
1997 Mr. Jealousy
Producer
1994 Sleep with Me
1993 Bodies, Rest & Motion
Browse More Actors:



































































Make it count, Login or Register to comment
View ratings
rori swayze