Sylvester Stallone Movies & Filmography
Home > Actors > S > Stallone, Sylvester > Filmography
![]() | Death Wish Release Date: 2010 Released by: MGM Director: Sylvester Stallone More Details >> |
![]() | The Zookeeper Release Date: October 08, 2010 (USA) Released by: MGM Director: Frank Coraci More Details >> |
| The Expendables Release Date: August 20, 2010 (USA) Released by: Nu Image/Millennium Films Director: Sylvester Stallone More Details >> | |
![]() | Rambo V: The Savage Hunt Release Date: 2010 Director: Sylvester Stallone More Details >> |
![]() | Rambo MPAA Rating: R Release Date: January 25, 2008 (USA) Released by: Lionsgate Director: Sylvester Stallone Rating: More Details >> |
![]() | Rocky Balboa MPAA Rating: PG Release Date: December 20, 2006 (USA) Released by: Columbia Pictures MGM Director: Sylvester Stallone Rating: More Details >> |
![]() | The Contender [TV Series] Released by: NBC Rating: More Details >> |
![]() | Shade MPAA Rating: R Release Date: April 09, 2004 (USA Released by: RKO Pictures Director: Damian Nieman Rating: More Details >> |
![]() | Spy Kids 3-D: Game Over MPAA Rating: PG Release Date: July 25, 2003 (USA) Released by: Dimension Films Director: Robert Rodriguez Rating: More Details >> |
![]() | Liberty's Kids [Animated TV Series] More Details >> |
![]() | Avenging Angelo MPAA Rating: R Released by: Warner Brothers Director: Martyn Burke Rating: More Details >> |
![]() | Driven MPAA Rating: PG13 Release Date: April 27, 2001 (USA) Released by: Warner Brothers Director: Renny Harlin Rating: More Details >> |
![]() | Celebrities: Caught On Camera More Details >> |
![]() | Get Carter MPAA Rating: R Release Date: October 06, 2000 (USA) Released by: Warner Brothers Director: Stephen Kay Rating: More Details >> |
![]() | Eye See You MPAA Rating: R Released by: UIP Films Director: Jim Gillespie Rating: More Details >> |
![]() | Antz MPAA Rating: PG Release Date: October 02, 1998 (USA) Released by: DreamWorks Director: Eric Darnell, Tim Johnson Rating: More Details >> |
![]() | Cop Land MPAA Rating: R Director: James Mangold Rating: More Details >> |
![]() | The Directors: Norman Jewison Director: Robert J. Emery Rating: More Details >> |
![]() | Burn Hollywood Burn Director: Alan Smithee Rating: More Details >> |
![]() | Saturday Night Live: Sylvester Stallone More Details >> |
![]() | Daylight MPAA Rating: PG13 Director: Rob Cohen Rating: More Details >> |
![]() | Assassins MPAA Rating: R Director: Richard Donner Rating: More Details >> |
![]() | Judge Dredd MPAA Rating: R Director: Danny Cannon Rating: More Details >> |
![]() | Just Say kNOw to Drugs More Details >> |
![]() | The Specialist MPAA Rating: R Director: Luis Llosa Rating: More Details >> |
![]() | Cliffhanger MPAA Rating: R Box Office: / $84,049,211 Director: Renny Harlin Rating: More Details >> |
![]() | Demolition Man MPAA Rating: R Box Office: / $58,055,768 Director: Marco Brambilla Rating: More Details >> |
![]() | Stop! or My Mom Will Shoot MPAA Rating: PG Box Office: / $28,411,000 Release Date: February 21, 1992 (USA) Released by: Universal Director: Roger Spottiswoode Rating: More Details >> |
![]() | Oscar MPAA Rating: PG Box Office: / Domestic gross: $23,563,000 Release Date: April 26, 1991 (USA) Released by: Buena Vista Director: John Landis Rating: More Details >> |
![]() | Rocky V MPAA Rating: PG13 Box Office: / Domestic gross: $40,946,000 Release Date: November 16, 1990 (USA) Released by: MGM/United Artists Director: John G. Avildsen Rating: More Details >> |
![]() | Tango & Cash MPAA Rating: R Box Office: / $63,408,000 Release Date: December 22, 1989 (USA) Released by: Warner Brothers Director: Andrei Konchalovsky Rating: More Details >> |
![]() | Lock Up MPAA Rating: R Box Office: / Domestic gross: $22,100,000 Release Date: August 04, 1989 (USA) Released by: Tri-Star Pictures Director: John Flynn Rating: More Details >> |
![]() | Stars of the Century More Details >> |
![]() | Rambo III MPAA Rating: R Box Office: / $53,715,611 Release Date: May 25, 1988 (USA) Released by: Tri Star Pictures Director: Peter MacDonald Rating: More Details >> |
![]() | Cobra MPAA Rating: R Box Office: / $49,042,224 Release Date: May 23, 1986 (USA) Released by: Warner Brothers Director: George Pan Cosmatos Rating: More Details >> |
![]() | Over the Top MPAA Rating: PG Box Office: / Domestic gross: $16,058,000 Release Date: February 13, 1987 (USA) Released by: Warner Brothers Director: Menahem Golan Rating: More Details >> |
![]() | Rambo: First Blood Part II MPAA Rating: R Box Office: / $150,415,432 Director: George Pan Cosmatos Rating: More Details >> |
![]() | Rocky IV MPAA Rating: PG Box Office: / $127,873,414 Released by: United Artists Director: Sylvester Stallone Rating: More Details >> |
![]() | Rhinestone MPAA Rating: PG Box Office: / Domestic gross: $21,400,000 Director: Bob Clark Rating: More Details >> |
![]() | Rocky III MPAA Rating: PG Box Office: / $125,049,125 Director: Sylvester Stallone Rating: More Details >> |
![]() | First Blood MPAA Rating: R Box Office: / $47,212,904 Director: Ted Kotcheff Rating: More Details >> |
![]() | Nighthawks MPAA Rating: R Box Office: / Domestic gross: $14,600,000 Director: Bruce Malmuth Rating: More Details >> |
![]() | Victory MPAA Rating: PG Director: John Huston Rating: More Details >> |
![]() | Rocky II MPAA Rating: PG Box Office: / $85,182,160 Director: Sylvester Stallone Rating: More Details >> |
![]() | The Muppet Show: Sylvester Stallone More Details >> |
![]() | Paradise Alley MPAA Rating: PG Director: Sylvester Stallone Rating: More Details >> |
![]() | F.I.S.T. MPAA Rating: PG Director: Norman Jewison Rating: More Details >> |
![]() | Cannonball MPAA Rating: R Director: Paul Bartel Rating: More Details >> |
![]() | Rocky MPAA Rating: PG Box Office: / $117,235,147 / Top grossing film of 1976 Director: John G. Avildsen Rating: More Details >> |
![]() | Death Race 2000 Director: Paul Bartel Rating: More Details >> |
![]() | Farewell, My Lovely MPAA Rating: R Director: Dick Richards Rating: More Details >> |
![]() | Capone MPAA Rating: R Director: Steve Carver Rating: More Details >> |
![]() | Kojak: My Brother, My Enemy Director: Russ Mayberry More Details >> |
![]() | No Place to Hide MPAA Rating: R Director: Robert Schnitzer Rating: More Details >> |
![]() | The Lords of Flatbush MPAA Rating: PG Director: Martin Davidson, Stephen F. Verona Rating: More Details >> |
![]() | The Prisoner of Second Avenue MPAA Rating: PG Director: Melvin Frank Rating: More Details >> |
![]() | Rebel MPAA Rating: PG Director: Robert Schnitzer Rating: More Details >> |
![]() | Bananas MPAA Rating: PG13 Director: Woody Allen Rating: More Details >> |
![]() | Party at Kitty and Stud's Director: Morton Lewis Rating: More Details >> |
Director
2010 Death Wish
2010 Rambo V: The Savage Hunt
2010 The Expendables
2008 Rambo
2006 Rocky Balboa
1985 Rocky IV
1983 Staying Alive
1982 Rocky III
1979 Rocky II
1978 Paradise Alley
Executive Producer
2005 The Contender [TV Series]
2005 The Contender: Season 01
Fights Choreographer
1979 Rocky II
1976 Rocky
Producer
2008 Rambo
2001 Driven
1983 Staying Alive
1967 Professionisti Per un Massacro
Screenwriter
2010 Rambo V: The Savage Hunt
2010 The Expendables
2008 Rambo
2006 Rocky Balboa
2001 Driven
1993 Cliffhanger
1990 Rocky V
1988 Rambo III
1986 Over the Top
1986 Cobra
1985 Rambo: First Blood Part II
1985 Rocky IV
1984 Rhinestone
1983 Staying Alive
1982 First Blood
1982 Rocky III
1979 Rocky II
1978 Paradise Alley
1978 F.I.S.T.
1976 Rocky
1974 The Lords of Flatbush
Show Creator
2005 The Contender [TV Series]
Browse More Actors:






















































