Frank Stallone Movies & Filmography
Home > Actors > S > Stallone, Frank > Filmography
![]() | Fred Claus MPAA Rating: PG Release Date: November 09, 2007 (USA) Released by: Warner Brothers Director: David Dobkin Rating: More Details >> |
![]() | Public Enemies MPAA Rating: R Director: Mark L. Lester Rating: More Details >> |
![]() | Tombstone MPAA Rating: R Director: George Pan Cosmatos Rating: More Details >> |
![]() | Hudson Hawk MPAA Rating: R Box Office: / $17,218,080 Release Date: May 24, 1991 (USA) Released by: Tri-Star Pictures Director: Michael Lehmann Rating: More Details >> |
![]() | The Masque of the Red Death MPAA Rating: R Director: Alan Birkinshaw Rating: More Details >> |
![]() | Terror in Beverly Hills Director: John Myhers Rating: More Details >> |
![]() | Lethal Games Director: John Bowen Rating: More Details >> |
![]() | Death Feud More Details >> |
![]() | Ten Little Indians MPAA Rating: PG Release Date: November 10, 1989 (USA) Director: Alan Birkinshaw Rating: More Details >> |
![]() | Easy Kill Director: Josh Spencer Rating: More Details >> |
![]() | Heart of Midnight MPAA Rating: R Box Office: / Domestic gross: $113,000 Release Date: March 03, 1989 (USA) Released by: Samuel Goldwyn Company Director: Matthew Chapman Rating: More Details >> |
![]() | Order of the Eagle Director: Thomas Baldwin Rating: More Details >> |
![]() | Fear MPAA Rating: R Released by: CineTel Films Director: Robert A. Ferretti, Stuart Orme Rating: More Details >> |
![]() | Midnight Cop MPAA Rating: R Director: Peter Patzak Rating: More Details >> |
![]() | Crossing the Mob Director: Steven Hilliard Stern Rating: More Details >> |
![]() | Prime Suspect MPAA Rating: R Director: Mark Rutland Rating: More Details >> |
![]() | Barfly Box Office: / $3,221,568 Release Date: October 16, 1987 (USA) Released by: Cannon Group Director: Barbet Schroeder Rating: More Details >> |
![]() | Take Two MPAA Rating: R Director: Baruch Dienar Rating: More Details >> |
![]() | Outlaw Force MPAA Rating: R Director: David Heavener Rating: More Details >> |
![]() | Lethal Victims MPAA Rating: R Director: Raphael Nussbaum Rating: More Details >> |
![]() | Death Blow MPAA Rating: R Director: Raphael Nussbaum Rating: More Details >> |
![]() | Take Two MPAA Rating: R Director: Peter Rowe Rating: More Details >> |
![]() | Savage Harbor Director: Carl Monson More Details >> |
![]() | The Pink Chiquitas MPAA Rating: PG Release Date: January 30, 1987 (USA) Released by: Shapiro Entertainment Director: Anthony Currie Rating: More Details >> |
![]() | Staying Alive MPAA Rating: PG Box Office: / $64,892,670 Director: Sylvester Stallone Rating: More Details >> |
![]() | Rocky III MPAA Rating: PG Box Office: / $125,049,125 Director: Sylvester Stallone Rating: More Details >> |
![]() | Hotline Director: Jerry Jameson Rating: More Details >> |
![]() | Prime Suspect Director: Noel Black Rating: More Details >> |
![]() | Rocky II MPAA Rating: PG Box Office: / $85,182,160 Director: Sylvester Stallone Rating: More Details >> |
![]() | Paradise Alley MPAA Rating: PG Director: Sylvester Stallone Rating: More Details >> |
![]() | Rocky MPAA Rating: PG Box Office: / $117,235,147 / Top grossing film of 1976 Director: John G. Avildsen Rating: More Details >> |
Composer (Music Score)
1983 Staying Alive
1979 Rocky II
1976 Rocky
Musical Performer
1986 Dinero Sangre
Songwriter
1986 Over the Top
1986 The Pink Chiquitas
1979 Rocky II
Browse More Actors:

































