Bill Smitrovich Movies & Filmography
Home > Actors > S > Smitrovich, Bill > Filmography
| Flash of Genius MPAA Rating: PG13 Release Date: October 03, 2008 (USA) Released by: Universal Pictures Director: Marc Abraham Rating: More Details >> | |
![]() | Iron Man MPAA Rating: PG13 Release Date: May 02, 2008 (USA) Released by: Paramount Pictures Director: Jon Favreau Rating: More Details >> |
![]() | The Contract MPAA Rating: R Released by: First Look Home Entertainment Director: Bruce Beresford More Details >> |
![]() | Mrs. Harris Released by: HBO Films Director: Phyllis Nagy Rating: More Details >> |
![]() | Heavens Fall MPAA Rating: PG13 Released by: Allumination Filmworks Director: Terry Green More Details >> |
![]() | While I Was Gone Released by: CBS Director: Mike Robe More Details >> |
![]() | The Reagans Director: Robert Allan Ackerman Rating: More Details >> |
![]() | Nero Wolfe: Season 02 More Details >> |
![]() | Nero Wolfe: Season 01 More Details >> |
![]() | Fail Safe Director: Stephen Frears Rating: More Details >> |
![]() | Thirteen Days MPAA Rating: PG13 Release Date: December 25, 2000 (USA Released by: New Line Cinema Director: Roger Donaldson Rating: More Details >> |
![]() | Nero Wolfe: The Golden Spiders Director: Bill Duke More Details >> |
![]() | Mr. Murder MPAA Rating: R Director: Dick Lowry Rating: More Details >> |
![]() | The '60s MPAA Rating: PG13 Director: Mark Piznarski Rating: More Details >> |
![]() | Around the Fire MPAA Rating: R Director: John Jacobsen Rating: More Details >> |
![]() | Air Force One MPAA Rating: R Box Office: / $172,956,409 Director: Wolfgang Petersen Rating: More Details >> |
![]() | Touched By an Angel: Great Expectations Director: Rita Russell More Details >> |
![]() | Independence Day MPAA Rating: PG13 Box Office: / $177,190,000 / Top grossing film of 1996 Released by: 20th Century Fox Director: Roland Emmerich Rating: More Details >> |
![]() | The Trigger Effect MPAA Rating: R Director: David Koepp Rating: More Details >> |
![]() | Millennium: Season 01 More Details >> |
![]() | The Phantom MPAA Rating: PG Director: Simon Wincer Rating: More Details >> |
![]() | Millennium [TV Series] Rating: More Details >> |
![]() | Bodily Harm MPAA Rating: R Director: James Lemmo Rating: More Details >> |
![]() | Murder, She Wrote: Frozen Stiff Director: Paul Lazarus More Details >> |
![]() | Star Trek: Deep Space Nine 58: Past Tense, Part II Director: Jonathan Frakes More Details >> |
![]() | Nick of Time MPAA Rating: R Released by: UIP Director: John Badham Rating: More Details >> |
![]() | Texas Justice Director: Dick Lowry Rating: More Details >> |
![]() | Star Trek: Deep Space Nine 57: Past Tense, Part I Director: Reza S. Badiyi More Details >> |
![]() | NYPD Blue: The Final Adjustment Director: Dennis Dugan More Details >> |
![]() | Children of the Dark Director: Michael Switzer More Details >> |
![]() | Switching Parents Director: Linda Otto More Details >> |
![]() | Crazy People MPAA Rating: R Box Office: / Domestic gross: $13,237,000 Release Date: April 11, 1990 (USA) Released by: Paramount Director: Tony Bill Rating: More Details >> |
![]() | Life Goes On: Season 01 More Details >> |
![]() | Her Alibi MPAA Rating: PG Box Office: / Domestic gross: $18,699,000 Release Date: February 03, 1989 (USA) Released by: Warner Brothers Director: Bruce Beresford Rating: More Details >> |
![]() | Renegades MPAA Rating: R Box Office: / Domestic gross: $9,015,000 Release Date: June 02, 1989 (USA) Released by: Universal Director: Jack Sholder Rating: More Details >> |
![]() | Crime Story: Season 02 Released by: NBC More Details >> |
![]() | Band of the Hand MPAA Rating: R Box Office: / Domestic gross: $4,866,000 Release Date: April 11, 1986 (USA) Released by: Tri-Star Pictures Director: Paul Michael Glaser Rating: More Details >> |
![]() | Crime Story: The Complete Saga More Details >> |
![]() | Crime Story: Season 01 Released by: NBC More Details >> |
![]() | Crime Story [TV Series] Rating: More Details >> |
![]() | Manhunter MPAA Rating: R Box Office: / $8,620,929 Release Date: August 15, 1986 (USA) Released by: De Laurentiis Entertainment Group Director: Michael Mann Rating: More Details >> |
![]() | Crime Story: The Chicago Years Director: Leon Ichaso More Details >> |
![]() | Key Exchange MPAA Rating: R Box Office: / Domestic gross: $425,000 Director: Barnet Kellman Rating: More Details >> |
![]() | Silver Bullet MPAA Rating: R Box Office: / Domestic gross: $10,800,000 Released by: Paramount Director: Daniel Attias Rating: More Details >> |
![]() | A Killing Affair MPAA Rating: R Box Office: / $35,000 Release Date: July 15, 1988 (USA) Released by: Hemdale Director: David Saperstein Rating: More Details >> |
![]() | Maria's Lovers Director: Andrei Konchalovsky Rating: More Details >> |
![]() | Miami Vice: Pilot Director: Thomas Carter More Details >> |
![]() | Splash MPAA Rating: PG Box Office: / $69,821,334 Director: Ron Howard Rating: More Details >> |
![]() | Without a Trace MPAA Rating: PG Box Office: / $9,600,000 Director: Stanley Jaffe Rating: More Details >> |
![]() | The Beniker Gang MPAA Rating: G Director: Ken Kwapis Rating: More Details >> |
![]() | Born Beautiful Director: Harvey Hart Rating: More Details >> |
![]() | A Little Sex MPAA Rating: R Box Office: / Domestic gross: $2,400,000 Director: Bruce Paltrow Rating: More Details >> |
![]() | Muggable Mary: Street Cop Director: Sandor Stern Rating: More Details >> |
Browse More Actors:












































Make it count, Login or Register to comment
View ratings
sincityblogger