Tom Sizemore Movies & Filmography
Home > Actors > S > Sizemore, Tom > Filmography
![]() | The Last Lullaby Director: Jeffrey Goodman More Details >> |
![]() | The Flyboys MPAA Rating: PG13 Director: Rocco DeVilliers More Details >> |
![]() | Red MPAA Rating: R Release Date: August 08, 2008 (USA Released by: Magnolia Pictures Director: Trygve Allister Diesen, Lucky McKee Rating: More Details >> |
![]() | Super Capers MPAA Rating: PG Release Date: March 20, 2009 (USA Released by: Roadside Attractions Director: Ray Griggs More Details >> |
![]() | Stiletto MPAA Rating: R Director: Nick Vallelonga More Details >> |
![]() | American Son MPAA Rating: R Director: Neil Abramson More Details >> |
![]() | A Broken Life MPAA Rating: NR Director: Neil Coombs More Details >> |
![]() | The Genius Club MPAA Rating: PG Release Date: October 26, 2006 (USA Released by: Eleven Arts Director: Tim Chey More Details >> |
![]() | Protecting the King Director: David Stanley, D. Edward Stanley More Details >> |
![]() | Toxic Director: Alan Pao More Details >> |
![]() | CSI: Miami: Down to the Wire More Details >> |
![]() | Ring Around the Rosie Director: Rubi Zack More Details >> |
![]() | Bottom Feeder Director: Randy Daudlin More Details >> |
| Splinter Director: Michael D. Olmos More Details >> | |
![]() | Furnace More Details >> |
![]() | Zyzzyx Rd. Box Office: / $30 Release Date: 2006 Director: John Penney More Details >> |
![]() | The Nickel Children Director: Glenn Klinker More Details >> |
![]() | Born Killers Director: Morgan J. Freeman More Details >> |
![]() | White Air Director: U. Wolfgang Wagenknecht More Details >> |
![]() | Shut Up and Shoot! Released by: Trace Entertainment Director: Silvio Pollio More Details >> |
![]() | Hustle Released by: ESPN Director: Peter Bogdanovich More Details >> |
| Paparazzi MPAA Rating: PG13 Release Date: September 03, 2004 (USA) Released by: 20th Century Fox Icon Productions Director: Paul Abascal Rating: More Details >> | |
![]() | Dr. Vegas [TV Series] Released by: CBS Director: David Nutter Rating: More Details >> |
![]() | Blood From a Stone More Details >> |
![]() | Dreamcatcher MPAA Rating: R Release Date: March 21, 2003 (USA) Released by: Castle Rock Entertainment Warner Brothers Director: Lawrence Kasdan Rating: More Details >> |
![]() | Justice League: Metamorphosis, Part 2 Director: Dan Riba More Details >> |
![]() | Big Trouble MPAA Rating: PG13 Release Date: April 05, 2002 (USA) Released by: Touchstone Pictures Director: Barry Sonnenfeld Rating: More Details >> |
![]() | Sins of the Father Director: Robert Dornhelm Rating: More Details >> |
![]() | Robbery Homicide Division [TV Series] Released by: CBS Director: Stephen Gyllenhaal More Details >> |
![]() | Justice League: Metamorphosis, Part 1 Director: Dan Riba More Details >> |
![]() | Swindle MPAA Rating: R Director: K.C. Bascombe More Details >> |
![]() | Pearl Harbor MPAA Rating: PG13 Box Office: / $198,542,554 Release Date: May 25, 2001 (USA) Released by: Touchstone Pictures Director: Michael Bay Rating: More Details >> |
![]() | Ticker MPAA Rating: R Released by: Artisan Entertainment Director: Albert Pyun Rating: More Details >> |
![]() | Black Hawk Down MPAA Rating: R Release Date: December 28, 2001 (USA Released by: Columbia Pictures Sony Pictures Entertainment Director: Ridley Scott Rating: More Details >> |
![]() | Play It to the Bone MPAA Rating: R Release Date: December 25, 1999 (USA) Released by: Buena Vista Director: Ron Shelton Rating: More Details >> |
![]() | Red Planet MPAA Rating: PG13 Release Date: November 10, 2000 (USA) Released by: Warner Brothers Director: Anthony Hoffman Rating: More Details >> |
![]() | Witness Protection Director: Richard Pearce Rating: More Details >> |
![]() | The Florentine MPAA Rating: R Director: Nick Stagliano Rating: More Details >> |
![]() | Bringing Out the Dead MPAA Rating: R Release Date: October 22, 1999 (USA) Released by: Paramount Director: Martin Scorsese Rating: More Details >> |
![]() | Witness to the Mob MPAA Rating: R Director: Thaddeus O'Sullivan Rating: More Details >> |
![]() | Enemy of the State MPAA Rating: R Box Office: / $111,51,000 Release Date: November 20, 1998 (USA) Released by: Buena Vista Director: Tony Scott Rating: More Details >> |
![]() | Saving Private Ryan MPAA Rating: R Box Office: / $216,120,000 / Top grossing film of 1998 Release Date: July 24, 1998 (USA) Released by: DreamWorks Paramount Director: Steven Spielberg Rating: More Details >> |
![]() | The Match MPAA Rating: PG13 Released by: Universal Director: Mick Davis Rating: More Details >> |
![]() | The Relic MPAA Rating: R Director: Peter Hyams Rating: More Details >> |
![]() | Heat MPAA Rating: R Director: Michael Mann Rating: More Details >> |
![]() | Strange Days MPAA Rating: R Director: Kathryn Bigelow Rating: More Details >> |
![]() | Devil in a Blue Dress MPAA Rating: R Director: Carl Franklin Rating: More Details >> |
![]() | Natural Born Killers MPAA Rating: R Director: Oliver Stone Rating: More Details >> |
![]() | Wyatt Earp MPAA Rating: PG13 Director: Lawrence Kasdan Rating: More Details >> |
![]() | Heart and Souls MPAA Rating: PG13 Box Office: / Domestic gross: $16,495,825 Director: Ron Underwood Rating: More Details >> |
![]() | Watch It MPAA Rating: R Box Office: / $108,694 Director: Thomas Flynn Rating: More Details >> |
![]() | Striking Distance MPAA Rating: R Box Office: / $23,701,000 Director: Rowdy Herrington Rating: More Details >> |
![]() | True Romance MPAA Rating: R Box Office: / $12,281,551 Director: Tony Scott Rating: More Details >> |
![]() | An American Story Director: John Gray Rating: More Details >> |
![]() | Bad Love MPAA Rating: R Director: Jill Goldman Rating: More Details >> |
![]() | Passenger 57 MPAA Rating: R Box Office: / Domestic gross: $43,267,000 Release Date: November 06, 1992 (USA) Released by: Warner Brothers Director: Kevin Hooks Rating: More Details >> |
![]() | Guilty by Suspicion MPAA Rating: PG13 Box Office: / Domestic gross: $9,480,000 Release Date: March 15, 1991 (USA) Released by: Warner Brothers Director: Irwin Winkler Rating: More Details >> |
![]() | Harley Davidson and the Marlboro Man MPAA Rating: R Box Office: / Domestic gross: $7,435,000 Release Date: August 23, 1991 (USA) Director: Simon Wincer Rating: More Details >> |
![]() | Point Break MPAA Rating: R Box Office: / $43,218,387 Release Date: July 12, 1991 (USA) Released by: Largo Entertainment Director: Kathryn Bigelow Rating: More Details >> |
![]() | Where Sleeping Dogs Lie MPAA Rating: R Released by: August Entertainment Director: Charles Finch Rating: More Details >> |
![]() | A Matter of Degrees MPAA Rating: R Director: W.T. Morgan Rating: More Details >> |
![]() | Blue Steel Box Office: / Domestic gross: $8,218,000 Release Date: March 16, 1990 (USA) Released by: MGM-UA Distribution Director: Kathryn Bigelow Rating: More Details >> |
![]() | The Flight of the Intruder MPAA Rating: PG13 Box Office: / Domestic gross: $14,588,000 Release Date: January 18, 1991 (USA) Released by: Paramount Director: John Milius Rating: More Details >> |
![]() | Gideon Oliver: Sleep Well, Professor Gideon Director: John Patterson Rating: More Details >> |
![]() | Born on the Fourth of July MPAA Rating: R Box Office: / $70,001,698 Release Date: December 20, 1989 (USA) Released by: Universal Director: Oliver Stone Rating: More Details >> |
![]() | Penn & Teller Get Killed MPAA Rating: R Box Office: / Domestic gross: $58,000 Release Date: September 22, 1989 (USA) Released by: Warner Brothers Director: Arthur Penn Rating: More Details >> |
![]() | Rude Awakening MPAA Rating: R Box Office: / Domestic gross: $3,170,000 Release Date: August 16, 1989 (USA) Released by: Orion Director: David Greenwalt, Aaron Russo Rating: More Details >> |
![]() | Lock Up MPAA Rating: R Box Office: / Domestic gross: $22,100,000 Release Date: August 04, 1989 (USA) Released by: Tri-Star Pictures Director: John Flynn Rating: More Details >> |
Executive Producer
2007 The Genius Club
Browse More Actors:























































