Kurt Russell Movies & Filmography
Home > Actors > R > Russell, Kurt > Filmography
![]() | Death Proof Release Date: April 06, 2007 (USA) Released by: Dimension Films Weinstein Co. Director: Quentin Tarantino Rating: More Details >> |
![]() | Grindhouse MPAA Rating: R Release Date: April 06, 2007 (USA) Released by: Dimension Films Weinstein Co. Director: Quentin Tarantino, Robert Rodriguez Rating: More Details >> |
![]() | Cutlass Director: Kate Hudson More Details >> |
![]() | Poseidon MPAA Rating: PG13 Release Date: May 12, 2006 (USA Released by: Virtual Studios Warner Brothers Director: Wolfgang Petersen Rating: More Details >> |
![]() | Sky High MPAA Rating: PG Release Date: July 29, 2005 (USA) Released by: Buena Vista Walt Disney Pictures Director: Mike Mitchell Rating: More Details >> |
![]() | Dreamer: Inspired by a True Story MPAA Rating: PG Release Date: October 21, 2005 (USA) Released by: DreamWorks DreamWorks Distribution Hyde Park Entertainment Director: John Gatins Rating: More Details >> |
![]() | Miracle MPAA Rating: PG Release Date: February 06, 2004 (USA) Released by: Buena Vista Walt Disney Pictures Director: Gavin O'Connor Rating: More Details >> |
![]() | Jiminy Glick in La La Wood MPAA Rating: R Release Date: May 06, 2005 (USA Released by: Equinox Films Director: Vadim Jean Rating: More Details >> |
| Dark Blue MPAA Rating: R Release Date: February 21, 2003 (USA) Released by: CDI IM Filmproduktion Intermedia Films United Artists Director: Ron Shelton Rating: More Details >> | |
![]() | John Carpenter: Fear is Just the Beginning... The Man and His Movies Director: Garry Grant Rating: More Details >> |
![]() | Interstate 60 MPAA Rating: R Release Date: April 25, 2003 (USA Released by: IDP Distribution Director: Bob Gale Rating: More Details >> |
![]() | 3000 Miles to Graceland MPAA Rating: R Release Date: February 23, 2001 (USA) Released by: Warner Brothers Director: Demien Lichtenstein Rating: More Details >> |
![]() | Vanilla Sky MPAA Rating: R Release Date: December 14, 2001 (USA) Released by: Paramount Director: Cameron Crowe Rating: More Details >> |
![]() | Soldier MPAA Rating: R Release Date: October 23, 1998 (USA) Released by: Warner Brothers Director: Paul W.S. Anderson Rating: More Details >> |
![]() | Breakdown MPAA Rating: R Director: Jonathan Mostow Rating: More Details >> |
![]() | Escape from L.A. MPAA Rating: R Director: John Carpenter Rating: More Details >> |
![]() | Executive Decision MPAA Rating: R Director: Stuart Baird Rating: More Details >> |
![]() | Stargate MPAA Rating: PG13 Director: Roland Emmerich Rating: More Details >> |
![]() | Tombstone MPAA Rating: R Director: George Pan Cosmatos Rating: More Details >> |
![]() | Unlawful Entry MPAA Rating: R Box Office: / $56,011,000 Release Date: June 26, 1992 (USA) Released by: 20th Century Fox Director: Jonathan Kaplan Rating: More Details >> |
![]() | Captain Ron MPAA Rating: PG13 Box Office: / Domestic gross: $22,403,440 Release Date: September 18, 1992 (USA) Released by: Buena Vista Director: Thom Eberhardt Rating: More Details >> |
![]() | Backdraft Box Office: / $77,868,585 Release Date: May 24, 1991 (USA) Released by: Universal Director: Ron Howard Rating: More Details >> |
![]() | Winter People MPAA Rating: PG13 Box Office: / $2,023,000 Release Date: August 25, 1989 (USA) Released by: Columbia Pictures Director: Ted Kotcheff Rating: More Details >> |
![]() | Tango & Cash MPAA Rating: R Box Office: / $63,408,000 Release Date: December 22, 1989 (USA) Released by: Warner Brothers Director: Andrei Konchalovsky Rating: More Details >> |
![]() | Tequila Sunrise MPAA Rating: R Box Office: / $39,765,000 Release Date: December 02, 1988 (USA) Released by: Warner Brothers Director: Robert Towne Rating: More Details >> |
![]() | Overboard MPAA Rating: PG Box Office: / Domestic gross: $26,714,000 Release Date: December 16, 1987 (USA) Released by: UA Communications Director: Garry Marshall Rating: More Details >> |
![]() | Big Trouble in Little China MPAA Rating: PG13 Box Office: / $11,100,000 Release Date: July 02, 1986 (USA) Released by: 20th Century Fox Director: John Carpenter Rating: More Details >> |
![]() | The Best of Times Box Office: / Domestic gross: $7,791,000 Release Date: January 31, 1986 (USA) Released by: Universal Director: Roger Spottiswoode Rating: More Details >> |
![]() | The Mean Season MPAA Rating: R Box Office: / Domestic gross: $4,300,000 Director: Phillip Borsos Rating: More Details >> |
![]() | Swing Shift MPAA Rating: PG Box Office: / $6,700,000 Director: Jonathan Demme Rating: More Details >> |
![]() | Silkwood MPAA Rating: R Box Office: / $35,615,609 Director: Mike Nichols Rating: More Details >> |
![]() | Amber Waves Director: Joseph Sargent More Details >> |
![]() | The Thing MPAA Rating: R Box Office: / $13,782,838 Director: John Carpenter Rating: More Details >> |
![]() | The Fox and the Hound Box Office: / $23,556,988 Director: Ted Berman, Art Stevens, David Michener Rating: More Details >> |
![]() | Escape from New York MPAA Rating: R Box Office: / $25,244,626 Director: John Carpenter Rating: More Details >> |
![]() | Used Cars MPAA Rating: R Director: Robert Zemeckis Rating: More Details >> |
![]() | Elvis MPAA Rating: G Released by: Vestron Vid Director: John Carpenter Rating: More Details >> |
![]() | The Christmas Coal Mine Miracle Director: Jud Taylor Rating: More Details >> |
![]() | The Captive: The Longest Drive II Director: Lee H. Katzin Rating: More Details >> |
![]() | The Longest Drive Director: Lee H. Katzin, Bernard McEveety Rating: More Details >> |
![]() | Search for the Gods Director: Jud Taylor Rating: More Details >> |
![]() | Sniper Director: Jerry Jameson Rating: More Details >> |
![]() | The Strongest Man in the World MPAA Rating: G Director: Vincent McEveety Rating: More Details >> |
![]() | Charley and the Angel MPAA Rating: G Director: Vincent McEveety Rating: More Details >> |
![]() | Superdad MPAA Rating: G Director: Vincent McEveety Rating: More Details >> |
![]() | Now You See Him, Now You Don't MPAA Rating: G Director: Robert Butler Rating: More Details >> |
![]() | The Barefoot Executive MPAA Rating: G Director: Robert Butler Rating: More Details >> |
![]() | Fools' Parade MPAA Rating: PG Director: Andrew V. McLaglen Rating: More Details >> |
![]() | The Computer Wore Tennis Shoes MPAA Rating: G Director: Robert Butler Rating: More Details >> |
![]() | Guns in the Heather Director: Robert Butler Rating: More Details >> |
![]() | The One and Only, Genuine, Original Family Band MPAA Rating: G Director: Michael O'Herlihy Rating: More Details >> |
![]() | The Horse in the Gray Flannel Suit MPAA Rating: G Director: Norman Tokar, Larry Lansburgh Rating: More Details >> |
![]() | Mosby's Marauders Director: Michael O'Herlihy Rating: More Details >> |
![]() | The Fugitive: In a Plain Paper Wrapper Director: Richard Donner More Details >> |
![]() | Lost in Space: The Challenge Director: Don Richardson More Details >> |
![]() | The F.B.I.: The Tormentors Director: Jesse Hibbs More Details >> |
![]() | Follow Me, Boys! Box Office: / $7,300,000 Released by: Buena Vista Director: Norman Tokar Rating: More Details >> |
![]() | Gilligan's Island: Gilligan Meets Jungle Boy More Details >> |
![]() | Guns of Diablo Director: Boris Ingster, Boris Sagal Rating: More Details >> |
![]() | The Fugitive: Nemesis Director: Jerry Hopper More Details >> |
![]() | It Happened at the World's Fair Released by: MGM Director: Norman Taurog Rating: More Details >> |
Producer
1996 Escape from L.A.
Screenwriter
1996 Escape from L.A.
Browse More Actors:






















































