Michael Rooker Movies & Filmography
Home > Actors > R > Rooker, Michael > Filmography
![]() | Meteor Director: Ernie Barbarash More Details >> |
![]() | Penance Director: Jake Kennedy More Details >> |
![]() | Freeway Killer MPAA Rating: R Director: John Murlowski More Details >> |
![]() | Super Capers MPAA Rating: PG Release Date: March 20, 2009 (USA Released by: Roadside Attractions Director: Ray Griggs More Details >> |
![]() | Jumper MPAA Rating: PG13 Release Date: February 14, 2008 (USA) Released by: 20th Century Fox Regency Enterprises Director: Doug Liman Rating: More Details >> |
![]() | The Hard Ride Director: Terry Leonard, Thadd Turner More Details >> |
| Whisper MPAA Rating: R Released by: Universal Pictures Director: Stewart Hendler More Details >> | |
![]() | Full Count Director: Jason Wiles More Details >> |
![]() | Thief [TV Series] More Details >> |
![]() | Slither MPAA Rating: R Release Date: March 31, 2006 (USA) Released by: Gold Circle Films Universal Pictures Director: James Gunn Rating: More Details >> |
![]() | Chasing Ghosts Director: Kyle Dean Jackson More Details >> |
![]() | Skeleton Man Director: Jesse Johnson, Johnny Martin Rating: More Details >> |
![]() | The Eliminator MPAA Rating: R Director: Ken Barbet Rating: More Details >> |
![]() | Saving Jessica Lynch Director: Peter Markle More Details >> |
![]() | On Thin Ice Director: David Attwood More Details >> |
![]() | Undisputed MPAA Rating: R Release Date: August 23, 2002 (USA) Released by: Miramax Director: Walter Hill Rating: More Details >> |
![]() | Replicant Released by: Metropolitan Films Director: Ringo Lam Rating: More Details >> |
![]() | Newsbreak Director: Serge Rodnunsky More Details >> |
![]() | Table One MPAA Rating: R Director: Michael S. Bregman Rating: More Details >> |
![]() | Here On Earth MPAA Rating: PG13 Release Date: March 24, 2000 (USA) Released by: 20th Century Fox Director: Mark Piznarski Rating: More Details >> |
![]() | The 6th Day MPAA Rating: PG13 Release Date: November 17, 2000 (USA) Released by: Sony Pictures Entertainment Director: Roger Spottiswoode Rating: More Details >> |
![]() | Wicked Ways MPAA Rating: R Director: Ron Senkowski Rating: More Details >> |
![]() | The Bone Collector MPAA Rating: R Release Date: November 05, 1999 (USA) Director: Phillip Noyce Rating: More Details >> |
![]() | Brown's Requiem MPAA Rating: R Director: Jason Freeland Rating: More Details >> |
![]() | Deceiver Director: Jonas Pate, Joshua Pate Rating: More Details >> |
![]() | The Replacement Killers MPAA Rating: R Released by: Sony Pictures Entertainment Director: Antoine Fuqua Rating: More Details >> |
![]() | Rogue Force Director: Martin Kunert Rating: More Details >> |
![]() | Shadowbuilder Director: Jamie Dixon Rating: More Details >> |
![]() | Rosewood MPAA Rating: R Director: John Singleton Rating: More Details >> |
![]() | The Song of Hiawatha MPAA Rating: PG Director: Jeffrey Shore Rating: More Details >> |
![]() | Bastard out of Carolina MPAA Rating: R Director: Anjelica Huston Rating: More Details >> |
![]() | Back to Back MPAA Rating: R Director: Roger Nygard Rating: More Details >> |
![]() | The Trigger Effect MPAA Rating: R Director: David Koepp Rating: More Details >> |
![]() | Mallrats MPAA Rating: R Director: Kevin Smith Rating: More Details >> |
![]() | Keys to Tulsa MPAA Rating: R Director: Leslie Greif Rating: More Details >> |
![]() | Suspicious Director: David Koepp More Details >> |
![]() | The Hard Truth MPAA Rating: R Director: Wade W. Danielson, Kristine Peterson Rating: More Details >> |
![]() | Cliffhanger MPAA Rating: R Box Office: / $84,049,211 Director: Renny Harlin Rating: More Details >> |
![]() | Tombstone MPAA Rating: R Director: George Pan Cosmatos Rating: More Details >> |
![]() | Afterburn MPAA Rating: R Director: Robert Markowitz Rating: More Details >> |
![]() | The Dark Half MPAA Rating: R Box Office: / Domestic gross: $9,568,795 Director: George A. Romero Rating: More Details >> |
![]() | JFK MPAA Rating: R Box Office: / $70,405,498 Release Date: December 20, 1991 (USA) Released by: Warner Brothers Director: Oliver Stone Rating: More Details >> |
![]() | Days of Thunder MPAA Rating: PG13 Box Office: / $82,670,733 Release Date: June 27, 1990 (USA) Released by: Paramount Director: Tony Scott Rating: More Details >> |
![]() | The Music Box MPAA Rating: PG13 Box Office: / Domestic gross: $6,264,000 Release Date: December 25, 1989 (USA) Released by: Tri-Star Pictures Director: Costa-Gavras Rating: More Details >> |
![]() | Sea of Love MPAA Rating: R Box Office: / $58,571,513 Release Date: September 15, 1989 (USA) Released by: Universal Director: Harold Becker Rating: More Details >> |
![]() | L.A. Takedown Director: Michael Mann Rating: More Details >> |
![]() | Gideon Oliver: Sleep Well, Professor Gideon Director: John Patterson Rating: More Details >> |
![]() | Above the Law MPAA Rating: R Box Office: / $18,870,000 Release Date: April 08, 1988 (USA) Released by: Warner Brothers Director: Andrew Davis Rating: More Details >> |
![]() | Eight Men Out MPAA Rating: PG Box Office: / $5,680,515 Release Date: September 02, 1988 (USA) Released by: Orion Director: John Sayles Rating: More Details >> |
![]() | Mississippi Burning MPAA Rating: R Box Office: / $34,603,943 Release Date: December 09, 1988 (USA) Released by: Orion Director: Alan Parker Rating: More Details >> |
![]() | Rent-A-Cop MPAA Rating: R Box Office: / Domestic gross: $300,000 Released by: Kings Road Entertainment Director: Jerry London Rating: More Details >> |
![]() | Light of Day MPAA Rating: PG13 Box Office: / Domestic gross: $10,490,000 Release Date: February 06, 1987 (USA) Released by: Tri-Star Pictures Director: Paul Schrader Rating: More Details >> |
![]() | Henry More Details >> |
![]() | Henry: Portrait of a Serial Killer MPAA Rating: NC17 Box Office: / $609,939 Release Date: January 05, 1990 Director: John McNaughton Rating: More Details >> |
![]() | Streets of Fire MPAA Rating: PG Box Office: / $5,600,000 Director: Walter Hill Rating: More Details >> |
Associate Producer
1998 Brown's Requiem
Browse More Actors:



















































