Keanu Reeves Movies & Filmography
Home > Actors > R > Reeves, Keanu > Filmography
| Cowboy Bebop Release Date: 2011 Released by: 20th Century Fox More Details >> | |
![]() | 47 Ronin Release Date: 2010 Released by: Universal Pictures More Details >> |
![]() | The Private Lives of Pippa Lee MPAA Rating: R Release Date: November 27, 2009 (USA Released by: Screen Media Films Director: Rebecca Miller More Details >> |
![]() | Street Kings MPAA Rating: R Release Date: April 11, 2008 (USA) Released by: Fox Searchlight Regency Enterprises Director: David Ayer Rating: More Details >> |
| The Day the Earth Stood Still MPAA Rating: PG13 Release Date: December 12, 2008 (IMAX) Released by: 20th Century Fox Director: Scott Derrickson Rating: More Details >> | |
![]() | A Scanner Darkly MPAA Rating: R Release Date: July 07, 2006 (USA) Released by: Warner Independent Pictures Director: Richard Linklater Rating: More Details >> |
![]() | The Great Warming Release Date: April 07, 2006 (USA Released by: Regal Cinemas Director: Michael Taylor, Michael Morein, Jean-Francois Després Rating: More Details >> |
![]() | The Lake House MPAA Rating: PG Release Date: June 16, 2006 (USA) Released by: Village Roadshow Pictures Warner Brothers Director: Alejandro Agresti Rating: More Details >> |
![]() | Constantine MPAA Rating: R Release Date: February 18, 2005 (USA) Released by: Warner Brothers Director: Francis Lawrence Rating: More Details >> |
![]() | Ellie Parker MPAA Rating: R Release Date: November 11, 2005 (USA Released by: ICA Projects Strand Releasing TLA Director: Scott Coffey Rating: More Details >> |
![]() | Thumbsucker MPAA Rating: R Release Date: September 16, 2005 (USA Director: Mike Mills Rating: More Details >> |
![]() | The Matrix Reloaded MPAA Rating: R Release Date: May 15, 2003 (USA) Released by: Warner Brothers Director: Andy Wachowski, Larry Wachowski Rating: More Details >> |
![]() | The Matrix Revolutions MPAA Rating: R Release Date: November 05, 2003 (USA Released by: Warner Brothers Director: Andy Wachowski, Larry Wachowski Rating: More Details >> |
![]() | Something's Gotta Give MPAA Rating: PG13 Release Date: December 12, 2003 (USA) Released by: Warner Brothers Director: Nancy Meyers Rating: More Details >> |
![]() | The Animatrix: Kid's Story Director: Shinichiro Watanabe More Details >> |
![]() | Hardball MPAA Rating: PG13 Release Date: September 14, 2001 (USA) Director: Brian Robbins Rating: More Details >> |
![]() | Sweet November MPAA Rating: PG13 Released by: Warner Brothers Director: Pat O'Connor Rating: More Details >> |
![]() | The Matrix Revisited Director: Josh Oreck More Details >> |
![]() | The Gift MPAA Rating: R Release Date: December 20, 2000 (USA Released by: Paramount Classics Director: Sam Raimi Rating: More Details >> |
![]() | The Replacements MPAA Rating: PG13 Release Date: August 11, 2000 (USA) Released by: Warner Brothers Director: Howard Deutch Rating: More Details >> |
![]() | The Watcher MPAA Rating: R Release Date: September 08, 2000 (USA) Released by: Universal Director: Joe Charbanic Rating: More Details >> |
![]() | The Matrix MPAA Rating: R Box Office: / $171,414,892 Release Date: March 31, 1999 (USA) Released by: Warner Brothers Director: Andy Wachowski, Larry Wachowski Rating: More Details >> |
![]() | Action [TV Series] Director: Ted Demme More Details >> |
![]() | Me and Will MPAA Rating: R Director: Melissa Behr, Sherrie Rose Rating: More Details >> |
![]() | The Devil's Advocate MPAA Rating: R Release Date: October 17, 1997 (USA) Director: Taylor Hackford Rating: More Details >> |
![]() | The Last Time I Committed Suicide MPAA Rating: R Director: Stephen Kay Rating: More Details >> |
![]() | Children Remember the Holocaust Director: Mark Gordon, Jr. More Details >> |
![]() | Feeling Minnesota MPAA Rating: R Director: Steven Baigelman Rating: More Details >> |
![]() | Chain Reaction MPAA Rating: PG13 Released by: 20th Century Fox Director: Andrew Davis Rating: More Details >> |
![]() | Johnny Mnemonic MPAA Rating: R Director: Robert Longo Rating: More Details >> |
![]() | A Walk in the Clouds MPAA Rating: PG13 Director: Alfonso Arau Rating: More Details >> |
![]() | Even Cowgirls Get the Blues MPAA Rating: R Director: Gus Van Sant Rating: More Details >> |
![]() | Speed MPAA Rating: R Box Office: / $121,248,145 Director: Jan de Bont Rating: More Details >> |
![]() | Little Buddha MPAA Rating: PG Director: Bernardo Bertolucci Rating: More Details >> |
![]() | Freaked MPAA Rating: PG13 Director: Alex Winter, Tom Stern Rating: More Details >> |
![]() | Much Ado About Nothing MPAA Rating: PG13 Box Office: / $22,549,338 Director: Kenneth Branagh Rating: More Details >> |
![]() | Bram Stoker's Dracula MPAA Rating: R Box Office: / $82,522,790 Release Date: November 13, 1992 (USA) Released by: Columbia Pictures Director: Francis Ford Coppola Rating: More Details >> |
![]() | Bill & Ted's Bogus Journey Box Office: / $38,037,513 Release Date: July 19, 1991 (USA) Released by: Orion Director: Peter Hewitt Rating: More Details >> |
![]() | My Own Private Idaho MPAA Rating: R Box Office: / $6,401,336 Release Date: September 29, 1991 (USA) Released by: Fine Line Features Director: Gus Van Sant Rating: More Details >> |
![]() | Point Break MPAA Rating: R Box Office: / $43,218,387 Release Date: July 12, 1991 (USA) Released by: Largo Entertainment Director: Kathryn Bigelow Rating: More Details >> |
![]() | Tune in Tomorrow MPAA Rating: PG13 Box Office: / $1,794,000 Release Date: October 26, 1990 (USA) Released by: Cinecom Pictures Director: Jon Amiel Rating: More Details >> |
![]() | I Love You to Death MPAA Rating: R Box Office: / Domestic gross: $16,187,000 Release Date: April 06, 1990 (USA) Released by: Tri-Star Pictures Director: Lawrence Kasdan Rating: More Details >> |
![]() | Life Under Water Director: Jay Holman More Details >> |
![]() | Bill & Ted's Excellent Adventure Box Office: / $40,485,039 Release Date: February 17, 1989 (USA) Released by: Orion Director: Stephen Herek Rating: More Details >> |
![]() | Parenthood MPAA Rating: PG13 Box Office: / $100,047,830 Release Date: August 02, 1989 (USA) Released by: Universal Director: Ron Howard Rating: More Details >> |
![]() | Dangerous Liaisons MPAA Rating: R Box Office: / $34,670,720 Release Date: December 21, 1988 (USA) Released by: Warner Brothers Director: Stephen Frears Rating: More Details >> |
![]() | The Night Before MPAA Rating: PG13 Released by: Kings Road Entertainment Director: Thom Eberhardt Rating: More Details >> |
![]() | Permanent Record MPAA Rating: PG13 Box Office: / Domestic gross: $1,893,000 Release Date: April 22, 1988 (USA) Released by: Paramount Director: Marisa Silver Rating: More Details >> |
![]() | The Prince of Pennsylvania MPAA Rating: R Release Date: September 16, 1988 (USA) Released by: New Line Cinema Director: Ron Nyswaner Rating: More Details >> |
![]() | Act of Vengeance Director: John MacKenzie Rating: More Details >> |
![]() | Youngblood MPAA Rating: R Box Office: / $14,150,000 Release Date: January 31, 1986 (USA) Released by: United Artists Director: Peter Markle Rating: More Details >> |
![]() | Babes in Toyland Director: Clive Donner Rating: More Details >> |
![]() | Dream to Believe MPAA Rating: R Released by: Columbia Pictures Director: Paul Lynch Rating: More Details >> |
![]() | Under the Influence Director: Thomas Carter Rating: More Details >> |
![]() | The Brotherhood of Justice Director: Charles Braverman Rating: More Details >> |
![]() | Young Again Director: Steven Hilliard Stern Rating: More Details >> |
![]() | River's Edge MPAA Rating: R Box Office: / $4,600,000 Release Date: May 08, 1987 (USA) Released by: Hemdale Director: Tim Hunter Rating: More Details >> |
![]() | Going Great [TV Series] Released by: Canadian Broadcasting Corporation More Details >> |
Browse More Actors:






















































