Cheech Marin Filmography
![]() |
Cheech and Chong's Smokin' Animated Movie Release Date: 2013-04-23 Role: Voice |
![]() |
Cars 2 MPAA Rating: G Release Date: 2011-06-24 Cast as: Ramone Role: Voice Box Office: $191,450,875.00 |
![]() |
Hoodwinked Too! Hood vs. Evil MPAA Rating: PG Release Date: 2011-04-29 Cast as: Mad Hog Role: Voice Box Office: $10,134,754.00 |
![]() |
Machete MPAA Rating: R Release Date: 2010-09-03 Cast as: Padre Role: Actor Box Office: $26,589,953.00 |
![]() |
Tales from Earthsea MPAA Rating: PG 13 Release Date: 2010-08-13 Cast as: Hare Role: Voice Box Office: $48,043.00 |
![]() |
Cheech and Chong's Hey Watch This MPAA Rating: R Release Date: 2010-04-20 Cast as: Himself Role: Actor, Executive Producer |
![]() |
The Perfect Game MPAA Rating: PG Release Date: 2010-04-16 Cast as: Padre Esteban Role: Actor Box Office: $1,089,445.00 |
![]() |
Race to Witch Mountain MPAA Rating: PG Release Date: 2009-03-13 Cast as: Eddie Role: Actor Box Office: $67,128,202.00 |
![]() |
Beverly Hills Chihuahua MPAA Rating: PG Release Date: 2008-10-03 Cast as: Voice of Manuel Role: Actor Box Office: $94,497,271.00 |
![]() |
Uncle P Release Date: 2007-06-26 Cast as: Juan Role: Actor |
![]() |
a/k/a Tommy Chong MPAA Rating: None Release Date: 2006-06-14 Cast as: Himself Role: Actor |
![]() |
Cars MPAA Rating: G Release Date: 2006-06-09 Cast as: Voice of Ramone Role: Actor Box Office: $244,052,771.00 |
|
|
The Underclassman MPAA Rating: PG 13 Release Date: 2005-09-02 Cast as: Captain Victor Delgado Role: Actor Box Office: $5,654,777.00 |
![]() |
Christmas with the Kranks MPAA Rating: PG Release Date: 2004-11-24 Cast as: Officer Salino Role: Actor Box Office: $73,701,902.00 |
![]() |
This So-Called Disaster MPAA Rating: None Release Date: 2004-04-21 Cast as: Himself Role: Actor Box Office: $45,195.00 |
![]() |
The Lion King 1 1/2 Release Date: 2004-00-00 Cast as: Voice of Banzai Role: Actor |
![]() |
Good Boy! MPAA Rating: PG Release Date: 2003-10-10 Cast as: Voice of The Greater Dane's Henchman Role: Actor Box Office: $37,566,230.00 |
![]() |
Once Upon a Time in Mexico MPAA Rating: R Release Date: 2003-09-12 Cast as: Belini Role: Actor Box Office: $55,845,943.00 |
![]() |
Spy Kids 3-D: Game Over MPAA Rating: PG Release Date: 2003-07-25 Cast as: Felix Gumm Role: Actor Box Office: $111,760,631.00 |
![]() |
Masked & Anonymous MPAA Rating: PG 13 Release Date: 2003-07-24 Cast as: Prospero Role: Actor Box Office: $533,344.00 |
![]() |
Pinocchio MPAA Rating: G Release Date: 2002-12-25 Cast as: Voice of Fox Role: Actor Box Office: $3,681,811.00 |
![]() |
Spy Kids 2: The Island of Lost Dreams MPAA Rating: PG Release Date: 2002-08-07 Cast as: Felix Gumm Role: Actor Box Office: $85,570,368.00 |
![]() |
Luminarias MPAA Rating: R Release Date: 2002-00-00 Role: Actor |
![]() |
Spy Kids MPAA Rating: PG Release Date: 2001-03-30 Cast as: Felix Gumm Role: Actor Box Office: $112,692,062.00 |
![]() |
Picking Up the Pieces Release Date: 2000-05-26 Cast as: Mayor Machado Role: Actor |
![]() |
Luminarias MPAA Rating: R Release Date: 2000-05-05 Cast as: Jesus Role: Actor Box Office: $428,535.00 |
![]() |
The Venice Project Release Date: 1999-00-00 Cast as: Himself Role: Actor |
![]() |
The Nuttiest Nutcracker MPAA Rating: G Release Date: 1999-00-00 Cast as: of Mac--The Macadamia Nut Role: Voice |
![]() |
Paulie MPAA Rating: PG Release Date: 1998-04-17 Cast as: Ignacio Role: Actor Box Office: $27,008,669.00 |
![]() |
Tin Cup MPAA Rating: R Release Date: 1996-08-16 Cast as: Romeo Posar Role: Actor Box Office: $53,854,588.00 |
![]() |
The Great White Hype MPAA Rating: R Release Date: 1996-05-03 Cast as: Julio Escobar Role: Actor Box Office: $7,829,733.00 |
![]() |
From Dusk Till Dawn MPAA Rating: R Release Date: 1996-01-19 Cast as: Carlos Role: Actor Box Office: $24,442,489.00 |
![]() |
Desperado MPAA Rating: R Release Date: 1995-08-25 Cast as: Short Bartender Role: Actor Box Office: $24,916,076.00 |
![]() |
Mr. Payback Release Date: 1995-02-17 Role: Actor |
![]() |
The Lion King MPAA Rating: G Release Date: 1994-06-15 Cast as: of Banzai the Hyena Role: Voice Box Office: $312,850,033.00 |
![]() |
A Million to Juan MPAA Rating: PG Release Date: 1994-05-13 Role: Actor Box Office: $1,219,989.00 |
![]() |
Charlie's Ghost Story MPAA Rating: PG Release Date: 1994-00-00 Role: Actor |
![]() |
Ring of the Musketeers MPAA Rating: PG 13 Release Date: 1993-01-01 Cast as: Burt Aramis Role: Actor |
![]() |
Ferngully: the Last Rainforest MPAA Rating: PG Release Date: 1992-04-10 Cast as: of Stump Role: Voice Box Office: $20,906,175.00 |
![]() |
The Shrimp on the Barbie MPAA Rating: R Release Date: 1990-08-31 Cast as: The American Role: Actor Box Office: $402,150.00 |
![]() |
Rude Awakening MPAA Rating: R Release Date: 1989-08-16 Cast as: Hesus Role: Actor Box Office: $2,445,421.00 |
![]() |
Ghostbusters II MPAA Rating: PG Release Date: 1989-06-16 Cast as: Dock Supervisor Role: Actor Box Office: $110,425,510.00 |
![]() |
Troop Beverly Hills MPAA Rating: PG Release Date: 1989-03-22 Cast as: Himself Role: Actor Box Office: $7,919,794.00 |
![]() |
Oliver & Company MPAA Rating: G Release Date: 1988-11-18 Cast as: of Tito Role: Voice Box Office: $53,141,469.00 |
![]() |
Fatal Beauty MPAA Rating: R Release Date: 1987-10-30 Cast as: Bartender Role: Actor Box Office: $10,839,082.00 |
![]() |
Born in East L.A. MPAA Rating: R Release Date: 1987-08-21 Role: Director, Screenplay Box Office: $14,497,620.00 |
![]() |
Echo Park MPAA Rating: R Release Date: 1986-03-28 Cast as: Syd Role: Actor |
![]() |
After Hours MPAA Rating: R Release Date: 1985-09-13 Cast as: Neil Role: Actor Box Office: $10,115,497.00 |
![]() |
Cheech and Chong's The Corsican Brothers MPAA Rating: PG Release Date: 1984-07-01 Role: Screenplay, Actor |
![]() |
Yellowbeard MPAA Rating: PG Release Date: 1983-06-24 Cast as: El Segundo Role: Actor |
![]() |
Cheech & Chong's Still Smokin' MPAA Rating: R Release Date: 1983-05-06 Cast as: Cheech Role: Actor, Screenplay |
![]() |
Things Are Tough All Over MPAA Rating: R Release Date: 1982-08-06 Role: Screenplay, Actor |
![]() |
It Came From Hollywood MPAA Rating: PG Release Date: 1982-01-01 Role: Actor |
![]() |
Cheech and Chong's Nice Dreams MPAA Rating: R Release Date: 1981-07-24 Role: Screenplay, Actor |
![]() |
Cheech & Chong's Next Movie MPAA Rating: R Release Date: 1980-07-01 Role: Screenplay, Actor |
![]() |
Cheech & Chong's Up In Smoke MPAA Rating: R Release Date: 1978-09-01 Cast as: Pedro DePacas Role: Actor, Screenplay |
Current and Past Television:
| Title | Season |
|
CBS / Rob Schneider / Lew Morton Comedy (TV Series) | 2012 - 2013 |
|
I Get That a Lot (TV Series) | 2012 - 2013 |
|
Rob (TV Series) | 2012 - 2013 |
|
¡Rob! (TV Series) | 2012 - 2013 |
|
2011 People's Choice Awards (TV Special) | 2011 - 2012 |
|
Psych (TV Series) | 2011 - 2012 |
|
Psyche (TV Series) | 2011 - 2012 |
|
Rachael Vs. Guy Celebrity Cook-Off (TV Series) | 2011 - 2012 |
|
USA / Steve Franks Psychic Detective Dramedy (TV Series) | 2011 - 2012 |
|
38th Annual People's Choice Awards (TV Special) | 2011 - 2012 |
|
People's Choice Awards (TV Special) | 2011 - 2012 |
|
Off the Map (TV Series) | 2010 - 2011 |
|
Simpsons (TV Series) | 2010 - 2011 |
|
Daytime Emmys (TV Special) | 2009 - 2010 |
|
37th Annual Daytime Emmy Awards (TV Special) | 2009 - 2010 |
|
5th annual VH1 Hip Hop Honors (TV Special) | 2008 - 2009 |
|
Cheech & Chong Roasted (TV Special) | 2008 - 2009 |
|
Cheech and Chong Roasted (TV Special) | 2008 - 2009 |
|
Expecting a Miracle (TV Movie) | 2008 - 2009 |
|
Fifth annual VH1 Hip Hop Honors (TV Special) | 2008 - 2009 |
|
Free Radio (TV Series) | 2008 - 2009 |
|
Make 'Em Laugh: The Funny Business of America (TV Series) | 2008 - 2009 |
|
VH1 Hip Hop Honors 2008 (TV Special) | 2008 - 2009 |
|
!Viva Hollywood! (TV Series) | 2007 - 2008 |
|
ABC / Shonda Rhimes / Mark Gordon Female Medical Drama (TV Series) | 2007 - 2008 |
|
Bloodsucking Cinema (TV Movie) | 2007 - 2008 |
|
Complications (TV Series) | 2007 - 2008 |
|
Gray's Anatomy (TV Series) | 2007 - 2008 |
|
Grey's Anatomy (TV Series) | 2007 - 2008 |
|
Sex and the Surgery (TV Series) | 2007 - 2008 |
|
Starz Inside: Bloodsucking Cinema (TV Movie) | 2007 - 2008 |
|
Surgeons (TV Series) | 2007 - 2008 |
|
Surgical (TV Series) | 2007 - 2008 |
|
Under the Knife (TV Series) | 2007 - 2008 |
|
Viva Hollywood (TV Series) | 2007 - 2008 |
|
2007 Alma Awards (TV Special) | 2006 - 2007 |
|
2007 NCLR Alma Awards (TV Special) | 2006 - 2007 |
|
Celebrity Duets (TV Series) | 2006 - 2007 |
|
Duets (TV Series) | 2006 - 2007 |
|
Lost (TV Series) | 2006 - 2009 |
|
2006 Alma Awards (TV Special) | 2005 - 2006 |
|
Cheech Marin & Friends Live From South Beach (TV Special) | 2005 - 2006 |
|
Carlos Mencia Project (TV Series) | 2004 - 2008 |
|
Chavez Ravine: A Los Angeles Story (TV Special) | 2004 - 2005 |
|
Comedy Central / Carlos Mencia Project (TV Series) | 2004 - 2008 |
|
Mind of Mencia (TV Series) | 2004 - 2008 |
|
5th Annual Latin Grammy Awards (TV Special) | 2004 - 2005 |
|
American Comedy Awards (TV Special) | 2003 - 2004 |
|
Comedy Central Presents The Commies (TV Special) | 2003 - 2004 |
|
Judging Amy (TV Series) | 2003 - 2005 |
|
See You in My Dreams (TV Movie) | 2003 - 2004 |
|
Shades of Gray (TV Series) | 2003 - 2005 |
|
Brothers Garcia in Mysteries of the Maya (TV Movie) | 2003 - 2004 |
|
Commies (TV Special) | 2003 - 2004 |
|
Original Latin Kings of Comedy (TV Special) | 2003 - 2004 |
|
George Lopez (TV Series) | 2002 - 2003 |
|
Tracey Ullman in The Trailer tales (TV Special) | 2002 - 2003 |
|
George Lopez Show (TV Series) | 2002 - 2003 |
|
Funny Flubs & Screw Ups 6 (TV Special) | 2000 - 2001 |
|
Funny Flubs & Screw Ups 7 (TV Special) | 2000 - 2001 |
|
Funny Flubs & Screw Ups VI (TV Special) | 2000 - 2001 |
|
Funny Flubs & Screw Ups VII (TV Special) | 2000 - 2001 |
|
Resurrection Blvd. (TV Series) | 2000 - 2003 |
|
Resurrection Boulevard (TV Series) | 2000 - 2003 |
|
South Park (TV Series) | 2000 - 2001 |
|
1st Annual Latin Grammy Awards (TV Special) | 2000 - 2001 |
|
CBS's Funny Flubs & Screw-Ups (TV Special) | 1999 - 2001 |
|
Cheech & Chong: The E! True Hollywood Story (TV Special) | 1999 - 2000 |
|
Funny Flubs & Screw-Ups 5 (TV Special) | 1999 - 2000 |
|
Funny Flubs & Screw-Ups V (TV Special) | 1999 - 2000 |
|
26th Annual People's Choice Awards (TV Special) | 1999 - 2000 |
|
1999 American Latino Media Arts Awards (TV Special) | 1998 - 1999 |
|
Biography (09/11/98) (TV Special) | 1998 - 1999 |
|
Geraldo Rivera (TV Special) | 1998 - 1999 |
|
Goldy III: The Magic of the Golden Bear (TV Movie) | 1998 - 1999 |
|
Penn & Teller's Sin City Spectacular (TV Series) | 1998 - 1999 |
|
1999 ALMA Awards (TV Special) | 1998 - 1999 |
|
Magic of the Golden Bear (Goldy III) (TV Movie) | 1998 - 1999 |
|
Magic of the Golden Bear: Goldy III (TV Movie) | 1998 - 1999 |
|
1998 American Latino Media Arts Awards (TV Special) | 1997 - 1998 |
|
ALMA Awards (TV Special) | 1997 - 1998 |
|
CBS: The First 50 Years (TV Special) | 1997 - 1998 |
|
Gary Busey: The E! True Hollywood Story (TV Special) | 1997 - 1998 |
|
Second Annual Latino Laugh Festival (TV Special) | 1997 - 1998 |
|
Sun, Salsa & Stars (TV Special) | 1997 - 1998 |
|
Tracey Takes On... The Best of III (TV Special) | 1997 - 1998 |
|
National Council of La Raza Bravo Awards (TV Special) | 1996 - 1997 |
|
1996 NCLR Bravo Awards (TV Special) | 1996 - 1997 |
|
23rd Annual People's Choice Awards (TV Special) | 1996 - 1997 |
|
ABC Kids Movie Matinee (12/09/95) (TV Movie) | 1995 - 1996 |
|
Latino Laugh Festival (TV Special) | 1995 - 1998 |
|
Santo Bugito (TV Series) | 1995 - 1996 |
|
Tracey Takes On... (TV Series) | 1995 - 1999 |
|
Twas the Night Before Bumpy (TV Movie) | 1995 - 1996 |
|
Courtyard (TV Movie) | 1995 - 1996 |
|
Twelve Days of Bumpy (TV Movie) | 1995 - 1996 |
|
Happily Ever After: Fairy Tales For Every Child (TV Series) | 1994 - 2001 |
|
Latin Nights: An All-Star Celebration (TV Special) | 1994 - 1995 |
|
VIDA Awards (TV Special) | 1994 - 1995 |
|
Wonderful World of Disney: 40 Years of Television Magic (TV Special) | 1994 - 1995 |
|
Half Way Horrible (TV Special) | 1993 - 1994 |
|
Tales From the Crypt (12/01/93) (TV Special) | 1993 - 1994 |
|
Cisco Kid (TV Movie) | 1993 - 1994 |
|
66th Annual Macy's Thanksgiving Day Parade (TV Special) | 1992 - 1993 |
|
Macy's Thanksgiving Day Parade (TV Special) | 1992 - 1993 |
|
Walt Disney World Very Merry Christmas Parade (TV Special) | 1992 - 1993 |
|
Golden Palace (TV Series) | 1992 - 1993 |
|
Great Performances (12/23/91) (TV Special) | 1991 - 1992 |
|
Pastorela (TV Special) | 1991 - 1992 |
|
4th Annual Desi Awards (TV Special) | 1991 - 1992 |
|
Dream On (TV Series) | 1990 - 1996 |
|
Mother Goose Rock 'n' Rhyme (TV Movie) | 1989 - 1990 |
|
Mickey's 60th Birthday Special (TV Special) | 1988 - 1989 |
|
Viva Miami! The Night of Super Sounds (TV Special) | 1988 - 1989 |
|
Magical World of Disney (11/13/88) (TV Special) | 1988 - 1989 |
|
Cheech (TV Special) | 1987 - 1988 |
|
Let's Party With Cheech (TV Special) | 1987 - 1988 |
|
Social Insecurity (TV Special) | 1987 - 1988 |
|
Cheech Show (TV Special) | 1987 - 1988 |
|
Charlie Barnett: Terms of Enrollment (TV Special) | 1985 - 1986 |
|
Cheech and Chong Get Out of My Room (TV Special) | 1985 - 1986 |
|
Terms of Enrollment (TV Special) | 1985 - 1986 |
|
2013 Rock and Roll Hall of Fame Induction Ceremony (TV Special) | - |
|
Rock and Roll Hall of Fame 2013 (TV Special) | - |
|
The 28th Annual Rock and Roll Hall of Fame Induction Ceremony (TV Special) | - |
Browse More Actors:








































