Raul Julia Movies & Filmography
Home > Actors > J > Julia, Raul > Filmography
![]() | Down Came a Blackbird MPAA Rating: R Director: Jonathan Sanger Rating: More Details >> |
![]() | Street Fighter MPAA Rating: PG13 Director: Steven E. de Souza Rating: More Details >> |
![]() | The Burning Season Director: John Frankenheimer Rating: More Details >> |
![]() | The House of Magical Sounds More Details >> |
![]() | Addams Family Values MPAA Rating: PG13 Box Office: / $48,919,043 Director: Barry Sonnenfeld Rating: More Details >> |
![]() | La Peste MPAA Rating: R Released by: Gaumont Director: Luis Puenzo Rating: More Details >> |
![]() | A Life of Sin MPAA Rating: R Director: Efrain Lopez Neris Rating: More Details >> |
![]() | The Addams Family MPAA Rating: PG13 Box Office: / $113,502,426 Release Date: November 22, 1991 (USA) Released by: Paramount Director: Barry Sonnenfeld Rating: More Details >> |
![]() | Rabbit Ears: The Monkey People Rating: More Details >> |
![]() | The Rookie MPAA Rating: R Box Office: / Domestic gross: $21,634,000 Release Date: December 07, 1990 (USA) Released by: Warner Brothers Director: Clint Eastwood Rating: More Details >> |
![]() | Presumed Innocent MPAA Rating: R Box Office: / $86,303,188 Release Date: July 27, 1990 (USA) Released by: Warner Brothers Director: Alan J. Pakula Rating: More Details >> |
![]() | Frankenstein Unbound MPAA Rating: R Box Office: / Domestic gross: $70,000 Release Date: November 02, 1990 (USA) Released by: 20th Century Fox Director: Roger Corman Rating: More Details >> |
![]() | Havana MPAA Rating: R Box Office: / Domestic gross: $9,243,000 Release Date: December 12, 1990 (USA) Released by: Universal Director: Sydney Pollack Rating: More Details >> |
![]() | Mack the Knife MPAA Rating: PG13 Box Office: / Domestic gross: $31,000 Release Date: February 02, 1990 (USA) Released by: 21st Century Film Corp. Director: Menahem Golan Rating: More Details >> |
![]() | Romero MPAA Rating: PG13 Box Office: / Domestic gross: $1,316,000 Release Date: August 25, 1989 (USA) Released by: Four Seasons Entertainment Director: John Duigan Rating: More Details >> |
![]() | The Tango Bar MPAA Rating: NR Release Date: January 27, 1989 (USA) Director: Marcos Zúriņaga Rating: More Details >> |
![]() | Tequila Sunrise MPAA Rating: R Box Office: / $39,765,000 Release Date: December 02, 1988 (USA) Released by: Warner Brothers Director: Robert Towne Rating: More Details >> |
![]() | Moon over Parador MPAA Rating: PG13 Box Office: / Domestic gross: $11,444,000 Release Date: September 09, 1988 (USA) Released by: Universal Director: Paul Mazursky Rating: More Details >> |
![]() | Onassis Director: Waris Hussein Rating: More Details >> |
![]() | The Penitent MPAA Rating: PG13 Released by: Cineworld Director: Cliff Osmond Rating: More Details >> |
![]() | La Gran Fiesta Director: Marcos Zúriņaga Rating: More Details >> |
![]() | Florida Straits Director: Mike Hodges Rating: More Details >> |
![]() | The Alamo: Thirteen Days to Glory Director: Burt Kennedy, Peter Werner Rating: More Details >> |
![]() | Trading Hearts MPAA Rating: PG Released by: Cineworld Enterprises Director: Neil Leifer Rating: More Details >> |
![]() | The Morning After MPAA Rating: R Box Office: / $24,356,000 Release Date: December 25, 1986 (USA) Released by: 20th Century Fox Director: Sidney Lumet Rating: More Details >> |
![]() | Compromising Positions MPAA Rating: R Box Office: / Domestic gross: $10,600,000 Released by: Paramount Director: Frank Perry Rating: More Details >> |
![]() | Kiss of the Spider Woman MPAA Rating: R Box Office: / Domestic gross: $12,300,000 Director: Hector Babenco Rating: More Details >> |
![]() | Mussolini: The Untold Story Director: William A. Graham More Details >> |
![]() | Reading Rainbow: Mystery on the Docks More Details >> |
![]() | Overdrawn at the Memory Bank Director: Douglas Williams Rating: More Details >> |
![]() | One From the Heart MPAA Rating: R Box Office: / Domestic gross: $1,000,000 Director: Francis Ford Coppola Rating: More Details >> |
![]() | The Escape Artist MPAA Rating: PG Director: Caleb Deschanel Rating: More Details >> |
![]() | Tempest MPAA Rating: PG Box Office: / $5,000,000 Director: Paul Mazursky Rating: More Details >> |
![]() | Strong Medicine Director: Richard Foreman Rating: More Details >> |
![]() | Eyes of Laura Mars MPAA Rating: R Director: Irvin Kershner Rating: More Details >> |
![]() | The Gumball Rally MPAA Rating: PG Director: Chuck Bail Rating: More Details >> |
![]() | Death Scream Director: Richard T. Heffron Rating: More Details >> |
![]() | The Bob Newhart Show: Oh, Brother Director: Peter Baldwin More Details >> |
![]() | King Lear Director: Joseph Papp More Details >> |
![]() | The Panic in Needle Park MPAA Rating: R Director: Jerry Schatzberg Rating: More Details >> |
![]() | Been Down So Long It Looks Like up to Me Director: Jeff Young Rating: More Details >> |
![]() | The Organization MPAA Rating: PG Director: Don Medford Rating: More Details >> |
![]() | Stiletto MPAA Rating: R Director: Bernard Kowalski Rating: More Details >> |
Browse More Actors:









































