Tom Hanks Movies & Filmography
Home > Actors > H > Hanks, Tom > Filmography
![]() | Major Matt Mason Released by: Universal Pictures More Details >> |
| Toy Story 3 Release Date: June 18, 2010 (USA Released by: Walt Disney Pictures Director: Lee Unkrich More Details >> | |
![]() | Angels & Demons MPAA Rating: PG13 Release Date: May 15, 2009 (USA) Released by: Columbia Pictures Director: Ron Howard Rating: More Details >> |
![]() | The Great Buck Howard MPAA Rating: PG Release Date: March 20, 2009 (USA Released by: Magnolia Pictures Director: Sean McGinly Rating: More Details >> |
![]() | Charlie Wilson's War MPAA Rating: R Release Date: December 21, 2007 (USA) Released by: Universal Pictures Director: Mike Nichols Rating: More Details >> |
![]() | The Simpsons Movie MPAA Rating: PG13 Release Date: July 27, 2007 (UK) Released by: 20th Century Fox Director: David Silverman Rating: More Details >> |
![]() | Ken Burns' The War [TV Documentary Series] Director: Ken Burns, Lynn Novick More Details >> |
![]() | Saturday Night Live: Tom Hanks [8] More Details >> |
![]() | The Da Vinci Code MPAA Rating: PG13 Release Date: May 19, 2006 (USA) Released by: Columbia Pictures Sony Pictures Entertainment Director: Ron Howard Rating: More Details >> |
![]() | Cars MPAA Rating: G Release Date: June 09, 2006 (USA) Released by: Buena Vista Pictures Walt Disney Pictures Director: Joe Ranft, John Lasseter Rating: More Details >> |
![]() | Magnificent Desolation: Walking on the Moon 3D Release Date: September 23, 2005 (USA Director: Mark Cowen More Details >> |
![]() | Saturday Night Live: The Best of Tom Hanks Rating: More Details >> |
![]() | The Terminal MPAA Rating: PG13 Release Date: June 18, 2004 (USA) Released by: Amblin Entertainment DreamWorks Director: Steven Spielberg Rating: More Details >> |
![]() | The Polar Express MPAA Rating: G Release Date: November 10, 2004 (USA) Released by: Warner Brothers Director: Robert Zemeckis Rating: More Details >> |
![]() | The Ladykillers MPAA Rating: R Release Date: March 26, 2004 (USA) Released by: Buena Vista Touchstone Pictures Director: Ethan Coen, Joel Coen Rating: More Details >> |
![]() | Horatio's Drive: America's First Road Trip Director: Ken Burns More Details >> |
![]() | The Rutles 2: Can't Buy Me Lunch Director: Eric Idle More Details >> |
![]() | Television: The First 50 Years More Details >> |
![]() | Concert for George MPAA Rating: PG13 Release Date: October 03, 2003 (USA Released by: ArenaPlex LLC Pathé Distribution Director: David Leland Rating: More Details >> |
![]() | Fighting for Freedom: Revolution & Civil War More Details >> |
![]() | Catch Me If You Can MPAA Rating: PG13 Box Office: / $164,580,218 Release Date: December 25, 2002 (USA) Released by: DreamWorks Director: Steven Spielberg Rating: More Details >> |
![]() | 20th Century Fox: The Blockbuster Years Director: Kevin Burns, Shelley Lyons More Details >> |
![]() | Road to Perdition MPAA Rating: R Release Date: July 12, 2002 (USA) Released by: 20th Century Fox DreamWorks Director: Sam Mendes Rating: More Details >> |
| Band of Brothers Rating: More Details >> | |
![]() | America: A Tribute to Heroes More Details >> |
![]() | Cast Away MPAA Rating: PG13 Box Office: / $233,632,142 Release Date: December 22, 2000 (USA) Released by: 20th Century Fox Director: Robert Zemeckis Rating: More Details >> |
![]() | The Directors: Steven Spielberg Rating: More Details >> |
![]() | The Directors: Robert Zemeckis Director: Robert J. Emery Rating: More Details >> |
![]() | Shooting War Director: Richard Schickel More Details >> |
![]() | The Green Mile MPAA Rating: R Box Office: / $136,740,000 Release Date: December 10, 1999 (USA) Released by: Warner Brothers Director: Frank Darabont Rating: More Details >> |
![]() | Toy Story 2 MPAA Rating: G Box Office: / $245,852,179 Release Date: November 19, 1999 (USA) Released by: Buena Vista Director: John Lasseter, Lee Unkrich, Ash Brannon Rating: More Details >> |
![]() | Saturday Night Live: 25 Years of Laughs Director: Beth McCarthy Rating: More Details >> |
![]() | Saving Private Ryan MPAA Rating: R Box Office: / $216,120,000 / Top grossing film of 1998 Release Date: July 24, 1998 (USA) Released by: DreamWorks Paramount Director: Steven Spielberg Rating: More Details >> |
![]() | You've Got Mail MPAA Rating: PG Box Office: / $115,730,000 Release Date: December 18, 1998 (USA) Released by: Warner Brothers Director: Nora Ephron Rating: More Details >> |
![]() | American Experience: Return With Honor Director: Terry Sanders, Freida Lee Mock Rating: More Details >> |
![]() | I Am Your Child Director: Rob Reiner Rating: More Details >> |
![]() | The Directors: Ron Howard Director: Robert J. Emery Rating: More Details >> |
![]() | That Thing You Do! MPAA Rating: PG Director: Tom Hanks Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [7] More Details >> |
![]() | The Universal Story MPAA Rating: NR Director: David Heeley Rating: More Details >> |
![]() | AFI Lifetime Achievement Awards: Steven Spielberg Rating: More Details >> |
![]() | Apollo 13 MPAA Rating: PG Box Office: / $172,060,755 Release Date: June 30, 1995 (USA) Director: Ron Howard Rating: More Details >> |
![]() | Toy Story MPAA Rating: G Box Office: / $191,780,865 Release Date: November 22, 1995 (USA) Director: John Lasseter Rating: More Details >> |
![]() | The Celluloid Closet MPAA Rating: R Released by: Electric Pictures Director: Robert Epstein, Jeffrey Friedman Rating: More Details >> |
![]() | Forrest Gump MPAA Rating: PG13 Box Office: / $329,694,499 Director: Robert Zemeckis Rating: More Details >> |
![]() | Sleepless in Seattle MPAA Rating: PG Box Office: / $126,680,884 Released by: TriStar Director: Nora Ephron Rating: More Details >> |
![]() | Philadelphia MPAA Rating: PG13 Box Office: / $37,500,000 Director: Jonathan Demme Rating: More Details >> |
![]() | Fallen Angels, Vol. 2 Director: Tom Hanks, Phil Joanou, Steven Soderbergh Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [6] More Details >> |
![]() | A League of Their Own MPAA Rating: PG Box Office: / $107,533,925 Release Date: July 01, 1992 (USA) Released by: Columbia Pictures Director: Penny Marshall Rating: More Details >> |
![]() | Radio Flyer MPAA Rating: PG13 Box Office: / Domestic gross: $4,280,000 Release Date: February 21, 1992 (USA) Released by: Columbia Pictures Director: Richard Donner Rating: More Details >> |
![]() | Tales From the Crypt: None But the Lonely Heart Director: Tom Hanks More Details >> |
![]() | The Best of Saturday Night Live: Hosted by Tom Hanks More Details >> |
![]() | The Bonfire of the Vanities MPAA Rating: R Box Office: / $15,691,192 Release Date: December 19, 1990 (USA) Released by: Warner Brothers Director: Brian De Palma Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [4] More Details >> |
![]() | Saturday Night Live: Tom Hanks [5] More Details >> |
![]() | Joe Versus the Volcano MPAA Rating: PG Box Office: / $39,404,261 Release Date: March 09, 1990 (USA) Released by: Warner Brothers Director: John Patrick Shanley Rating: More Details >> |
![]() | The 'Burbs Box Office: / Domestic gross: $36,602,000 Release Date: February 17, 1989 (USA) Released by: Universal Director: Joe Dante Rating: More Details >> |
![]() | Turner and Hooch Box Office: / $71,080,000 Release Date: July 28, 1989 (USA) Released by: Buena Vista Director: Roger Spottiswoode Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [2] More Details >> |
![]() | Big Box Office: / $114,968,774 Release Date: June 03, 1988 (USA) Released by: 20th Century Fox Director: Penny Marshall Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [3] More Details >> |
![]() | Punchline MPAA Rating: R Box Office: / Domestic gross: $21,043,000 Release Date: September 30, 1988 (USA) Released by: Columbia Pictures Director: David Seltzer Rating: More Details >> |
![]() | Dragnet MPAA Rating: PG13 Box Office: / $57,387,516 Release Date: June 26, 1987 (USA) Released by: Universal Director: Tom Mankiewicz Rating: More Details >> |
![]() | Every Time We Say Goodbye MPAA Rating: PG13 Box Office: / Domestic gross: $279,000 Release Date: November 14, 1986 (USA) Released by: Tri-Star Pictures Director: Moshe Mizrahi Rating: More Details >> |
![]() | Nothing in Common MPAA Rating: PG Box Office: / Domestic gross: $32,325,000 Release Date: July 30, 1986 (USA) Released by: Tri-Star Pictures Director: Garry Marshall Rating: More Details >> |
![]() | The Money Pit MPAA Rating: PG Box Office: / Domestic gross: $37,500,000 Release Date: March 26, 1986 (USA) Released by: Universal Director: Richard Benjamin Rating: More Details >> |
![]() | Volunteers MPAA Rating: R Box Office: / $19,900,000 Released by: Tri-Star Director: Nicholas Meyer Rating: More Details >> |
![]() | Saturday Night Live: Tom Hanks [1] More Details >> |
![]() | The Man with One Red Shoe MPAA Rating: PG Box Office: / Domestic gross: $8,600,000 Director: Stan Dragoti Rating: More Details >> |
![]() | Bachelor Party MPAA Rating: R Box Office: / Domestic gross: $38,400,000 Director: Neal Israel Rating: More Details >> |
![]() | Splash MPAA Rating: PG Box Office: / $69,821,334 Director: Ron Howard Rating: More Details >> |
![]() | The Dollmaker Director: Daniel Petrie Rating: More Details >> |
![]() | Mazes and Monsters Director: Steven Hilliard Stern Rating: More Details >> |
![]() | Taxi: The Road Not Taken, Part 1 Director: James Burrows More Details >> |
![]() | He Knows You're Alone MPAA Rating: R Director: Armand Mastroianni Rating: More Details >> |
![]() | Bosom Buddies: Season 01 More Details >> |
Director
2001 Band of Brothers: Crossroads
1998 From the Earth to the Moon, Part 1: Can We Do This?
1996 That Thing You Do!
1993 Fallen Angels, Vol. 2
1992 Tales From the Crypt: None But the Lonely Heart
Executive Producer
2009 My Life in Ruins
2009 The Pacific
2008 John Adams
2008 Mamma Mia!
2007 Evan Almighty
2006 Big Love [TV Series]
2004 The Polar Express
2002 The Making of What's Going On: All-Star Tribute
2001 Band of Brothers
1998 From the Earth to the Moon
Producer
2011 Major Matt Mason
2009 Where the Wild Things Are
2008 City of Ember
2008 David McCullough: Painting With Words
2008 The Great Buck Howard
2007 Charlie Wilson's War
2006 Starter for 10
2006 Big Love [TV Series]
2006 The Ant Bully
2005 Magnificent Desolation: Walking on the Moon 3D
2002 My Big Fat Greek Wedding
2000 Cast Away
Screenwriter
2005 Magnificent Desolation: Walking on the Moon 3D
2001 Band of Brothers: Currahee
1998 From the Earth to the Moon, Part 11: The Original Wives Club
1998 From the Earth to the Moon, Part 7: That's All There Is
1998 From the Earth to the Moon, Part 6: Mare Tranquilitatis
1998 From the Earth to the Moon, Part 12: Le Voyage Dans la Lune
1996 That Thing You Do!
Browse More Actors:





































































