Gene Hackman Movies & Filmography
Home > Actors > H > Hackman, Gene > Filmography
![]() | I Knew It Was You Director: Richard Shepard More Details >> |
![]() | NFL: America's Game - 1989 San Francisco 49ers - Super Bowl XXIV More Details >> |
![]() | NFL: America's Game - 1981 San Francisco 49ers - Super Bowl XVI More Details >> |
![]() | NFL: America's Game - 1987 Washington Redskins - Super Bowl XXII More Details >> |
![]() | NFL: America's Game - 1984 San Francisco 49ers - Super Bowl XIX More Details >> |
![]() | Superman II: The Richard Donner Cut MPAA Rating: PG Released by: Warner Bros. Home Entertainment More Details >> |
![]() | Welcome to Mooseport MPAA Rating: PG13 Release Date: February 20, 2004 (USA) Released by: 20th Century Fox Director: Donald Petrie Rating: More Details >> |
![]() | Imaginary Witness: Hollywood and the Holocaust Release Date: April 04, 2008 (USA Released by: Shadow Distribution Director: Daniel Anker More Details >> |
![]() | Runaway Jury MPAA Rating: PG13 Release Date: October 17, 2003 (USA) Released by: 20th Century Fox Director: Gary Fleder Rating: More Details >> |
![]() | Heartbreakers MPAA Rating: PG13 Release Date: March 23, 2001 (USA) Released by: MGM Director: David Mirkin Rating: More Details >> |
![]() | Heist MPAA Rating: R Release Date: November 09, 2001 (USA) Released by: Warner Brothers Director: David Mamet Rating: More Details >> |
![]() | Behind Enemy Lines MPAA Rating: PG13 Released by: 20th Century Fox Director: John Moore Rating: More Details >> |
![]() | The Mexican MPAA Rating: R Release Date: March 02, 2001 (USA) Released by: DreamWorks Director: Gore Verbinski Rating: More Details >> |
![]() | Heroes of Iwo Jima Director: Lauren Lexton Rating: More Details >> |
![]() | The Royal Tenenbaums MPAA Rating: R Release Date: December 14, 2001 (USA Released by: Buena Vista Director: Wes Anderson Rating: More Details >> |
![]() | Under Suspicion MPAA Rating: R Director: Stephen Hopkins Rating: More Details >> |
![]() | The Replacements MPAA Rating: PG13 Release Date: August 11, 2000 (USA) Released by: Warner Brothers Director: Howard Deutch Rating: More Details >> |
![]() | Clint Eastwood: Out of the Shadows Director: Bruce Ricker More Details >> |
![]() | Hitchcock, Selznick and the End of Hollywood Director: Michael Epstein More Details >> |
![]() | Twilight MPAA Rating: R Released by: Paramount Director: Robert Benton Rating: More Details >> |
![]() | Enemy of the State MPAA Rating: R Box Office: / $111,51,000 Release Date: November 20, 1998 (USA) Released by: Buena Vista Director: Tony Scott Rating: More Details >> |
![]() | Antz MPAA Rating: PG Release Date: October 02, 1998 (USA) Released by: DreamWorks Director: Eric Darnell, Tim Johnson Rating: More Details >> |
![]() | Absolute Power MPAA Rating: R Released by: Castle Rock Entertainment Director: Clint Eastwood Rating: More Details >> |
![]() | The Birdcage MPAA Rating: R Box Office: / $124,060,553 Released by: UIP Director: Mike Nichols Rating: More Details >> |
![]() | The Chamber MPAA Rating: R Director: James Foley Rating: More Details >> |
![]() | Extreme Measures MPAA Rating: R Director: Michael Apted Rating: More Details >> |
![]() | The Quick and the Dead MPAA Rating: R Director: Sam Raimi Rating: More Details >> |
![]() | Get Shorty MPAA Rating: R Director: Barry Sonnenfeld Rating: More Details >> |
![]() | Crimson Tide MPAA Rating: R Box Office: / $91,387,195 Director: Tony Scott Rating: More Details >> |
![]() | Wyatt Earp MPAA Rating: PG13 Director: Lawrence Kasdan Rating: More Details >> |
![]() | Earth and the American Dream Director: Bill Couturie More Details >> |
![]() | Geronimo: An American Legend MPAA Rating: PG13 Director: Walter Hill Rating: More Details >> |
![]() | The Firm MPAA Rating: R Box Office: / $158,340,892 Director: Sydney Pollack Rating: More Details >> |
![]() | Unforgiven MPAA Rating: R Box Office: / $101,157,447 Release Date: August 07, 1992 (USA) Released by: Warner Brothers Director: Clint Eastwood Rating: More Details >> |
![]() | Class Action MPAA Rating: R Box Office: / Domestic gross: $24,243,000 Release Date: March 15, 1991 (USA) Released by: 20th Century Fox Director: Michael Apted Rating: More Details >> |
![]() | Company Business MPAA Rating: PG13 Box Office: / Domestic gross: $1,502,000 Release Date: September 06, 1991 (USA) Released by: MGM Director: Nicholas Meyer Rating: More Details >> |
![]() | Postcards From the Edge MPAA Rating: R Box Office: / $39,071,603 Release Date: September 12, 1990 (USA) Released by: Columbia Pictures Director: Mike Nichols Rating: More Details >> |
![]() | Narrow Margin MPAA Rating: R Box Office: / Domestic gross: $10,873,000 Release Date: September 21, 1990 (USA) Released by: Tri-Star Pictures Director: Peter Hyams Rating: More Details >> |
![]() | Loose Cannons MPAA Rating: R Box Office: / Domestic gross: $5,585,000 Release Date: February 09, 1990 (USA) Released by: Tri-Star Pictures Director: Bob Clark Rating: More Details >> |
![]() | The Package MPAA Rating: R Box Office: / Domestic gross: $10,647,000 Release Date: August 25, 1989 (USA) Released by: Orion Director: Andrew Davis Rating: More Details >> |
![]() | Bat 21 Box Office: / Domestic gross: $3,966,000 Release Date: October 21, 1988 (USA) Released by: Tri Star Pictures Director: Peter Markle Rating: More Details >> |
![]() | Split Decisions MPAA Rating: R Box Office: / $696,000 Release Date: November 11, 1988 (USA) Released by: New Century Productions Vista Organization Director: David Drury Rating: More Details >> |
![]() | Mississippi Burning MPAA Rating: R Box Office: / $34,603,943 Release Date: December 09, 1988 (USA) Released by: Orion Director: Alan Parker Rating: More Details >> |
![]() | Full Moon in Blue Water MPAA Rating: R Box Office: / Domestic gross: $451,000 Release Date: November 23, 1988 (USA) Released by: Trans World Entertainment Director: Peter Masterson Rating: More Details >> |
![]() | Another Woman MPAA Rating: PG Box Office: / Domestic gross: $1,563,000 Release Date: October 14, 1988 (USA) Released by: Orion Director: Woody Allen Rating: More Details >> |
![]() | Superman IV: The Quest for Peace MPAA Rating: PG Box Office: / $15,681,020 Release Date: July 24, 1987 (USA) Released by: Warner Brothers Director: Sidney J. Furie Rating: More Details >> |
![]() | No Way Out MPAA Rating: R Box Office: / $35,509,515 Release Date: August 14, 1987 (USA) Released by: Orion Director: Roger Donaldson Rating: More Details >> |
![]() | Power MPAA Rating: R Box Office: / Domestic gross: $3,800,000 Release Date: January 31, 1986 (USA) Released by: 20th Century Fox Director: Sidney Lumet Rating: More Details >> |
![]() | Hoosiers MPAA Rating: PG Box Office: / $28,607,524 Release Date: November 14, 1986 (USA) Released by: Orion Pictures Director: David Anspaugh Rating: More Details >> |
![]() | Target MPAA Rating: R Box Office: / $9,000,000 Released by: Warner Brothers Director: Arthur Penn Rating: More Details >> |
![]() | Twice in a Lifetime MPAA Rating: R Box Office: / $8,300,000 Director: Bud Yorkin Rating: More Details >> |
![]() | Misunderstood MPAA Rating: PG Box Office: / Domestic gross: $1,500,000 Director: Jerry Schatzberg Rating: More Details >> |
![]() | Two of a Kind MPAA Rating: PG Box Office: / $23,700,000 Director: John Herzfeld Rating: More Details >> |
![]() | Under Fire MPAA Rating: R Box Office: / $5,700,000 Director: Roger Spottiswoode Rating: More Details >> |
![]() | Uncommon Valor MPAA Rating: R Box Office: / $27,900,000 Director: Ted Kotcheff Rating: More Details >> |
![]() | All Night Long MPAA Rating: R Box Office: / Domestic gross: $7,800,000 Director: Jean-Claude Tramont Rating: More Details >> |
![]() | Eureka Director: Nicolas Roeg Rating: More Details >> |
![]() | Reds MPAA Rating: PG Box Office: / $40,382,659 Director: Warren Beatty Rating: More Details >> |
![]() | Superman II MPAA Rating: PG Box Office: / $108,185,706 Director: Richard Lester Rating: More Details >> |
![]() | Superman: The Movie MPAA Rating: PG Box Office: / $134,218,018 Director: Richard Donner Rating: More Details >> |
![]() | March or Die MPAA Rating: PG Director: Dick Richards Rating: More Details >> |
![]() | The Domino Principle MPAA Rating: R Director: Stanley Kramer Rating: More Details >> |
![]() | A Look at Liv Director: Richard Kaplan Rating: More Details >> |
![]() | A Bridge Too Far MPAA Rating: R Box Office: / $20,375,000 Director: Richard Attenborough Rating: More Details >> |
![]() | America at the Movies Director: George Stevens, Jr. Rating: More Details >> |
![]() | Bite the Bullet MPAA Rating: PG Director: Richard Brooks Rating: More Details >> |
![]() | Lucky Lady MPAA Rating: PG Box Office: / $12,697,000 Director: Stanley Donen Rating: More Details >> |
![]() | Night Moves MPAA Rating: R Director: Arthur Penn Rating: More Details >> |
![]() | The French Connection II MPAA Rating: R Director: John Frankenheimer Rating: More Details >> |
![]() | The Conversation MPAA Rating: PG Director: Francis Ford Coppola Rating: More Details >> |
![]() | Young Frankenstein MPAA Rating: PG Box Office: / $86,273,333 Director: Mel Brooks Rating: More Details >> |
![]() | Zandy's Bride MPAA Rating: PG Director: Jan Troell Rating: More Details >> |
![]() | Scarecrow MPAA Rating: R Director: Jerry Schatzberg Rating: More Details >> |
![]() | Prime Cut MPAA Rating: R Director: Michael Ritchie Rating: More Details >> |
![]() | The Poseidon Adventure MPAA Rating: PG Box Office: / $84,563,118 Director: Ronald Neame Rating: More Details >> |
![]() | The Man From Malpaso More Details >> |
![]() | The French Connection MPAA Rating: R Box Office: / $51,700,000 Director: William Friedkin Rating: More Details >> |
![]() | Cisco Pike MPAA Rating: R Director: Bill L. Norton Rating: More Details >> |
| The Hunting Party MPAA Rating: R Director: Don Medford Rating: More Details >> | |
![]() | I Never Sang for My Father MPAA Rating: PG Director: Gilbert Cates Rating: More Details >> |
![]() | Doctors' Wives MPAA Rating: R Director: George Schaefer Rating: More Details >> |
![]() | The Gypsy Moths MPAA Rating: R Director: John Frankenheimer Rating: More Details >> |
![]() | Marooned MPAA Rating: G Director: John Sturges Rating: More Details >> |
![]() | Downhill Racer MPAA Rating: PG Director: Michael Ritchie Rating: More Details >> |
![]() | Riot Director: Buzz Kulik Rating: More Details >> |
![]() | Shadow on the Land Director: Richard Sarafian Rating: More Details >> |
![]() | The Invaders, Vol. 10: The Spores More Details >> |
![]() | The Split Director: Gordon Flemyng Rating: More Details >> |
![]() | Banning Released by: Universal Director: Ron Winston Rating: More Details >> |
![]() | Bonnie and Clyde MPAA Rating: R Box Office: / $50,000,000 Released by: Warner Bros.-Seven Arts Director: Arthur Penn Rating: More Details >> |
![]() | The F.B.I.: The Courier Director: Ralph Senensky More Details >> |
![]() | First to Fight Released by: Warner Brothers Director: Christian Nyby Rating: More Details >> |
![]() | Hawaii Box Office: / $15,553,000 / Top grossing film of 1966 Released by: United Artists Director: George Roy Hill Rating: More Details >> |
![]() | A Covenant with Death Released by: Warner Brothers Director: Lamont Johnson Rating: More Details >> |
![]() | Lilith MPAA Rating: NR Released by: Columbia Pictures Director: Robert Rossen Rating: More Details >> |
![]() | Naked City: Prime of Life Director: Walter E. Grauman More Details >> |
![]() | Mad Dog Coll Released by: Columbia Pictures Edward Schreiber Director: Burt Balaban Rating: More Details >> |
Executive Producer
2000 Under Suspicion
Browse More Actors:























































































