Steve Guttenberg Movies & Filmography
Home > Actors > G > Guttenberg, Steve > Filmography
![]() | The Gold Retrievers Director: James D.R. Hickox More Details >> |
![]() | Major Movie Star Director: Steve Miner More Details >> |
![]() | Dancing With the Stars: Season 06 More Details >> |
![]() | Fatal Rescue Director: Stephen Manuel More Details >> |
![]() | Mojave Phone Booth Director: John Putch More Details >> |
![]() | The Poseidon Adventure Released by: Echo Bridge Home Entertainment Director: John Putch Rating: More Details >> |
![]() | Meet the Santas Director: Harvey Frost More Details >> |
![]() | Single Santa Seeks Mrs. Claus Released by: Hallmark Entertainment Director: Harvey Frost More Details >> |
![]() | P.S. Your Cat is Dead! MPAA Rating: R Release Date: January 17, 2003 (USA Released by: Small Planet Pictures TLA Director: Steve Guttenberg Rating: More Details >> |
![]() | Home Team Director: Allan A. Goldstein More Details >> |
![]() | Airborne MPAA Rating: R Director: Julian Grant Rating: More Details >> |
![]() | Casper: A Spirited Beginning MPAA Rating: PG Director: Sean McNamara Rating: More Details >> |
![]() | Tower of Terror MPAA Rating: NR Director: D.J. MacHale Rating: More Details >> |
![]() | Zeus and Roxanne MPAA Rating: PG Director: George Miller Rating: More Details >> |
![]() | Overdrive MPAA Rating: R Rating: More Details >> |
![]() | Home for the Holidays MPAA Rating: PG13 Director: Jodie Foster Rating: More Details >> |
![]() | It Takes Two MPAA Rating: PG Director: Andy Tennant Rating: More Details >> |
![]() | The Big Green MPAA Rating: PG Director: Holly Goldberg Sloan Rating: More Details >> |
![]() | The Magical World of Chuck Jones MPAA Rating: PG Box Office: / $7,000 Release Date: October 23, 1992 (USA) Released by: Warner Brothers Director: George Daugherty Rating: More Details >> |
![]() | Three Men and a Little Lady MPAA Rating: PG Box Office: / $71,609,000 Release Date: November 21, 1990 (USA) Released by: Buena Vista Director: Emile Ardolino Rating: More Details >> |
![]() | Don't Tell Her It's Me MPAA Rating: PG13 Box Office: / Domestic gross: $1,172,000 Release Date: September 21, 1990 (USA) Released by: Hemdale Director: Malcolm Mowbray Rating: More Details >> |
![]() | Cocoon: The Return MPAA Rating: PG Box Office: / $18,924,919 Released by: 20th Century Fox Director: Daniel Petrie Rating: More Details >> |
![]() | High Spirits MPAA Rating: PG13 Box Office: / Domestic gross: $8,578,000 Release Date: November 18, 1988 (USA) Released by: Tri-Star Director: Neil Jordan Rating: More Details >> |
![]() | Amazon Women on the Moon Box Office: / $548,696 Release Date: September 18, 1987 (USA) Released by: Universal Director: Joe Dante, Carl Gottlieb, Peter Horton, John Landis, Robert Weiss Rating: More Details >> |
![]() | The Bedroom Window Box Office: / Domestic gross: $12,640,000 Release Date: January 16, 1987 (USA) Released by: De Laurentiis Entertainment Group Director: Curtis Hanson Rating: More Details >> |
![]() | Police Academy 4: Citizens on Patrol MPAA Rating: PG Box Office: / Domestic gross: $28,061,000 Released by: Warner Brothers Director: Jim Drake Rating: More Details >> |
![]() | Surrender MPAA Rating: PG Box Office: / $5,712,000 Release Date: October 09, 1987 (USA) Released by: Warner Brothers Director: Jerry Belson Rating: More Details >> |
![]() | Three Men and a Baby MPAA Rating: PG Box Office: / $81,356,000 / Top grossing film of 1987 Release Date: November 25, 1987 (USA) Released by: Buena Vista Director: Leonard Nimoy Rating: More Details >> |
![]() | Saturday Night Live: Steve Guttenberg More Details >> |
![]() | Pecos Bill Director: Howard Storm Rating: More Details >> |
![]() | Police Academy 3: Back in Training MPAA Rating: PG Box Office: / Domestic gross: $43,579,000 Released by: Warner Brothers Director: Jerry Paris Rating: More Details >> |
![]() | Short Circuit MPAA Rating: PG Box Office: / $40,697,761 Release Date: May 09, 1986 (USA) Released by: Tri-Star Pictures Director: John Badham Rating: More Details >> |
![]() | Police Academy 2: Their First Assignment MPAA Rating: PG13 Box Office: / $27,200,000 Director: Jerry Paris Rating: More Details >> |
![]() | Cocoon MPAA Rating: PG13 Box Office: / $76,113,124 Director: Ron Howard Rating: More Details >> |
![]() | Shelley Duvall's Tall Tales and Legends: Pecos Bill - King of the Cowboys Director: Howard Storm More Details >> |
![]() | Bad Medicine MPAA Rating: PG13 Box Office: / Domestic gross: $2,700,000 Released by: 20th Century Fox Director: Harvey Miller Rating: More Details >> |
![]() | Police Academy MPAA Rating: R Box Office: / $81,198,894 Release Date: March 21, 1986 (USA) Director: Hugh Wilson Rating: More Details >> |
![]() | The Day After Director: Nicholas Meyer Rating: More Details >> |
![]() | The Man Who Wasn't There MPAA Rating: R Box Office: / Domestic gross: $2,300,000 Director: Bruce Malmuth Rating: More Details >> |
![]() | Diner MPAA Rating: R Box Office: / $14,099,953 Director: Barry Levinson Rating: More Details >> |
![]() | Miracle on Ice Director: David Stern, Steven Hilliard Stern Rating: More Details >> |
![]() | Can't Stop the Music MPAA Rating: PG Director: Nancy Walker Rating: More Details >> |
![]() | To Race the Wind Director: Walter E. Grauman Rating: More Details >> |
![]() | Players MPAA Rating: PG Director: Anthony Harvey Rating: More Details >> |
![]() | The Boys From Brazil MPAA Rating: R Director: Franklin J. Schaffner Rating: More Details >> |
![]() | Something for Joey Director: Lou Antonio Rating: More Details >> |
![]() | The Chicken Chronicles MPAA Rating: R Director: Francis Simon Rating: More Details >> |
Director
2003 P.S. Your Cat is Dead!
Screenwriter
2003 P.S. Your Cat is Dead!
Browse More Actors:












































