Mel Gibson Movies & Filmography
Home > Actors > G > Gibson, Mel > Filmography
![]() | Edge of Darkness Release Date: 2009 Director: Martin Campbell More Details >> |
![]() | Payback: Straight Up MPAA Rating: NR Released by: Paramount Director: Brian Helgeland Rating: More Details >> |
![]() | Who Killed the Electric Car? MPAA Rating: PG Release Date: June 26, 2006 (USA Released by: Columbia TriStar Films Sony Pictures Classics Director: Chris Paine Rating: More Details >> |
![]() | ABC Primetime: Mel Gibson's Passion Released by: MPI Home Video Rating: More Details >> |
![]() | The Big Question MPAA Rating: PG13 Release Date: March 17, 2006 (USA Released by: THINKFilm Director: Alberto Molinari, Francesco Cabras Rating: More Details >> |
![]() | The Singing Detective MPAA Rating: R Release Date: October 24, 2003 (USA Released by: Paramount Classics Director: Keith Gordon Rating: More Details >> |
![]() | Signs MPAA Rating: PG13 Box Office: / $227,966,634 Release Date: August 02, 2002 (USA) Released by: Buena Vista Touchstone Pictures Director: M. Night Shyamalan Rating: More Details >> |
![]() | We Were Soldiers MPAA Rating: R Release Date: March 01, 2002 (USA) Released by: Paramount Director: Randall Wallace Rating: More Details >> |
![]() | Chicken Run MPAA Rating: G Release Date: June 21, 2000 (USA Released by: DreamWorks Director: Nick Park, Peter Lord Rating: More Details >> |
![]() | The Million Dollar Hotel MPAA Rating: R Release Date: February 10, 2000 (Germany) Director: Wim Wenders Rating: More Details >> |
![]() | What Women Want MPAA Rating: PG13 Box Office: / $182,811,707 Release Date: December 15, 2000 (USA) Released by: Paramount Director: Nancy Meyers Rating: More Details >> |
![]() | The Patriot MPAA Rating: R Release Date: June 28, 2000 (USA) Released by: Sony Pictures Entertainment Director: Roland Emmerich Rating: More Details >> |
![]() | Payback MPAA Rating: R Release Date: February 05, 1999 (USA) Released by: Paramount Director: Brian Helgeland Rating: More Details >> |
![]() | Forever Hollywood Released by: Kodak Director: Arnold Glassman, Todd McCarthy Rating: More Details >> |
![]() | Lethal Weapon 4 MPAA Rating: R Box Office: / $129,730,000 Release Date: July 10, 1998 (USA) Released by: Warner Brothers Director: Richard Donner Rating: More Details >> |
![]() | Fairy Tale: A True Story MPAA Rating: PG Director: Charles Sturridge Rating: More Details >> |
![]() | Conspiracy Theory MPAA Rating: R Director: Richard Donner Rating: More Details >> |
![]() | Ransom MPAA Rating: R Box Office: / $136,492,681 Director: Ron Howard Rating: More Details >> |
![]() | Braveheart MPAA Rating: R Director: Mel Gibson Rating: More Details >> |
![]() | Pocahontas MPAA Rating: G Box Office: / $141,579,773 Director: Mike Gabriel, Eric Goldberg Rating: More Details >> |
![]() | Casper MPAA Rating: PG Box Office: / $100,280,070 Director: Brad Silberling Rating: More Details >> |
![]() | Maverick MPAA Rating: PG Box Office: / $101,631,272 Director: Richard Donner Rating: More Details >> |
![]() | The Man without a Face MPAA Rating: PG13 Box Office: / Domestic gross: $24,753,227 Director: Mel Gibson Rating: More Details >> |
![]() | Chili Con Carne Director: Jonathan Kahn Rating: More Details >> |
![]() | Earth and the American Dream Director: Bill Couturie Rating: More Details >> |
![]() | World War II Collection: The Year of the Generals Rating: More Details >> |
![]() | Forever Young MPAA Rating: PG Box Office: / $55,956,187 Release Date: December 18, 1992 (USA) Released by: Warner Brothers Director: Steve Miner Rating: More Details >> |
![]() | David and Goliath Rating: More Details >> |
![]() | Greatest Stories Ever Told: David and Goliath Rating: More Details >> |
![]() | Lethal Weapon 3 MPAA Rating: R Box Office: / $144,731,527 Release Date: May 15, 1992 (USA) Released by: Warner Brothers Director: Richard Donner Rating: More Details >> |
![]() | Air America MPAA Rating: R Box Office: / Domestic gross: $31,054,000 Release Date: August 10, 1990 (USA) Released by: Carolco Pictures Director: Roger Spottiswoode Rating: More Details >> |
![]() | Bird on a Wire MPAA Rating: PG13 Box Office: / Domestic gross: $70,978,000 Release Date: May 18, 1990 (USA) Released by: Universal Director: John Badham Rating: More Details >> |
![]() | Cousteau: Western Australia - Out West Down Under Rating: More Details >> |
![]() | Hamlet MPAA Rating: PG Box Office: / Domestic gross: $20,710,000 Released by: Warner Brothers Director: Franco Zeffirelli Rating: More Details >> |
![]() | Lethal Weapon 2 MPAA Rating: R Box Office: / $147,253,986 Release Date: July 07, 1989 (USA) Released by: Warner Brothers Director: Richard Donner Rating: More Details >> |
![]() | Saturday Night Live: Mel Gibson Rating: More Details >> |
![]() | Tequila Sunrise MPAA Rating: R Box Office: / $39,765,000 Release Date: December 02, 1988 (USA) Released by: Warner Brothers Director: Robert Towne Rating: More Details >> |
![]() | Lethal Weapon MPAA Rating: R Box Office: / $65,207,127 Release Date: March 06, 1987 (USA) Released by: Warner Brothers Director: Richard Donner Rating: More Details >> |
![]() | Mad Max Beyond Thunderdome MPAA Rating: PG13 Box Office: / $36,230,219 Director: George Ogilvie, George Miller Rating: More Details >> |
![]() | The River MPAA Rating: PG13 Box Office: / Domestic gross: $8,800,000 Director: Mark Rydell Rating: More Details >> |
![]() | The Bounty MPAA Rating: PG Box Office: / Domestic gross: $8,600,000 Director: Roger Donaldson Rating: More Details >> |
![]() | Mrs. Soffel MPAA Rating: PG13 Box Office: / Domestic gross: $4,000,000 Director: Gillian Armstrong Rating: More Details >> |
![]() | Attack Force Z Director: Tim Burstall Rating: More Details >> |
![]() | The Year of Living Dangerously MPAA Rating: PG Box Office: / $10,278,575 Director: Peter Weir Rating: More Details >> |
![]() | The Road Warrior MPAA Rating: R Box Office: / $23,667,907 Director: George Miller Rating: More Details >> |
![]() | Gallipoli MPAA Rating: PG Director: Peter Weir Rating: More Details >> |
![]() | The Chain Reaction MPAA Rating: R Director: Ian Barry Rating: More Details >> |
![]() | Tim Director: Michael Pate Rating: More Details >> |
![]() | Mad Max MPAA Rating: R Director: George Miller Rating: More Details >> |
![]() | Summer City Director: Christopher Fraser Rating: More Details >> |
![]() | ABC World of Discovery: Australia's Outback Rating: More Details >> |
Director
2006 Apocalypto
2004 The Passion of The Christ
2004 Complete Savages [TV Series]
1995 Braveheart
1993 The Man without a Face
Executive Producer
2008 Carrier [TV Documentary Series]
2005 Leonard Cohen: I'm Your Man
2004 Clubhouse [TV Series]
2004 Complete Savages [TV Series]
2001 Invincible
2000 The Three Stooges
Producer
2006 Apocalypto
2005 Leonard Cohen: I'm Your Man
2004 Paparazzi
2004 The Passion of The Christ
2003 The Singing Detective
1997 Anna Karenina
1995 Braveheart
Screenwriter
2006 Apocalypto
2004 The Passion of The Christ
Browse More Actors:












































Our nation was discraced by the movie Jarhead. We need you to make a movie about the gulf war that will honor our troops and nation. Something like We Were Soldiers. I am sure you can find true...
By: william eleton merck