Willie Garson Filmography
![]() |
Walk of Shame Release Date: 2013-09-20 Role: Actor |
![]() |
Sex and the City 2 MPAA Rating: R Release Date: 2010-05-27 Cast as: Stanford Role: Actor Box Office: $95,328,937.00 |
![]() |
Sex and the City MPAA Rating: R Release Date: 2008-05-30 Cast as: Stanford Blatch Role: Actor Box Office: $152,637,269.00 |
![]() |
The TV Set MPAA Rating: R Release Date: 2007-04-06 Cast as: Brian Role: Actor Box Office: $265,550.00 |
![]() |
Jackass: Number Two MPAA Rating: R Release Date: 2006-09-22 Cast as: Himself Role: Actor Box Office: $72,755,517.00 |
![]() |
Zoom MPAA Rating: PG Release Date: 2006-08-11 Cast as: Dick Role: Actor Box Office: $11,631,245.00 |
![]() |
Little Manhattan MPAA Rating: PG Release Date: 2005-09-30 Cast as: Ralph Role: Actor Box Office: $384,924.00 |
![]() |
Just Like Heaven MPAA Rating: PG 13 Release Date: 2005-09-16 Cast as: Maitre D' Role: Actor Box Office: $48,291,624.00 |
![]() |
House of D MPAA Rating: PG 13 Release Date: 2005-04-15 Cast as: Ticket Agent Role: Actor Box Office: $371,081.00 |
![]() |
Fever Pitch MPAA Rating: PG 13 Release Date: 2005-04-08 Cast as: Kevin Role: Actor Box Office: $42,071,069.00 |
![]() |
Seeing Other People MPAA Rating: R Release Date: 2004-05-07 Cast as: Writer Role: Actor Box Office: $86,596.00 |
![]() |
Luster MPAA Rating: None Release Date: 2003-09-12 Cast as: Sonny Spike Role: Actor Box Office: $24,137.00 |
![]() |
Freaky Friday MPAA Rating: PG Release Date: 2003-08-06 Cast as: Evan Role: Actor Box Office: $110,222,438.00 |
![]() |
A Problem With Fear Release Date: 2003-00-00 Role: Actor |
![]() |
Out Cold MPAA Rating: PG 13 Release Date: 2001-11-21 Cast as: Ted Muntz Role: Actor Box Office: $13,903,262.00 |
![]() |
Fortress II Release Date: 2000-04-25 Cast as: Stanley Nussbaum Role: Actor |
![]() |
What Planet Are You From? MPAA Rating: R Release Date: 2000-03-03 Cast as: Brett Role: Actor Box Office: $6,291,602.00 |
![]() |
Play It to the Bone MPAA Rating: R Release Date: 1999-12-25 Cast as: Cappie Caplan Role: Actor Box Office: $8,427,204.00 |
![]() |
Being John Malkovich MPAA Rating: R Release Date: 1999-10-29 Cast as: Guy in Restaurant Role: Actor Box Office: $22,858,926.00 |
![]() |
Living Out Loud MPAA Rating: R Release Date: 1998-10-30 Cast as: Man in Elevator Role: Actor Box Office: $12,902,790.00 |
![]() |
There's Something About Mary MPAA Rating: R Release Date: 1998-07-15 Cast as: Doctor Zit Face Role: Actor Box Office: $176,483,808.00 |
![]() |
Mars Attacks! MPAA Rating: PG 13 Release Date: 1996-12-13 Cast as: Corporate Guy Role: Actor Box Office: $37,754,208.00 |
![]() |
Kingpin MPAA Rating: PG 13 Release Date: 1996-07-26 Cast as: Purse Snatcher Role: Actor Box Office: $25,005,649.00 |
![]() |
The Rock MPAA Rating: R Release Date: 1996-06-07 Cast as: Francis Reynolds Role: Actor Box Office: $134,067,443.00 |
![]() |
Things to Do in Denver When You're Dead MPAA Rating: R Release Date: 1995-12-01 Cast as: Cuffy Role: Actor Box Office: $232,179.00 |
![]() |
The Tie That Binds MPAA Rating: R Release Date: 1995-09-08 Cast as: Ray Tanton Role: Actor Box Office: $5,769,823.00 |
![]() |
The Destiny of Marty Fine Release Date: 1995-00-00 Cast as: Jack Role: Actor |
![]() |
Speechless MPAA Rating: PG 13 Release Date: 1994-12-16 Cast as: Dick Role: Actor Box Office: $19,612,869.00 |
![]() |
Groundhog Day MPAA Rating: PG Release Date: 1993-02-12 Cast as: Phil's Assistant Kenny Role: Actor Box Office: $70,794,127.00 |
![]() |
Untamed Heart MPAA Rating: PG 13 Release Date: 1993-02-12 Cast as: Patsy Role: Actor Box Office: $18,762,104.00 |
![]() |
Every Breath MPAA Rating: R Release Date: 1993-01-01 Cast as: Bob Role: Actor |
![]() |
Ruby MPAA Rating: R Release Date: 1992-03-27 Cast as: Lee Harvey Oswald Role: Actor Box Office: $614,327.00 |
![]() |
Mobsters MPAA Rating: R Release Date: 1991-07-26 Cast as: Telephone Operator Role: Actor Box Office: $19,734,938.00 |
![]() |
Soapdish MPAA Rating: PG 13 Release Date: 1991-05-31 Cast as: Nitwit Role: Actor Box Office: $33,881,642.00 |
![]() |
Across the Tracks MPAA Rating: R Release Date: 1991-02-15 Role: Actor |
![]() |
The Adventures of Ford Fairlane MPAA Rating: R Release Date: 1990-07-11 Cast as: Frat Boy Role: Actor Box Office: $19,878,670.00 |
![]() |
Troop Beverly Hills MPAA Rating: PG Release Date: 1989-03-22 Cast as: Bruce Role: Actor Box Office: $7,919,794.00 |
![]() |
CITYSCRAPES los angeles Release Date: 0000-00-00 Cast as: John Role: Actor |
![]() |
Cyclops Baby Release Date: 0000-00-00 Role: Actor |
Current and Past Television:
| Title | Season |
|
2 1/2 Men (TV Series) | 2012 - 2013 |
|
2 and a Half Men (TV Series) | 2012 - 2013 |
|
2½ Men (TV Series) | 2012 - 2013 |
|
ABC / Claudia Lonow / Single Mom Comedy (TV Series) | 2012 - 2013 |
|
How To Live With Your Parents (For The Rest Of Your Life) (TV Series) | 2012 - 2013 |
|
How to Live With Your Parents for the Rest of Your Life (TV Series) | 2012 - 2013 |
|
Two and a Half Men (TV Series) | 2012 - 2013 |
|
Hot in Cleveland (TV Series) | 2011 - 2012 |
|
White Collar (TV Series) | 2009 - 2013 |
|
Chocolate News (TV Series) | 2008 - 2009 |
|
David Alan Grier's Chocolate News (TV Series) | 2008 - 2009 |
|
Disney's Wizards (TV Series) | 2008 - 2009 |
|
Labor Pains (TV Movie) | 2008 - 2009 |
|
Medium (TV Series) | 2008 - 2009 |
|
Mental (TV Series) | 2008 - 2009 |
|
NBC / Glenn Gordon Caron Psychic Drama (TV Series) | 2008 - 2009 |
|
Pushing Daisies (TV Series) | 2008 - 2009 |
|
Sanctuary (TV Series) | 2008 - 2009 |
|
Wizards of Waverly Place (TV Series) | 2008 - 2009 |
|
Amazing Hannigans (TV Series) | 2008 - 2009 |
|
Amazing O'Malleys (TV Series) | 2008 - 2009 |
|
HBO / David Milch / Kem Nunn Surfing Drama (TV Series) | 2006 - 2007 |
|
Head Case (TV Series) | 2006 - 2009 |
|
John from Cincinnati (TV Series) | 2006 - 2007 |
|
John from Cincinnati Meets the Surfing Yosts (TV Series) | 2006 - 2007 |
|
Casino Eye (TV Series) | 2005 - 2006 |
|
Gary Scott Thompson Vegas Project (TV Series) | 2005 - 2006 |
|
I Love the '80s 3-D (TV Special) | 2005 - 2006 |
|
I Love the '80s 3D (TV Special) | 2005 - 2006 |
|
I Love the '80s: 3D (TV Special) | 2005 - 2006 |
|
I Love the 80s (TV Special) | 2005 - 2006 |
|
Vegas (TV Series) | 2005 - 2006 |
|
C.S.I. Miami (TV Series) | 2004 - 2007 |
|
CSI Miami (TV Series) | 2004 - 2007 |
|
CSI: Miami (TV Series) | 2004 - 2007 |
|
Wild Card (TV Series) | 2004 - 2005 |
|
Wildcard (TV Series) | 2004 - 2005 |
|
Zoe Busiek: Wild Card (TV Series) | 2004 - 2005 |
|
All About the Andersons (TV Series) | 2003 - 2004 |
|
C.S.I. (TV Series) | 2003 - 2004 |
|
CSI (TV Series) | 2003 - 2004 |
|
CSI: Crime Scene Investigation (TV Series) | 2003 - 2004 |
|
City Lights (TV Series) | 2003 - 2004 |
|
Crime Scene Investigation (TV Series) | 2003 - 2004 |
|
Hearts of the City (TV Series) | 2003 - 2004 |
|
Monk (TV Series) | 2003 - 2004 |
|
Olympic 19 (TV Series) | 2003 - 2004 |
|
Yes, Dear (TV Series) | 2003 - 2004 |
|
Division (TV Series) | 2003 - 2004 |
|
Precinct (TV Series) | 2003 - 2004 |
|
Greetings From Tucson (TV Series) | 2002 - 2003 |
|
Steven Spielberg Presents: Taken (TV MiniSeries) | 2002 - 2003 |
|
Taken (TV MiniSeries) | 2002 - 2003 |
|
This Time (TV Series) | 2002 - 2003 |
|
Going to California (TV Series) | 2001 - 2002 |
|
Hollywood Off-Ramp (TV Series) | 2000 - 2001 |
|
Level 9 (TV Series) | 2000 - 2008 |
|
Level Nine (TV Series) | 2000 - 2008 |
|
Stargate SG-1 (TV Series) | 2000 - 2007 |
|
Test (TV Series) | 2000 - 2002 |
|
C'Mon, Get Happy (TV Movie) | 1999 - 2000 |
|
Come on Get Happy... The Partridge Family Story (TV Movie) | 1999 - 2000 |
|
X-Files (TV Series) | 1999 - 2000 |
|
6 of 1 (TV Series) | 1998 - 1999 |
|
Conrad Bloom (TV Series) | 1998 - 1999 |
|
Friends (TV Series) | 1998 - 1999 |
|
Friends Like Us (TV Series) | 1998 - 1999 |
|
Just Shoot Me (TV Series) | 1998 - 1999 |
|
Just Shoot Me! (TV Series) | 1998 - 1999 |
|
Sex & The City (TV Series) | 1998 - 2004 |
|
Sex and the City (TV Series) | 1998 - 2004 |
|
Six of One (TV Series) | 1998 - 1999 |
|
Ask Harriet (TV Series) | 1997 - 1998 |
|
Buffy the Vampire Slayer (TV Series) | 1997 - 1998 |
|
Buffy, the Vampire Slayer (TV Series) | 1997 - 1998 |
|
Genie (TV Series) | 1997 - 1998 |
|
Slayer (TV Series) | 1997 - 1998 |
|
Three (TV Series) | 1997 - 1998 |
|
You Wish (TV Series) | 1997 - 1998 |
|
Disney Family Films (11/11/95) (TV Movie) | 1995 - 1996 |
|
Barefoot Executive (TV Movie) | 1995 - 1996 |
|
Monroes (TV Series) | 1995 - 1996 |
|
Pig Sty (TV Series) | 1994 - 1995 |
|
Watcher (TV Series) | 1994 - 1995 |
|
Big Al (TV Special) | 1993 - 1994 |
|
Black Sheep (TV Special) | 1993 - 1994 |
|
Ray Alexander: A Taste For Justice (TV Movie) | 1993 - 1994 |
|
Ray Alexander: Murder in Mind (TV Movie) | 1993 - 1994 |
|
Daybreak (TV Movie) | 1992 - 1993 |
|
Flying Blind (TV Series) | 1992 - 1993 |
|
HBO Showcase (05/08/93) (TV Movie) | 1992 - 1993 |
|
League of Their Own (TV Series) | 1992 - 1993 |
|
American Playhouse (06/21/91) (TV Special) | 1990 - 1991 |
|
Triple Play II (06/21/91) (TV Special) | 1990 - 1991 |
|
Price of Life (TV Special) | 1990 - 1991 |
|
Double Trouble (TV Movie) | 1989 - 1990 |
|
Double Your Pleasure (TV Movie) | 1989 - 1990 |
|
Reuluctant Spy (TV Movie) | 1989 - 1990 |
|
Reluctant Agent (TV Movie) | 1989 - 1990 |
|
Reluctant Agent Inc (TV Movie) | 1989 - 1990 |
|
Peter Gunn (TV Movie) | 1988 - 1989 |
|
Cheers (TV Series) | 1986 - 1987 |
|
Disney Sunday Movie (11/16/86) (TV Movie) | 1986 - 1987 |
|
Leftovers (TV Movie) | 1986 - 1987 |
|
Ted Bundy: The Deliberate Stranger (TV MiniSeries) | 1985 - 1986 |
|
Deliberate Stranger (TV MiniSeries) | 1985 - 1986 |
Browse More Actors:






























