Morgan Freeman Movies & Filmography
Home > Actors > F > Freeman, Morgan > Filmography
![]() | The Human Factor Release Date: 2009 Released by: Warner Bros. Director: Clint Eastwood More Details >> |
![]() | The True Confessions of Charlotte Doyle Release Date: 2009 Director: Danny DeVito More Details >> |
![]() | Wanted MPAA Rating: R Release Date: June 27, 2008 (USA) Released by: Universal Pictures Director: Timur Bekmambetov Rating: More Details >> |
![]() | The Lonely Maiden MPAA Rating: PG13 Release Date: May 29, 2008 (USA Released by: Yari Film Group Director: Peter Hewitt More Details >> |
![]() | The Dark Knight MPAA Rating: PG13 Release Date: July 18, 2008 (USA) Released by: Warner Bros. Director: Christopher Nolan Rating: More Details >> |
![]() | Thick as Thieves MPAA Rating: PG13 Release Date: 2008 Released by: First Look Studios Director: Mimi Leder More Details >> |
![]() | Feast of Love MPAA Rating: R Release Date: September 28, 2007 (USA Released by: MGM Director: Robert Benton Rating: More Details >> |
![]() | e² Energy [TV Series] Director: Tad Fettig More Details >> |
![]() | Evan Almighty MPAA Rating: PG Release Date: June 22, 2007 (USA) Released by: Universal Pictures Director: Tom Shadyac Rating: More Details >> |
![]() | Gone Baby Gone MPAA Rating: R Release Date: October 19, 2007 (USA) Released by: Miramax Films Director: Ben Affleck Rating: More Details >> |
![]() | The Bucket List MPAA Rating: PG13 Release Date: December 25, 2007 (USA Released by: Warner Bros. Pictures Director: Rob Reiner Rating: More Details >> |
![]() | The Contract MPAA Rating: R Released by: First Look Home Entertainment Director: Bruce Beresford More Details >> |
![]() | Lucky Number Slevin MPAA Rating: R Release Date: April 07, 2006 (USA) Released by: Capitol Films MGM Director: Paul McGuigan Rating: More Details >> |
![]() | 10 Items or Less MPAA Rating: R Release Date: December 01, 2006 (USA Released by: Reveal Entertainment THINKFilm Director: Brad Silberling Rating: More Details >> |
![]() | Batman Begins MPAA Rating: PG13 Release Date: June 15, 2005 (USA Released by: Warner Brothers Director: Christopher Nolan Rating: More Details >> |
![]() | Boffo! Tinseltown's Bombs and Blockbusters Director: Bill Couturie Rating: More Details >> |
![]() | Edison Force MPAA Rating: R Released by: Brightlight Pictures Director: David J. Burke Rating: More Details >> |
![]() | War of the Worlds MPAA Rating: PG13 Release Date: June 29, 2005 (USA) Released by: Paramount Pictures Director: Steven Spielberg Rating: More Details >> |
![]() | Slavery and the Making of America [TV Documentary Series] Released by: PBS More Details >> |
![]() | Blues Divas Director: Robert Mugge More Details >> |
![]() | Unleashed MPAA Rating: R Release Date: May 13, 2005 (USA) Released by: Focus Features Director: Louis Leterrier Rating: More Details >> |
![]() | Magnificent Desolation: Walking on the Moon 3D Release Date: September 23, 2005 (US Director: Mark Cowen More Details >> |
![]() | March of the Penguins MPAA Rating: G Release Date: June 24, 2005 (USA Released by: Buena Vista International National Geographic Feature Films Warner Independent Pictures Director: Luc Jacquet Rating: More Details >> |
![]() | An Unfinished Life MPAA Rating: PG13 Release Date: September 09, 2005 (USA Released by: Miramax Director: Lasse Hallström Rating: More Details >> |
![]() | Million Dollar Baby MPAA Rating: PG13 Release Date: December 15, 2004 (USA Released by: Warner Brothers Director: Clint Eastwood Rating: More Details >> |
![]() | Decisions That Shook the World More Details >> |
![]() | A Tale of Two Schools Director: Christian Lindstrom More Details >> |
![]() | Levity MPAA Rating: R Release Date: April 04, 2003 (USA Released by: Sony Pictures Classics Director: Ed Solomon Rating: More Details >> |
![]() | Last of the Mississippi Jukes Released by: Sanctuary Records Director: Robert Mugge More Details >> |
![]() | Guilty by Association Rating: More Details >> |
![]() | The Art of Romare Bearden Director: Carroll Moore More Details >> |
![]() | The Hunting of the President Release Date: June 18, 2004 (USA Released by: Regent Releasing Director: Harry Z. Thomason, Nickolas Perry Rating: More Details >> |
![]() | Dreamcatcher MPAA Rating: R Release Date: March 21, 2003 (USA) Released by: Castle Rock Entertainment Warner Brothers Director: Lawrence Kasdan Rating: More Details >> |
![]() | Bruce Almighty MPAA Rating: PG13 Release Date: May 23, 2003 (USA) Released by: Spyglass Entertainment Universal Pictures Director: Tom Shadyac Rating: More Details >> |
![]() | American Experience: Partners of the Heart Director: Bill Duke, Andrea Kalin Rating: More Details >> |
![]() | The Big Bounce MPAA Rating: PG13 Release Date: January 30, 2004 (USA) Released by: Shangri-La Entertainment Warner Brothers Director: George Armitage Rating: More Details >> |
![]() | The Sum of All Fears MPAA Rating: PG13 Release Date: May 31, 2002 (USA) Released by: Paramount Director: Phil Alden Robinson Rating: More Details >> |
![]() | Fighting for Freedom: Revolution & Civil War More Details >> |
![]() | High Crimes MPAA Rating: PG13 Release Date: April 05, 2002 (USA) Released by: 20th Century Fox Director: Carl Franklin Rating: More Details >> |
![]() | Along Came a Spider MPAA Rating: R Release Date: April 06, 2001 (USA) Released by: Paramount Director: Lee Tamahori Rating: More Details >> |
![]() | The Directors: Steven Spielberg Rating: More Details >> |
![]() | Scandalize My Name: Stories From the Blacklist Director: Alexandra Isles More Details >> |
![]() | Nurse Betty MPAA Rating: R Release Date: September 08, 2000 (USA) Released by: USA Films Director: Neil LaBute Rating: More Details >> |
![]() | The Directors: Clint Eastwood Rating: More Details >> |
![]() | Under Suspicion MPAA Rating: R Director: Stephen Hopkins Rating: More Details >> |
![]() | Hard Rain MPAA Rating: R Director: Mikael Salomon Rating: More Details >> |
![]() | Deep Impact MPAA Rating: PG13 Box Office: / $140,464,664 Released by: Paramount Director: Mimi Leder Rating: More Details >> |
![]() | Amistad MPAA Rating: R Director: Steven Spielberg Rating: More Details >> |
![]() | The Long Way Home MPAA Rating: NR Director: Mark Jonathan Harris Rating: More Details >> |
![]() | Kiss The Girls MPAA Rating: R Director: Gary Fleder Rating: More Details >> |
![]() | Cosmic Voyage Director: Bayley Silleck More Details >> |
![]() | Chain Reaction MPAA Rating: PG13 Released by: 20th Century Fox Director: Andrew Davis Rating: More Details >> |
![]() | Moll Flanders MPAA Rating: PG13 Director: Pen Densham Rating: More Details >> |
![]() | National Geographic: Inside the White House Director: John B. Bredar Rating: More Details >> |
![]() | Seven MPAA Rating: R Box Office: / $43,100,000 Director: David Fincher Rating: More Details >> |
![]() | Outbreak MPAA Rating: R Director: Wolfgang Petersen Rating: More Details >> |
![]() | The Shawshank Redemption MPAA Rating: R Director: Frank Darabont Rating: More Details >> |
![]() | The Power of One MPAA Rating: PG13 Box Office: / Domestic gross: $2,827,000 Release Date: March 27, 1992 (USA) Released by: Warner Brothers Director: John G. Avildsen Rating: More Details >> |
![]() | Unforgiven MPAA Rating: R Box Office: / $101,157,447 Release Date: August 07, 1992 (USA) Released by: Warner Brothers Director: Clint Eastwood Rating: More Details >> |
![]() | Rabbit Ears: Follow the Drinking Gourd Rating: More Details >> |
![]() | Rabbit Ears: The Savior is Born Rating: More Details >> |
![]() | Greatest Stories Ever Told: The Savior Is Born More Details >> |
![]() | American Experience: The Massachusetts 54th Colored Infantry Director: Jacqueline Shearer Rating: More Details >> |
![]() | Robin Hood: Prince of Thieves MPAA Rating: PG13 Box Office: / $165,493,908 Release Date: June 14, 1991 (USA) Released by: Warner Brothers Director: Kevin Reynolds Rating: More Details >> |
![]() | The True Story of "Glory" Continues Director: Ben Burtt More Details >> |
![]() | The Bonfire of the Vanities MPAA Rating: R Box Office: / $15,691,192 Release Date: December 19, 1990 (USA) Released by: Warner Brothers Director: Brian De Palma Rating: More Details >> |
![]() | Ken Burns' Civil War [TV Documentary Series] Director: Ken Burns Rating: More Details >> |
![]() | The Earth Day Special More Details >> |
![]() | Driving Miss Daisy MPAA Rating: PG Box Office: / $106,593,296 Release Date: December 15, 1989 (USA) Released by: Warner Brothers Director: Bruce Beresford Rating: More Details >> |
![]() | Lean on Me MPAA Rating: PG13 Box Office: / Domestic gross: $31,906,000 Release Date: March 03, 1989 (USA) Released by: Warner Brothers Director: John G. Avildsen Rating: More Details >> |
![]() | Glory MPAA Rating: R Box Office: / $26,828,365 Release Date: December 14, 1989 (USA) Released by: Tri-Star Pictures Director: Edward Zwick Rating: More Details >> |
![]() | Johnny Handsome MPAA Rating: R Box Office: / Domestic gross: $7,238,000 Release Date: September 29, 1989 (USA) Released by: Tri-Star Director: Walter Hill Rating: More Details >> |
![]() | Clean and Sober MPAA Rating: R Box Office: / Domestic gross: $8,674,000 Release Date: August 10, 1988 (USA) Released by: Warner Brothers Director: Glenn Gordon Caron Rating: More Details >> |
![]() | Clinton and Nadine Director: Jerry Schatzberg Rating: More Details >> |
![]() | Street Smart MPAA Rating: R Box Office: / $1,119,000 Release Date: March 20, 1987 (USA) Released by: Cannon Group Director: Jerry Schatzberg Rating: More Details >> |
![]() | Fight for Life Director: Elliot Silverstein Rating: More Details >> |
![]() | Resting Place Director: John Korty Rating: More Details >> |
![]() | That Was Then... This Is Now MPAA Rating: R Box Office: / $7,700,000 Released by: Paramount Director: Christopher Cain Rating: More Details >> |
![]() | The Execution of Raymond Graham Director: Daniel Petrie Rating: More Details >> |
![]() | The Atlanta Child Murders Director: John Erman Rating: More Details >> |
![]() | Marie MPAA Rating: PG13 Box Office: / Domestic gross: $2,000,000 Director: Roger Donaldson Rating: More Details >> |
![]() | Harry and Son MPAA Rating: PG Box Office: / Domestic gross: $4,900,000 Director: Paul Newman Rating: More Details >> |
![]() | Teachers MPAA Rating: R Box Office: / $27,700,000 Director: Arthur Hiller Rating: More Details >> |
![]() | The Marva Collins Story Director: Peter Levin Rating: More Details >> |
![]() | Death of a Prophet Director: Woodie King Rating: More Details >> |
![]() | Eyewitness MPAA Rating: R Box Office: / Domestic gross: $6,400,000 Director: Peter Yates Rating: More Details >> |
![]() | Attica Director: Marvin J. Chomsky Rating: More Details >> |
![]() | Brubaker MPAA Rating: R Box Office: / $37,121,708 Director: Stuart Rosenberg Rating: More Details >> |
![]() | Hollow Image Director: Marvin J. Chomsky Rating: More Details >> |
![]() | Roll of Thunder, Hear My Cry Director: Jack Smight Rating: More Details >> |
![]() | Who Says I Can't Ride a Rainbow? Director: Edward Andrew Mann Rating: More Details >> |
Director
1993 Bopha!
Executive Producer
2006 10 Items or Less
2003 Levity
2001 Along Came a Spider
2000 Under Suspicion
1999 Mutiny
Producer
2009 The Human Factor
2008 The Lonely Maiden
Browse More Actors:













































































tommvee
I really want to see Bucket List! Great actor!
By: tinadrakebell
Click To Enter >>