James Fox Movies & Filmography
Home > Actors > F > Fox, James > Filmography
![]() | Mister Lonely MPAA Rating: NR Release Date: March 14, 2008 (UK Released by: IFC Films (USA) Tartan Films (UK) Director: Harmony Korine Rating: More Details >> |
![]() | Brando Director: Leslie Greif, Mimi Freedman More Details >> |
![]() | Charlie and the Chocolate Factory MPAA Rating: PG Release Date: July 15, 2005 (USA Released by: Warner Brothers Director: Tim Burton Rating: More Details >> |
![]() | Shaka Zulu: The Last Great Warrior Director: Joshua Sinclair More Details >> |
![]() | Colditz MPAA Rating: R Director: Stuart Orme More Details >> |
![]() | Goodbye Mr. Snuggles Director: Jonathan Hopkins More Details >> |
![]() | The Prince & Me MPAA Rating: PG Release Date: April 02, 2004 (USA) Released by: Paramount Pictures Director: Martha Coolidge Rating: More Details >> |
![]() | Poirot: Death on the Nile Rating: More Details >> |
![]() | The Life and Times of Count Luchino Visconti Director: Adam Low More Details >> |
![]() | The Mystic Masseur MPAA Rating: PG Release Date: May 03, 2002 (USA Released by: Merchant-Ivory Productions Director: Ismail Merchant Rating: More Details >> |
![]() | Hans Christian Andersen: My Life as a Fairytale More Details >> |
![]() | Shaka Zulu: The Citadel Director: Joshua Sinclair More Details >> |
![]() | The Lost World Director: Stuart Orme More Details >> |
![]() | Up at the Villa MPAA Rating: PG13 Release Date: May 05, 2000 (USA Released by: October Films UIP (in U.K) USA Films Director: Philip Haas Rating: More Details >> |
![]() | The Golden Bowl Director: James Ivory Rating: More Details >> |
![]() | Shadow Run Director: Geoffrey Reeve More Details >> |
![]() | Sexy Beast MPAA Rating: R Release Date: June 15, 2001 (USA Released by: Fox Searchlight Director: Jonathan Glazer Rating: More Details >> |
![]() | Mickey Blue Eyes MPAA Rating: PG13 Release Date: August 20, 1999 (USA) Released by: Warner Brothers Director: Kelly Makin Rating: More Details >> |
![]() | Catfish in Black Bean Sauce MPAA Rating: PG13 Release Date: June 09, 2000 (USA Released by: Black Hawk Entertainment Director: Chi Muoi Lo Rating: More Details >> |
![]() | Lover's Prayer Director: Reverge Anselmo Rating: More Details >> |
![]() | Rush Hour MPAA Rating: PG13 Box Office: / $141,167,355 Release Date: September 18, 1998 (USA) Released by: New Line Cinema Director: Brett Ratner Rating: More Details >> |
![]() | Kings In Grass Castles Director: John Woods Rating: More Details >> |
![]() | Jinnah Director: Jamil Dehlavi Rating: More Details >> |
![]() | Dante's Peak MPAA Rating: PG13 Director: Roger Donaldson Rating: More Details >> |
![]() | Red Corner MPAA Rating: R Director: Jon Avnet Rating: More Details >> |
![]() | Anna Karenina MPAA Rating: PG13 Released by: Warner Bros. Director: Bernard Rose Rating: More Details >> |
![]() | Never Ever Director: Charles Finch More Details >> |
![]() | Do This in Memory of Me: The Christmas and Easter Liturgies Celebrated By Pope John Paul II Rating: More Details >> |
![]() | Elgar's Tenth Muse: The Life of an English Composer Director: Paul Yule More Details >> |
![]() | Gulliver's Travels MPAA Rating: PG Director: Charles Sturridge Rating: More Details >> |
![]() | A Month by the Lake MPAA Rating: PG Released by: Buena Vista Director: John Irvin Rating: More Details >> |
![]() | Heart of Darkness Director: Nicolas Roeg Rating: More Details >> |
![]() | Doomsday Gun Released by: HBO Director: Robert Young More Details >> |
![]() | Fall from Grace Director: Waris Hussein Rating: More Details >> |
![]() | The Remains of the Day MPAA Rating: PG Box Office: / $23,237,911 Director: James Ivory Rating: More Details >> |
![]() | As You Like It Released by: Buena Vista Director: Christine Edzard Rating: More Details >> |
![]() | Patriot Games MPAA Rating: R Box Office: / $83,351,587 Release Date: June 05, 1992 (USA) Released by: Paramount Director: Phillip Noyce Rating: More Details >> |
![]() | Afraid of the Dark MPAA Rating: R Box Office: / $54,000,000 Release Date: July 24, 1992 (USA) Released by: Rank Film Distributers Director: Mark Peploe Rating: More Details >> |
![]() | A Question of Attribution Director: John Schlesinger Rating: More Details >> |
![]() | Hostage MPAA Rating: R Director: Robert W. Young, Robert Young Rating: More Details >> |
![]() | A Perfect Hero Released by: ITV Director: James Cellan Jones Rating: More Details >> |
![]() | The Crucifer of Blood Director: Fraser C. Heston Rating: More Details >> |
![]() | Double Vue Director: Mark Peploe Rating: More Details >> |
![]() | Boys In The Island Director: Geoffrey Bennett More Details >> |
![]() | The Russia House MPAA Rating: R Box Office: / $22,997,992 Release Date: December 19, 1990 (USA) Released by: MGM/United Artists Director: Fred Schepisi Rating: More Details >> |
![]() | Farewell to the King MPAA Rating: PG13 Box Office: / Domestic gross: $2,421,000 Release Date: March 03, 1989 (USA) Released by: Ariane Distribution Director: John Milius Rating: More Details >> |
![]() | She's Been Away Director: Peter Hall Rating: More Details >> |
![]() | Never Come Back Director: Ben Bolt Rating: More Details >> |
![]() | The Mighty Quinn MPAA Rating: R Box Office: / Domestic gross: $4,557,000 Release Date: February 16, 1989 (USA) Released by: MGM-UA Distribution Director: Carl Schenkel Rating: More Details >> |
![]() | Shadow on the Sun Director: Tony Richardson Rating: More Details >> |
![]() | High Season MPAA Rating: R Box Office: / Domestic gross: $1,125,000 Release Date: March 25, 1988 (USA) Released by: Hemdale Director: Clare Peploe Rating: More Details >> |
![]() | Absolute Beginners Box Office: / $930,000 Release Date: April 18, 1986 (USA) Released by: Orion Director: Julien Temple Rating: More Details >> |
![]() | New World Director: Norman Stone Rating: More Details >> |
![]() | The Whistle Blower MPAA Rating: PG Box Office: / $1,500,000 Release Date: July 10, 1987 (USA) Director: Simon Langton Rating: More Details >> |
![]() | Comrades Released by: Film Four International Director: Bill Douglas Rating: More Details >> |
![]() | Greystoke: The Legend of Tarzan, Lord of the Apes MPAA Rating: PG Box Office: / $23,200,000 Director: Hugh Hudson Rating: More Details >> |
![]() | Anna Pavlova Director: Emil Loteanu Rating: More Details >> |
![]() | A Passage to India MPAA Rating: PG Box Office: / $27,187,653 Director: David Lean Rating: More Details >> |
![]() | Runners Director: Charles Sturridge Rating: More Details >> |
![]() | Nancy Astor Director: Richard Stroud Rating: More Details >> |
![]() | No Longer Alone MPAA Rating: PG Director: Nicholas Webster Rating: More Details >> |
![]() | Performance MPAA Rating: R Director: Donald Cammell, Nicolas Roeg Rating: More Details >> |
![]() | Isadora Director: Karel Reisz Rating: More Details >> |
| Duffy Director: Robert Parrish Rating: More Details >> | |
![]() | Thoroughly Modern Millie MPAA Rating: G Box Office: / $15,455,000 Released by: Universal Director: George Roy Hill Rating: More Details >> |
![]() | Arabella Release Date: November 29, 1967 (Italy) Director: Mauro Bolognini Rating: More Details >> |
![]() | Avengers: The Winged Avenger Director: Gordon Flemyng More Details >> |
![]() | The Chase MPAA Rating: NR Released by: Columbia Pictures Director: Arthur Penn Rating: More Details >> |
![]() | Those Magnificent Men in Their Flying Machines MPAA Rating: G Released by: 20th Century Fox Director: Ken Annakin Rating: More Details >> |
![]() | King Rat MPAA Rating: NR Released by: Columbia Pictures Director: Bryan Forbes Rating: More Details >> |
![]() | Tamahine Released by: MGM Pathé Films Warner Brothers Director: Philip Leacock Rating: More Details >> |
![]() | The Servant Director: Joseph Losey Rating: More Details >> |
![]() | She Always Gets Their Man Director: Godfrey Grayson Rating: More Details >> |
![]() | The Loneliness of the Long Distance Runner Released by: British Lion Films Bryanston Films Director: Tony Richardson Rating: More Details >> |
![]() | What Every Woman Wants Director: Ernest Morris Rating: More Details >> |
Browse More Actors:




























































