Robbie Coltrane Movies & Filmography
Home > Actors > C > Coltrane, Robbie > Filmography
| Harry Potter and the Half-Blood Prince MPAA Rating: PG Release Date: July 15, 2009 (USA) Released by: Warner Bros. Director: David Yates Rating: More Details >> | |
![]() | Gooby MPAA Rating: PG Release Date: April 17, 2009 (USA Released by: monterey media Director: Wilson Coneybeare More Details >> |
| The Brothers Bloom MPAA Rating: PG13 Release Date: May 15, 2009 (USA Released by: Summit Entertainment Director: Rian Johnson Rating: More Details >> | |
![]() | The Tale of Despereaux MPAA Rating: G Release Date: December 19, 2008 (USA) Released by: Relativity Media Universal Pictures Director: Rob Stevenhagen, Sam Fell Rating: More Details >> |
![]() | Provoked Release Date: May 11, 2007 (USA Released by: Eros International Director: Jag Mundhra More Details >> |
![]() | Robbie Coltrane's Incredible Britain Director: Ross Harper, Tim Clifford, Konrad Begg More Details >> |
![]() | Harry Potter and the Order of the Phoenix MPAA Rating: PG13 Release Date: July 11, 2007 (USA Released by: Warner Brothers Director: David Yates Rating: More Details >> |
![]() | Cracker: A New Terror Director: Antonia Bird More Details >> |
![]() | Alex Rider: Operation Stormbreaker MPAA Rating: PG Release Date: July 21, 2006 (UK) Released by: Entertainment Film Distributors Isle of Man Film MGM The Weinstein Co. UK Film Council Director: Geoffrey Sax Rating: More Details >> |
![]() | Harry Potter and the Goblet of Fire MPAA Rating: PG13 Release Date: November 18, 2005 (USA Released by: Warner Brothers Director: Mike Newell Rating: More Details >> |
![]() | Harry Potter and the Prisoner of Azkaban MPAA Rating: PG Release Date: June 04, 2004 (USA Released by: Warner Brothers Director: Alfonso Cuarón Rating: More Details >> |
![]() | Ocean's Twelve MPAA Rating: PG13 Release Date: December 10, 2004 (USA) Released by: Warner Brothers Director: Steven Soderbergh Rating: More Details >> |
![]() | Pride Director: John Downer More Details >> |
![]() | Van Helsing MPAA Rating: PG13 Release Date: May 07, 2004 (USA) Released by: Universal Pictures Director: Stephen Sommers Rating: More Details >> |
![]() | Van Helsing: The London Assignment MPAA Rating: NR Released by: Universal Pictures Director: Sharon Bridgeman Rating: More Details >> |
![]() | The Planman Director: John Strickland More Details >> |
![]() | French & Saunders: The Ingenue Years Director: Kevin Bishop Rating: More Details >> |
![]() | Harry Potter and the Chamber of Secrets MPAA Rating: PG Box Office: / $261,979,634 Release Date: November 15, 2002 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | From Hell MPAA Rating: R Release Date: October 19, 2001 (USA) Released by: 20th Century Fox Director: Albert Hughes, Allen Hughes Rating: More Details >> |
![]() | On The Nose Director: David Caffrey More Details >> |
![]() | Harry Potter and the Sorcerer's Stone MPAA Rating: PG Box Office: / $317,557,000 / Top grossing film of 2001 Release Date: November 16, 2001 (USA) Released by: Warner Brothers Director: Chris Columbus Rating: More Details >> |
![]() | Alice in Wonderland MPAA Rating: NR Director: Nick Willing Rating: More Details >> |
![]() | Message in a Bottle MPAA Rating: PG13 Release Date: February 12, 1999 (USA) Released by: Warner Brothers Director: Luis Mandoki Rating: More Details >> |
![]() | The World Is Not Enough MPAA Rating: PG13 Box Office: / $126,93,000 Release Date: November 19, 1999 (USA) Released by: MGM Director: Michael Apted Rating: More Details >> |
![]() | Frogs For Snakes MPAA Rating: R Release Date: May 21, 1999 (USA) Released by: Shooting Gallery Director: Amos Poe Rating: More Details >> |
![]() | Cracker: Faustian Fitz More Details >> |
![]() | Montana MPAA Rating: R Director: Jennifer Leitzes Rating: More Details >> |
![]() | Buddy MPAA Rating: PG Director: Caroline Thompson Rating: More Details >> |
![]() | Robbie Coltrane - Engine Power: The 2-Stroke Engine Rating: More Details >> |
![]() | Robbie Coltrane - Engine Power: The Jet Engine Rating: More Details >> |
![]() | The Ebb Tide Director: Nick Renton More Details >> |
![]() | Robbie Coltrane - Engine Power: The Supercharger Rating: More Details >> |
![]() | Robbie Coltrane - Engine Power: The Diesel Engine Rating: More Details >> |
![]() | Robbie Coltrane - Engine Power: The Steam Engine Rating: More Details >> |
![]() | Robbie Coltrane - Engine Power: The V8 Engine Rating: More Details >> |
![]() | GoldenEye MPAA Rating: PG13 Box Office: / $106,127,475 Release Date: November 19, 1995 (USA) Director: Martin Campbell Rating: More Details >> |
![]() | Cracker: Series 03 Released by: ITV1 [U.K.] More Details >> |
![]() | Cracker: Brotherly Love More Details >> |
![]() | Cracker: The Big Crunch More Details >> |
![]() | Cracker: To Be a Somebody More Details >> |
![]() | Cracker: Series 02 Released by: ITV1 [U.K.] More Details >> |
![]() | Cracker: Series 01 Released by: ITV1 [U.K.] More Details >> |
![]() | The Adventures of Huck Finn Box Office: / $23,838,000 Director: Stephen Sommers Rating: More Details >> |
![]() | Cracker [TV Series] Released by: ITV1 [U.K.] Rating: More Details >> |
![]() | Oh, What a Night MPAA Rating: PG Released by: Norstar Entertainment Director: Eric Till Rating: More Details >> |
![]() | Perfectly Normal MPAA Rating: R Director: Yves Simoneau Rating: More Details >> |
![]() | Triple Bogey on a Par Five Hole Director: Amos Poe Rating: More Details >> |
![]() | The Pope Must Diet MPAA Rating: R Box Office: / Domestic gross: $583,000 Release Date: August 30, 1991 (USA) Released by: Palace Pictures Director: Peter Richardson Rating: More Details >> |
![]() | Alive and Kicking Director: Robert M. Young More Details >> |
![]() | Nuns on the Run MPAA Rating: PG13 Box Office: / Domestic gross: $10,959,000 Release Date: March 16, 1990 (USA) Released by: 20th Century Fox Director: Jonathan Lynn Rating: More Details >> |
![]() | The Best of the Lenny Henry Show Director: Geoffrey Posner More Details >> |
![]() | Where the Heart Is MPAA Rating: R Box Office: / $1,106,000 Release Date: February 23, 1990 (USA) Released by: Buena Vista Director: John Boorman Rating: More Details >> |
![]() | Bert Rigby, You're a Fool MPAA Rating: R Box Office: / Domestic gross: $76,000 Release Date: February 24, 1989 (USA) Released by: Warner Brothers Director: Carl Reiner Rating: More Details >> |
![]() | Danny, the Champion of the World Director: Gavin Millar Rating: More Details >> |
![]() | Lenny Live and Unleashed Released by: Miramax Director: Andy Harries More Details >> |
![]() | Slipstream MPAA Rating: PG13 Director: Steven Lisberger Rating: More Details >> |
![]() | Henry V MPAA Rating: PG13 Box Office: / $10,161,099 Release Date: November 08, 1989 (USA) Director: Kenneth Branagh Rating: More Details >> |
![]() | Let It Ride MPAA Rating: PG13 Box Office: / Domestic gross: $4,973,000 Release Date: August 18, 1989 (USA) Released by: Paramount Director: Joe Pytka Rating: More Details >> |
![]() | Black Adder's Christmas Carol Director: Richard Boden Rating: More Details >> |
![]() | The Fruit Machine Box Office: / $79,000 Release Date: April 28, 1989 (USA) Released by: Vestron Director: Philip Saville Rating: More Details >> |
![]() | Black Adder the Third: Ink and Incapability Director: Mandie Fletcher Rating: More Details >> |
![]() | Secret Policeman's Third Ball Released by: Virgin Films More Details >> |
![]() | Eat the Rich MPAA Rating: R Box Office: / Domestic gross: $201,000 Release Date: April 22, 1988 (USA) Released by: New Line Cinema Director: Peter Richardson Rating: More Details >> |
![]() | Absolute Beginners Box Office: / $930,000 Release Date: April 18, 1986 (USA) Released by: Orion Director: Julien Temple Rating: More Details >> |
![]() | Caravaggio MPAA Rating: R Director: Derek Jarman Rating: More Details >> |
![]() | Mona Lisa MPAA Rating: R Box Office: / $5,794,184 Release Date: June 13, 1986 (USA) Released by: Island Pictures Director: Neil Jordan Rating: More Details >> |
![]() | The Supergrass MPAA Rating: R Box Office: / $10,000 Release Date: February 05, 1988 (USA) Director: Peter Richardson Rating: More Details >> |
![]() | Defense of the Realm MPAA Rating: PG Box Office: / Domestic gross: $750,000 Release Date: November 21, 1986 (USA) Released by: Warner Brothers Director: David Drury Rating: More Details >> |
![]() | Revolution MPAA Rating: PG Box Office: / Domestic gross: $359,000 Release Date: December 25, 1985 (USA) Released by: Warner Brothers Director: Hugh Hudson Rating: More Details >> |
![]() | National Lampoon's European Vacation MPAA Rating: PG13 Box Office: / $49,364,621 Director: Amy Heckerling Rating: More Details >> |
![]() | Chinese Boxes Director: Christopher Petit Rating: More Details >> |
![]() | Krull MPAA Rating: PG Box Office: / $16,519,460 Director: Peter Yates Rating: More Details >> |
![]() | Loose Connections Release Date: July 08, 1988 (USA) Director: Richard Eyre Rating: More Details >> |
![]() | Ghost Dance Director: Peter Bufa, Ken McMullen Rating: More Details >> |
![]() | Scrubbers MPAA Rating: R Director: Mai Zetterling Rating: More Details >> |
![]() | Subway Riders Director: Amos Poe Rating: More Details >> |
![]() | Flash Gordon MPAA Rating: PG Box Office: / $27,107,960 Director: Mike Hodges Rating: More Details >> |
![]() | La Mort En Direct MPAA Rating: R Director: Bertrand Tavernier Rating: More Details >> |
Presented by
2007 Robbie Coltrane's Incredible Britain
Browse More Actors:





























































