Michael Chiklis Filmography
![]() |
Pawn MPAA Rating: R Release Date: 2013-04-19 Role: Producer, Actor Box Office: $2,137.00 |
![]() |
Parker MPAA Rating: R Release Date: 2013-01-25 Cast as: Melander Role: Actor Box Office: $17,609,982.00 |
![]() |
High School MPAA Rating: R Release Date: 2012-06-01 Cast as: Dr. Leslie Gordon Role: Actor Box Office: $80,625.00 |
![]() |
Eagle Eye MPAA Rating: PG 13 Release Date: 2008-09-26 Cast as: Defense Secretary Callister Role: Actor Box Office: $101,111,837.00 |
![]() |
Fantastic Four: Rise of the Silver Surfer MPAA Rating: PG Release Date: 2007-06-15 Cast as: Ben Grimm/The Thing Role: Actor Box Office: $131,920,333.00 |
![]() |
Rise: Blood Hunter MPAA Rating: R Release Date: 2007-06-01 Cast as: Clyde Rawlins Role: Actor Box Office: $106,398.00 |
![]() |
Fantastic Four MPAA Rating: PG 13 Release Date: 2005-07-08 Cast as: Ben Grimm/The Thing Role: Actor Box Office: $154,695,569.00 |
![]() |
The Last Request Release Date: 2005-00-00 Role: Actor |
![]() |
The Adventures of Tom Thumb and Thumbelina Release Date: 2004-11-03 Cast as: Roman/King Webster Role: Actor |
![]() |
Spirited Away MPAA Rating: PG Release Date: 2002-09-20 Cast as: of Chihiro's Father (English language) Role: Voice Box Office: $10,049,886.00 |
![]() |
The Taxman MPAA Rating: R Release Date: 1999-09-17 Cast as: Andre Rubakov Role: Actor Box Office: $5,658.00 |
|
|
Do Not Disturb MPAA Rating: R Release Date: 1999-00-00 Cast as: Hartman Role: Actor |
![]() |
Soldier MPAA Rating: R Release Date: 1998-10-23 Cast as: Jimmy Pig Role: Actor Box Office: $14,567,883.00 |
![]() |
Nixon MPAA Rating: R Release Date: 1995-12-20 Cast as: TV Director Role: Actor Box Office: $13,678,600.00 |
![]() |
The Rain Killer MPAA Rating: R Release Date: 1990-10-12 Cast as: Reese Role: Actor |
![]() |
Wired MPAA Rating: R Release Date: 1989-08-25 Cast as: John Belushi Role: Actor Box Office: $681,054.00 |
![]() |
With Great Power: The Stan Lee Story Release Date: 0000-00-00 Cast as: himself Role: Actor |
Current and Past Television:
| Title | Season |
|
CBS/Nicholas Pileggi/Ralph Lamb Vegas Sheriff Drama (TV Series) | 2012 - 2013 |
|
Ralph Lamb (TV Series) | 2012 - 2013 |
|
Vegas (TV Series) | 2012 - 2013 |
|
Boston Pops Fireworks Spectacular 2012 (TV Special) | 2011 - 2012 |
|
2010 American Music Awards (TV Special) | 2010 - 2011 |
|
Boston Pops Fireworks Spectacular (TV Special) | 2010 - 2012 |
|
No Ordinary Family (TV Series) | 2010 - 2011 |
|
Stand Up to Cancer (TV Special) | 2010 - 2011 |
|
38th Annual American Music Awards (TV Special) | 2010 - 2011 |
|
Cartoon Network / Seth Green Stop-Motion Comedy (TV Series) | 2007 - 2008 |
|
Robot Chicken (TV Series) | 2007 - 2008 |
|
Sweet J. (TV Series) | 2007 - 2008 |
|
2007 Taurus World Stunt Awards (TV Special) | 2006 - 2007 |
|
16th Annual MTV Movie Awards (TV Special) | 2006 - 2007 |
|
2007 MTV Movie Awards (TV Special) | 2006 - 2007 |
|
Sixteenth Annual MTV Movie Awards (TV Special) | 2006 - 2007 |
|
Two Thousand Seven MTV Movie Awards (TV Special) | 2006 - 2007 |
|
From Strip to Screen (TV Special) | 2004 - 2005 |
|
Ultimate Super Heroes, Ultimate Super Villains, Ultimate Super Vixens (TV Special) | 2004 - 2005 |
|
2005 MTV Movie Awards (TV Special) | 2004 - 2005 |
|
Critics Choice Awards 2004 (TV Special) | 2003 - 2004 |
|
Manual: TV Revolution (TV Special) | 2003 - 2004 |
|
TV Revolution (TV Special) | 2003 - 2004 |
|
Television Revolution (TV Special) | 2003 - 2004 |
|
2004 ESPY Awards (TV Special) | 2003 - 2004 |
|
55th Annual Primetime Emmy Awards (TV Special) | 2003 - 2004 |
|
9th Annual Critics' Choice Awards (TV Special) | 2003 - 2004 |
|
100 Years of Hope and Humor (TV Special) | 2002 - 2003 |
|
7th Annual Prism Awards (TV Special) | 2002 - 2003 |
|
Ninth Annual Screen Actors Guild Awards (TV Special) | 2002 - 2003 |
|
Prism Awards 2003 (TV Special) | 2002 - 2003 |
|
Prism Awards Two Thousand Three (TV Special) | 2002 - 2003 |
|
Seventh Annual Prism Awards (TV Special) | 2002 - 2003 |
|
Three Stooges' 75th Anniversary Special (TV Special) | 2002 - 2003 |
|
VH1 Big in 2002 Awards (TV Special) | 2002 - 2003 |
|
2003 Espy Awards (TV Special) | 2002 - 2003 |
|
31st Annual American Music Awards (TV Special) | 2002 - 2003 |
|
9th Annual Screen Actors Guild Awards (TV Special) | 2002 - 2003 |
|
Rampart (TV Series) | 2001 - 2009 |
|
Rampart Park (TV Series) | 2001 - 2009 |
|
Barn (TV Series) | 2001 - 2009 |
|
Shield (TV Series) | 2001 - 2009 |
|
Body and Soul (TV Movie) | 1999 - 2000 |
|
Do Not Disturb (TV Movie) | 1999 - 2000 |
|
Family Guy (TV Series) | 1999 - 2002 |
|
From Amalgamated Morons to American Icons: The Three Stooges (TV Movie) | 1999 - 2000 |
|
Three Stooges (TV Movie) | 1999 - 2000 |
|
Father Image (TV Movie) | 1995 - 1996 |
|
In the Shadow of the Gallows (TV Movie) | 1995 - 1996 |
|
Commish: Father Image (TV Movie) | 1995 - 1996 |
|
Commish: In the Shadow of the Gallows (TV Movie) | 1995 - 1996 |
|
Commish: Redemption (TV Movie) | 1995 - 1996 |
|
Opening Ceremonies of the 1995 Special Olympics World Games (TV Special) | 1994 - 1995 |
|
Ultimate TV Trivia Challenge (TV Special) | 1994 - 1995 |
|
Seinfeld (TV Series) | 1991 - 1992 |
|
Seinfeld Chronicles (TV Series) | 1991 - 1992 |
|
Maverick Square (TV Special) | 1990 - 1991 |
|
B.L. Stryker (05/15/89) (TV Movie) | 1988 - 1989 |
|
Blues For Buder (TV Movie) | 1988 - 1989 |
|
ABC Mystery Movie (05/15/89) (TV Movie) | 1988 - 1989 |
Browse More Actors:










