John Candy Movies & Filmography
Home > Actors > C > Candy, John > Filmography
![]() | Comic Relief: The Greatest... and the Latest More Details >> |
![]() | Canadian Bacon MPAA Rating: R Director: Michael Moore Rating: More Details >> |
![]() | Hostage for a Day Director: John Candy Rating: More Details >> |
![]() | North MPAA Rating: PG Director: Rob Reiner Rating: More Details >> |
![]() | Wagons East! MPAA Rating: PG13 Director: Peter Markle Rating: More Details >> |
![]() | Cool Runnings MPAA Rating: PG Box Office: / $68,856,263 Director: Jon Turteltaub Rating: More Details >> |
![]() | Rookie of the Year MPAA Rating: PG Box Office: / Domestic gross: $53,133,660 Director: Daniel Stern Rating: More Details >> |
![]() | Shelley Duvall's Bedtime Stories, Vol. 6: Blumpoe the Grumpoe Meets Arnold the Cat Rating: More Details >> |
![]() | The Best of John Candy on SCTV Director: John Bell, Milad Bessada, John Blanchard, George Bloomfield, Jim Drake Rating: More Details >> |
![]() | Once Upon a Crime MPAA Rating: PG Box Office: / Domestic gross: $8,670,000 Release Date: March 06, 1992 (USA) Released by: MGM Director: Eugene Levy Rating: More Details >> |
![]() | JFK MPAA Rating: R Box Office: / $70,405,498 Release Date: December 20, 1991 (USA) Released by: Warner Brothers Director: Oliver Stone Rating: More Details >> |
![]() | Career Opportunities MPAA Rating: PG13 Box Office: / Domestic gross: $11,337,000 Release Date: March 29, 1991 (USA) Released by: Universal Director: Bryan Gordon Rating: More Details >> |
![]() | Nothing But Trouble MPAA Rating: PG13 Box Office: / Domestic gross: $8,480,000 Release Date: February 15, 1991 (USA) Released by: Warner Brothers Director: Dan Aykroyd Rating: More Details >> |
![]() | Only the Lonely MPAA Rating: PG13 Box Office: / Domestic gross: $21,831,000 Release Date: May 24, 1991 (USA) Released by: 20th Century Fox Director: Chris Columbus Rating: More Details >> |
![]() | Boris and Natasha MPAA Rating: PG Director: Charles Martin Smith Rating: More Details >> |
![]() | Delirious MPAA Rating: PG Box Office: / Domestic gross: $5,560,000 Release Date: August 09, 1991 (USA) Released by: MGM Director: Tom Mankiewicz Rating: More Details >> |
![]() | Masters of Menace MPAA Rating: PG Release Date: August 08, 1990 (USA) Released by: New Line Cinema Director: Daniel Raskov Rating: More Details >> |
![]() | Home Alone MPAA Rating: PG Box Office: / $285,761,243 / Top grossing film of 1990 Release Date: December 25, 1990 (USA) Released by: 20th Century Fox Director: Chris Columbus Rating: More Details >> |
![]() | The Rescuers Down Under MPAA Rating: G Box Office: / Domestic gross: $27,931,000 Release Date: November 16, 1990 (USA) Released by: Buena Vista Director: Hendel Butoy, Mike Gabriel Rating: More Details >> |
![]() | Uncle Buck MPAA Rating: PG Box Office: / $66,758,538 Release Date: August 16, 1989 (USA) Released by: Universal Director: John Hughes Rating: More Details >> |
![]() | Who's Harry Crumb? MPAA Rating: PG13 Box Office: / $10,982,000 Release Date: February 03, 1989 (USA) Released by: Tri-Star Picture Director: Paul Flaherty Rating: More Details >> |
![]() | Speed Zone MPAA Rating: PG Box Office: / $3,007,000 Release Date: April 21, 1989 (USA) Released by: Orion Director: Jim Drake Rating: More Details >> |
![]() | The Great Outdoors MPAA Rating: PG Box Office: / Domestic gross: $41,455,000 Release Date: June 17, 1988 (USA) Released by: Universal Director: Howard Deutch Rating: More Details >> |
![]() | Hot to Trot! MPAA Rating: PG Box Office: / Domestic gross: $6,436,000 Release Date: August 26, 1988 (USA) Released by: Warner Brothers Director: Michael Dinner Rating: More Details >> |
![]() | Rocket Boy Director: John Blanchard Rating: More Details >> |
![]() | Spaceballs MPAA Rating: PG Box Office: / $38,119,483 Release Date: June 24, 1987 (USA) Released by: MGM-UA Communications Director: Mel Brooks Rating: More Details >> |
![]() | Planes, Trains and Automobiles MPAA Rating: R Box Office: / $49,530,280 Release Date: November 25, 1987 (USA) Released by: Paramount Director: John Hughes Rating: More Details >> |
![]() | The Best of Comic Relief Director: Walter C. Miller Rating: More Details >> |
![]() | Little Shop of Horrors MPAA Rating: PG13 Box Office: / $38,748,395 Release Date: December 19, 1986 (USA) Released by: Geffen Company Warner Brothers Director: Frank Oz Rating: More Details >> |
![]() | Comedy Music Videos Released by: Vestron Vid Rating: More Details >> |
![]() | Really Weird Tales Director: John Blanchard, Paul Lynch, Don McBrearty Rating: More Details >> |
![]() | Armed and Dangerous MPAA Rating: PG13 Box Office: / Domestic gross: $15,946,000 Release Date: August 15, 1986 (USA) Released by: Columbia Pictures Director: Mark L. Lester Rating: More Details >> |
![]() | Sesame Street Presents: Follow that Bird MPAA Rating: G Box Office: / $14,000,000 Director: Ken Kwapis Rating: More Details >> |
![]() | Big City Comedy Released by: Vestron Vid Director: Mark Warren Rating: More Details >> |
![]() | Brewster's Millions MPAA Rating: PG Director: Walter Hill Rating: More Details >> |
![]() | Summer Rental MPAA Rating: PG Box Office: / $23,400,000 Released by: Paramount Director: Carl Reiner Rating: More Details >> |
![]() | Volunteers MPAA Rating: R Box Office: / $19,900,000 Released by: Tri-Star Director: Nicholas Meyer Rating: More Details >> |
![]() | The Last Polka Released by: Vestron Vid Director: John Blanchard Rating: More Details >> |
![]() | Splash MPAA Rating: PG Box Office: / $69,821,334 Director: Ron Howard Rating: More Details >> |
![]() | Going Berserk MPAA Rating: R Box Office: / Domestic gross: $250,000 Director: David Steinberg Rating: More Details >> |
![]() | National Lampoon's Vacation MPAA Rating: R Box Office: / $61,399,552 Director: Harold Ramis Rating: More Details >> |
![]() | Saturday Night Live: John Candy More Details >> |
![]() | The Best of SCTV [1] More Details >> |
![]() | The Best of SCTV [3] More Details >> |
![]() | It Came from Hollywood MPAA Rating: PG Box Office: / Domestic gross: $2,600,000 Director: Malcolm Leo, Andrew Solt Rating: More Details >> |
![]() | The Best of SCTV [2] More Details >> |
![]() | SCTV Network: Season 02 More Details >> |
![]() | Stripes MPAA Rating: R Box Office: / $85,297,000 Director: Ivan Reitman Rating: More Details >> |
![]() | Tales of the Klondike: The Unexpected Director: Peter Pearson Rating: More Details >> |
![]() | Second City Insanity More Details >> |
![]() | SCTV Network 90: Season 01 More Details >> |
![]() | Heavy Metal MPAA Rating: R Box Office: / $16,000,000 Director: Gerald Potterton Rating: More Details >> |
![]() | Double Negative Director: George Bloomfield Rating: More Details >> |
![]() | SCTV: Season 02 More Details >> |
![]() | Kavik the Wolf Dog Director: Peter Carter Rating: More Details >> |
![]() | The Blues Brothers Box Office: / $57,229,890 Director: John Landis Rating: More Details >> |
![]() | 1941 Box Office: / $24,254,000 Director: Steven Spielberg Rating: More Details >> |
![]() | Lost and Found MPAA Rating: PG Director: Melvin Frank Rating: More Details >> |
![]() | The Second City Comedy Special Rating: More Details >> |
![]() | The Silent Partner MPAA Rating: R Director: Daryl Duke Rating: More Details >> |
![]() | SCTV [TV Series] Rating: More Details >> |
![]() | Clown Murders Director: Martyn Burke Rating: More Details >> |
![]() | Tunnel Vision MPAA Rating: R Director: Neal Israel, Brad Swirnoff Rating: More Details >> |
![]() | SCTV: Season 01 More Details >> |
![]() | It Seemed Like a Good Idea at the Time Director: John Trent Rating: More Details >> |
![]() | Coming Up Rosie Director: Trevor Evans More Details >> |
![]() | Find the Lady Director: John Trent Rating: More Details >> |
![]() | Dr. Zonk and the Zunkins Director: Trevor Evans More Details >> |
![]() | The David Steinberg Show [TV Series] More Details >> |
Director
1994 Hostage for a Day
Executive Producer
1989 Who's Harry Crumb?
Screenwriter
1982 SCTV Network: Season 02
1981 SCTV Network 90: Season 01
1980 SCTV: Season 02
1976 SCTV: Season 01
Browse More Actors:
































































