Paul Ben-Victor Movies & Filmography
Home > Actors > B > Ben-Victor, Paul > Filmography
![]() | In Plain Sight: Season 01 More Details >> |
![]() | On the Doll Director: Thomas Mignone More Details >> |
![]() | Randy and the Mob MPAA Rating: PG Released by: Capricorn Pictures Director: Ray McKinnon More Details >> |
![]() | The Wire: Season 04 More Details >> |
![]() | Push MPAA Rating: R Director: Dave Rodriguez More Details >> |
![]() | Monk: Mr. Monk Gets Drunk Director: Andrei Belgrader More Details >> |
![]() | Daredevil MPAA Rating: PG13 Release Date: February 14, 2003 (USA) Released by: 20th Century Fox International Horseshoe Bay Production Marvel Enterprises Inc. New Regency Pictures Regency Enterprises Director: Mark Steven Johnson Rating: More Details >> |
![]() | The Invisible Man: Season 02 More Details >> |
![]() | Very Mean Men Director: Tony Vitale More Details >> |
![]() | Gun Shy MPAA Rating: R Release Date: February 04, 2000 (USA) Released by: Buena Vista Director: Eric Blakeney Rating: More Details >> |
![]() | The Three Stooges Director: James Frawley More Details >> |
![]() | Sex and Bullets MPAA Rating: R Released by: Creative Light Worldwide Film 3 Director: Ruben Preuss More Details >> |
![]() | The Invisible Man: Season 01 More Details >> |
![]() | Drowning Mona MPAA Rating: PG13 Release Date: March 03, 2000 (USA) Released by: Destination Films Director: Nick Gomez Rating: More Details >> |
![]() | Kiss Toledo Goodbye Director: Lyndon Chubbuck Rating: More Details >> |
![]() | The Corruptor MPAA Rating: R Release Date: March 12, 1999 (USA) Released by: New Line Cinema Director: James Foley Rating: More Details >> |
![]() | Crazy in Alabama MPAA Rating: PG13 Release Date: October 22, 1999 (USA) Released by: Columbia Pictures Director: Antonio Banderas Rating: More Details >> |
![]() | Standoff More Details >> |
![]() | Tempting Fate Director: Peter Werner Rating: More Details >> |
![]() | Rude Awakening Rating: More Details >> |
![]() | Point Blank Director: Matt Earl Beesley Rating: More Details >> |
![]() | Ed McBain's 87th Precinct: Heatwave Director: Douglas Barr More Details >> |
![]() | Metro MPAA Rating: R Director: Thomas Carter Rating: More Details >> |
![]() | NYPD Blue: The Truth is Out There Director: Dennis Dugan More Details >> |
![]() | Maximum Risk MPAA Rating: R Director: Ringo Lam Rating: More Details >> |
![]() | NYPD Blue: Aging Bull Director: Davis Guggenheim More Details >> |
![]() | Houseguest MPAA Rating: PG Director: Randall Miller, Scott Senechal Rating: More Details >> |
![]() | Terrified MPAA Rating: R Director: James Merendino Rating: More Details >> |
![]() | Dream Lover MPAA Rating: R Director: Nicholas Kazan Rating: More Details >> |
![]() | Red Scorpion 2 MPAA Rating: R Director: Michael Kennedy Rating: More Details >> |
![]() | Web of Deception Director: Richard A. Colla More Details >> |
![]() | State of Emergency Director: Lesli Linka Glatter Rating: More Details >> |
![]() | NYPD Blue: You Bet Your Life Director: Elodie Keene More Details >> |
![]() | The Last Outlaw MPAA Rating: R Director: Geoff Murphy Rating: More Details >> |
![]() | True Romance MPAA Rating: R Box Office: / $12,281,551 Director: Tony Scott Rating: More Details >> |
![]() | Tombstone MPAA Rating: R Director: George Pan Cosmatos Rating: More Details >> |
![]() | Extreme Justice MPAA Rating: R Director: Mark L. Lester Rating: More Details >> |
![]() | Cool World MPAA Rating: PG13 Box Office: / Domestic gross: $14,110,000 Release Date: July 10, 1992 (USA) Released by: Paramount Director: Ralph Bakshi Rating: More Details >> |
![]() | Eyes of the Beholder MPAA Rating: R Director: Lawrence Simeone Rating: More Details >> |
![]() | Sunset Heat MPAA Rating: R Director: John Nicolella Rating: More Details >> |
![]() | Trouble Bound MPAA Rating: R Director: Jeffrey Reiner Rating: More Details >> |
![]() | Body Parts Box Office: / Domestic gross: $9,188,000 Release Date: August 02, 1991 (USA) Released by: Paramount Director: Eric Red Rating: More Details >> |
![]() | After the Shock Director: Gary Sherman Rating: More Details >> |
![]() | The Rookie MPAA Rating: R Box Office: / Domestic gross: $21,634,000 Release Date: December 07, 1990 (USA) Released by: Warner Brothers Director: Clint Eastwood Rating: More Details >> |
![]() | Hunter: This Is My Gun Director: Winrich Kolbe More Details >> |
![]() | Streets MPAA Rating: R Box Office: / $1,510,000 Release Date: January 19, 1990 (USA) Released by: Concorde Pictures Director: Katt Shea Ruben Rating: More Details >> |
![]() | Wired MPAA Rating: R Box Office: / $1,089,000 Released by: Taurus Entertainment Director: Larry Peerce Rating: More Details >> |
![]() | Pass the Ammo Box Office: / Domestic gross: $170,000 Release Date: March 04, 1988 (USA) Released by: Vista Organization Director: David Beaird Rating: More Details >> |
![]() | Blood Vows: The Story of a Mafia Wife Director: Paul Wendkos Rating: More Details >> |
![]() | Assault of the Killer Bimbos MPAA Rating: R Box Office: / Domestic gross: $47,000 Release Date: May 06, 1988 (USA) Director: Gorman Bechard, Anita Rosenberg Rating: More Details >> |
Browse More Actors:






















































